Worldwide Server Sales, IDC
Revenue Share Revenue Share Revenue
Q4 2004 Q4 2004 Q4 2005 Q4 2005 Growth
IBM $5.51 B 38.0% $5.56 B 38.4% 0.8%
Hewlett-Packard $3.75 B 25.8% $3.89 B 26.8% 3.8%
Dell $1.30 B 8.9% $1.39 B 9.6% 7.3%
Sun Microsystems $1.33 B 9.2% $1.19 B 8.2% -10.9%
Fujitsu-Siemens $0.68 B 4.7% $0.61 B 4.2% -10.9%
Others $1.95 B 13.5% $1.86 B 12.8% -4.9%
Total $14.51 B $14.48 B -0.2%
Worldwide Server Sales, IDC
Revenue Share Revenue Share Revenue
2004 2004 2005 2005 Growth
IBM $16.32 B 33.2% $16.89 B 32.9% 3.5%
Hewlett-Packard $13.03 B 26.5% $14.18 B 27.7% 8.9%
Dell $4.64 B 9.4% $5.26 B 10.3% 13.3%
Sun Microsystems $5.13 B 10.4% $4.88 B 9.5% -4.9%
Fujitsu-Siemens $2.89 B 5.9% $2.90 B 5.7% 0.4%
Others $7.14 B 14.5% $7.18 B 14.0% 0.6%
Total $49.14 B $51.29 B 4.4%
Worldwide Server Sales, Gartner
Revenue Share Revenue Share Revenue
2004 2004 2005 2005 Growth
IBM $16.04 B 32.4% $16.61 B 32.1% 3.6%
Hewlett-Packard $13.39 B 27.1% $14.57 B 28.2% 8.8%
Dell  $4.79 B 9.7% $5.43 B 10.5% 13.3%
Sun Microsystems $5.24 B 10.6% $4.95 B 9.6% -5.5%
Fujitsu/Fujitsu Siemens $2.67 B 5.4% $2.69 B 5.2% 0.8%
Other Vendors $7.34 B 14.8% $7.43 B 14.4% 1.2%
Total $49.47 B $51.68 B 4.5%
Worldwide Server Shipments, Gartner
Shipments Share Shipments Share Shipments
2004 2004 2005 2005 Growth
Hewlett-Packard 1,912,093 28.5% 2,093,412 27.7% 9.5%
Dell 1,409,349 21.0% 1,701,932 22.5% 20.8%
IBM 1,063,318 15.8% 1,200,143 15.9% 12.9%
Sun Microsystems 337,600 5.0% 342,457 4.5% 1.4%
Fujitsu/Fujitsu Siemens 229,374 3.4% 262,873 3.5% 14.6%
Others 1,763,250 26.3% 1,969,114 26.0% 11.7%
Total 6,714,984 7,569,931 12.7%


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034
Privacy Statement