PRODUCTID PRODUCTNAME SUPPLIERID CATEGORYID QTY EXTAMOUNT DISCAMOUNT NOORDERS RANK_SALES RANK_DISC RANK_VOLUME RANK_ORDERS
17 Alice Mutton 7 6 978 32698.38 2783.82 37 8 7 15 22
3 Aniseed Syrup 1 2 328 3044 36 12 71 76 63 67
40 Boston Crab Meat 19 8 1103 17910.63 1137.67 41 21 24 8 12
60 Camembert Pierrot 28 4 1577 46825.48 3460.52 51 5 4 1 2
18 Carnarvon Tigers 7 8 539 29171.87 2815.63 27 9 6 48 44
1 Chai 1 1 828 12788.1 1489.5 38 35 18 20 18
2 Chang 1 1 1057 16355.96 2203.24 44 25 11 10 9
39 Chartreuse verte 18 1 793 12294.54 856.26 30 37 35 25 37
4 Chef Anton's Cajun Seasoning 2 2 453 8567.9 856.9 20 47 34 55 53
5 Chef Anton's Gumbo Mix 2 2 298 5347.2 453.95 10 59 49 67 69
48 Chocolade 22 3 138 1368.71 174.04 6 77 66 74 74
38 Côte de Blaye 18 1 623 141396.73 8587.47 24 1 1 41 46
58 Escargots de Bourgogne 27 8 534 5881.67 783.08 18 57 38 49 56
52 Filo Mix 24 5 500 3232.95 150.85 29 70 68 53 41
71 Fløtemysost 15 4 1057 19551.02 1325.48 42 20 20 10 11
33 Geitost 15 4 755 1648.12 65.38 32 76 75 28 30
15 Genen Shouyu 6 2 122 1784.82 28.68 6 75 77 76 74
56 Gnocchi di nonna Alice 26 5 1263 42593.06 2528.14 50 6 9 4 5
31 Gorgonzola Telino 14 4 1397 14920.87 1251.63 51 28 22 3 2
6 Grandma's Boysenberry Spread 3 2 301 7137 208 12 53 64 66 67
37 Gravad lax 17 8 125 2688.4 358.8 6 72 55 75 74
24 Guaraná Fantástica 10 1 1125 4504.36 278.24 51 63 59 7 2
69 Gudbrandsdalsost 15 4 714 21942.36 2364.84 31 16 10 37 35
44 Gula Malacca 20 2 601 9915.94 608.26 24 40 45 44 46
26 Gumbär Gummibärchen 11 3 753 19849.14 1685.76 32 19 14 30 30
22 Gustaf's Knäckebröd 9 5 348 7122.36 110.04 14 54 73 61 61
10 Ikura 4 8 742 20867.34 1272.86 33 17 21 33 27
36 Inlagd Sill 17 8 805 13458.46 1084.14 31 32 25 23 35
43 Ipoh Coffee 20 1 580 23526.7 1552.5 28 12 16 45 43
41 Jack's New England Clam Chowder 19 8 981 8680.34 417.76 47 45 51 13 7
13 Konbu 6 8 891 4960.44 273.96 40 60 60 17 13
76 Lakkalikööri 23 1 981 15760.44 1033.56 39 26 28 13 14
67 Laughing Lumberjack Lager 16 1 184 2396.8 165.2 10 74 67 73 69
74 Longlife Tofu 4 7 297 2432.5 133.5 13 73 71 68 65
65 Louisiana Fiery Hot Pepper Sauce 2 2 745 13869.89 737.11 32 30 41 32 30
66 Louisiana Hot Spiced Okra 2 2 239 3383 136 8 69 70 71 73
51 Manjimup Dried Apples 24 7 886 41819.65 2922.95 39 7 5 18 14
32 Mascarpone Fabioli 14 4 297 8404.16 767.04 15 48 39 68 60
49 Maxilaku 23 3 520 9244.6 255.4 21 41 62 50 51
9 Mishi Kobe Niku 4 6 95 7226.5 1600.5 5 52 15 77 77
72 Mozzarella di Giovanni 14 4 806 24900.13 838.67 38 11 36 22 18
30 Nord-Ost Matjeshering 13 8 612 13424.2 1351.34 32 33 19 42 30
8 Northwoods Cranberry Sauce 3 2 372 12772 988 13 36 31 59 65
25 NuNuCa Nuß-Nougat-Creme 11 3 318 3704.4 347.2 18 67 56 64 56
77 Original Frankfurter grüne Soße 12 2 791 9171.63 513.37 38 42 47 26 18
70 Outback Lager 7 1 817 10672.65 799.35 39 39 37 21 14
55 Pâté chinois 25 6 903 17426.4 2085.6 33 22 13 16 27
16 Pavlova 7 3 1158 17215.78 1532.27 43 23 17 5 10
53 Perth Pasties 24 6 722 20574.17 936.03 30 18 32 36 37
11 Queso Cabrales 5 4 706 12901.77 1000.23 38 34 29 38 18
12 Queso Manchego La Pastora 5 4 344 12257.66 609.14 14 38 44 62 61
45 Røgede sild 21 8 508 4338.17 402.33 14 64 52 51 61
59 Raclette Courdavault 28 4 1496 71155.7 5140.3 54 3 3 2 1
57 Ravioli Angelo 26 5 434 7661.55 146.25 23 51 69 57 49
75 Rhönbräu Klosterbier 12 1 1155 8177.49 473.06 46 49 48 6 8
73 Röd Kaviar 17 8 293 3997.2 202.8 14 65 65 70 61
28 Rössle Sauerkraut 12 7 640 25696.64 1168.96 33 10 23 40 27
34 Sasquatch Ale 16 1 506 6350.4 327.6 19 55 57 52 55
27 Schoggi Schokolade 11 3 365 15099.88 131.63 9 27 72 60 72
68 Scottish Longbreads 8 3 799 8714 648.5 34 44 42 24 26
42 Singaporean Hokkien Fried Mee 20 5 697 8575 757.4 30 46 40 39 37
20 Sir Rodney's Marmalade 8 3 313 22563.36 1072.44 16 13 26 65 59
21 Sir Rodney's Scones 8 3 1016 9104 532 39 43 46 12 14
61 Sirop d'érable 29 2 603 14352.6 2086.2 24 29 12 43 46
46 Spegesild 21 8 548 5883 261 27 56 61 47 44
35 Steeleye Stout 16 1 883 13644 892.8 36 31 33 19 24
62 Tarte au sucre 29 3 1083 47234.97 2592.93 48 4 8 9 6
19 Teatime Chocolate Biscuits 8 3 723 5862.62 296.88 37 58 58 35 22
29 Thüringer Rostbratwurst 12 6 746 80368.67 7367.73 32 2 2 31 30
14 Tofu 6 7 404 7991.49 638.91 22 50 43 58 50
54 Tourtière 25 6 755 4728.24 392.76 36 61 54 28 24
23 Tunnbröd 9 5 580 4601.7 238.5 20 62 63 45 53
7 Uncle Bob's Organic Dried Pears 3 7 763 22044.3 419.7 29 14 50 27 41
50 Valkoinen suklaa 23 3 235 3437.69 72.31 10 68 74 72 69
63 Vegie-spread 7 2 445 16701.09 995.21 17 24 30 56 58
64 Wimmers gute Semmelknödel 12 5 740 21957.97 1051.03 30 15 27 34 37
47 Zaanse koeken 22 3 485 3958.08 400.52 21 66 53 54 51


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement