CATEGORYNAME PRODUCTNAME PRODUCTID QTY EXTAMOUNT DISCAMOUNT NOORDERS RANK_SALES RANK_DISC RANK_VOLUME RANK_ORDERS
Beverages Chai 1 828 12788.10 1489.50 38 6 4 6 6
Beverages Chang 2 1057 16355.96 2203.24 44 3 2 3 3
Beverages Chartreuse verte 39 793 12294.54 856.26 30 7 7 8 8
Beverages Côte de Blaye 38 623 141396.73 8587.47 24 1 1 9 10
Beverages Guaraná Fantástica 24 1125 4504.36 278.24 51 11 11 2 1
Beverages Ipoh Coffee 43 580 23526.70 1552.50 28 2 3 10 9
Beverages Lakkalikööri 76 981 15760.44 1033.56 39 4 5 4 4
Beverages Laughing Lumberjack Lager 67 184 2396.80 165.20 10 12 12 12 12
Beverages Outback Lager 70 817 10672.65 799.35 39 8 8 7 4
Beverages Rhönbräu Klosterbier 75 1155 8177.49 473.06 46 9 9 1 2
Beverages Sasquatch Ale 34 506 6350.40 327.60 19 10 10 11 11  
Beverages Steeleye Stout 35 883 13644.00 892.80 36 5 6 5 7
Condiments Aniseed Syrup 3 328 3044.00 36.00 12 11 11 8 8
Condiments Chef Anton's Cajun Seasoning 4 453 8567.90 856.90 20 7 4 5 5
Condiments Chef Anton's Gumbo Mix 5 298 5347.20 453.95 10 9 8 10 10
Condiments Genen Shouyu 15 122 1784.82 28.68 6 12 12 12 12
Condiments Grandma's Boysenberry Spread 6 301 7137.00 208.00 12 8 9 9 8
Condiments Gula Malacca 44 601 9915.94 608.26 24 5 6 4 3
Condiments Louisiana Fiery Hot Pepper Sauce 65 745 13869.89 737.11 32 3 5 2 2
Condiments Louisiana Hot Spiced Okra 66 239 3383.00 136.00 8 10 10 11 11
Condiments Northwoods Cranberry Sauce 8 372 12772.00 988.00 13 4 3 7 7
Condiments Original Frankfurter grüne Soße 77 791 9171.63 513.37 38 6 7 1 1
Condiments Sirop d'érable 61 603 14352.60 2086.20 24 2 1 3 3
Condiments Vegie-spread 63 445 16701.09 995.21 17 1 2 6 6
Confections Chocolade 48 138 1368.71 174.04 6 13 11 13 13
Confections Gumbär Gummibärchen 26 753 19849.14 1685.76 32 3 2 5 6
Confections Maxilaku 49 520 9244.60 255.40 21 6 10 7 7
Confections NuNuCa Nuß-Nougat-Creme 25 318 3704.40 347.20 18 11 8 10 9
Confections Pavlova 16 1158 17215.78 1532.27 43 4 3 1 2
Confections Schoggi Schokolade 27 365 15099.88 131.63 9 5 12 9 12
Confections Scottish Longbreads 68 799 8714.00 648.50 34 8 5 4 5
Confections Sir Rodney's Marmalade 20 313 22563.36 1072.44 16 2 4 11 10
Confections Sir Rodney's Scones 21 1016 9104.00 532.00 39 7 6 3 3
Confections Tarte au sucre 62 1083 47234.97 2592.93 48 1 1 2 1
Confections Teatime Chocolate Biscuits 19 723 5862.62 296.88 37 9 9 6 4
Confections Valkoinen suklaa 50 235 3437.69 72.31 10 12 13 12 11
Confections Zaanse koeken 47 485 3958.08 400.52 21 10 7 8 7
Dairy Products Camembert Pierrot 60 1577 46825.48 3460.52 51 2 2 1 2
Dairy Products Fløtemysost 71 1057 19551.02 1325.48 42 5 4 4 4
Dairy Products Geitost 33 755 1648.12 65.38 32 10 10 6 7
Dairy Products Gorgonzola Telino 31 1397 14920.87 1251.63 51 6 5 3 2
Dairy Products Gudbrandsdalsost 69 714 21942.36 2364.84 31 4 3 7 8
Dairy Products Mascarpone Fabioli 32 297 8404.16 767.04 15 9 8 10 9
Dairy Products Mozzarella di Giovanni 72 806 24900.13 838.67 38 3 7 5 5
Dairy Products Queso Cabrales 11 706 12901.77 1000.23 38 7 6 8 5
Dairy Products Queso Manchego La Pastora 12 344 12257.66 609.14 14 8 9 9 10
Dairy Products Raclette Courdavault 59 1496 71155.70 5140.30 54 1 1 2 1
Grains/Cereals Filo Mix 52 500 3232.95 150.85 29 7 5 5 4
Grains/Cereals Gnocchi di nonna Alice 56 1263 42593.06 2528.14 50 1 1 1 1
Grains/Cereals Gustaf's Knäckebröd 22 348 7122.36 110.04 14 5 7 7 7
Grains/Cereals Ravioli Angelo 57 434 7661.55 146.25 23 4 6 6 5
Grains/Cereals Singaporean Hokkien Fried Mee 42 697 8575.00 757.40 30 3 3 3 2
Grains/Cereals Tunnbröd 23 580 4601.70 238.50 20 6 4 4 6
Grains/Cereals Wimmers gute Semmelknödel 64 740 21957.97 1051.03 30 2 2 2 2
Meat/Poultry Alice Mutton 17 978 32698.38 2783.82 37 2 2 1 1
Meat/Poultry Mishi Kobe Niku 9 95 7226.50 1600.50 5 5 4 6 6
Meat/Poultry Pâté chinois 55 903 17426.40 2085.60 33 4 3 2 3
Meat/Poultry Perth Pasties 53 722 20574.17 936.03 30 3 5 5 5
Meat/Poultry Thüringer Rostbratwurst 29 746 80368.67 7367.73 32 1 1 4 4
Meat/Poultry Tourtière 54 755 4728.24 392.76 36 6 6 3 2
Produce Longlife Tofu 74 297 2432.50 133.50 13 5 5 5 5
Produce Manjimup Dried Apples 51 886 41819.65 2922.95 39 1 1 1 1
Produce Rössle Sauerkraut 28 640 25696.64 1168.96 33 2 2 3 2
Produce Tofu 14 404 7991.49 638.91 22 4 3 4 4
Produce Uncle Bob's Organic Dried Pears 7 763 22044.30 419.70 29 3 4 2 3
Seafood Boston Crab Meat 40 1103 17910.63 1137.67 41 3 4 1 2
Seafood Carnarvon Tigers 18 539 29171.87 2815.63 27 1 1 8 7
Seafood Escargots de Bourgogne 58 534 5881.67 783.08 18 8 6 9 9
Seafood Gravad lax 37 125 2688.40 358.80 6 12 9 12 12
Seafood Ikura 10 742 20867.34 1272.86 33 2 3 5 4
Seafood Inlagd Sill 36 805 13458.46 1084.14 31 4 5 4 6
Seafood Jack's New England Clam Chowder 41 981 8680.34 417.76 47 6 7 2 1
Seafood Konbu 13 891 4960.44 273.96 40 9 10 3 3
Seafood Nord-Ost Matjeshering 30 612 13424.20 1351.34 32 5 2 6 5
Seafood Røgede sild 45 508 4338.17 402.33 14 10 8 10 10
Seafood Röd Kaviar 73 293 3997.20 202.80 14 11 12 11 10
Seafood Spegesild 46 548 5883.00 261.00 27 7 11 7 7


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement