| iSeries Group PTF Guide, Volume 8 Number 08 |
|
The following is the latest PTF update issued by DLB Associates, which we hope you will find useful in walking you through the PTF process. The guide provides information about the most recent PTF's available. Obviously, neither DLB nor IT Jungle guarantees that the processes outlined in the PTF guide are foolproof, and customers applying PTF's should check http://www-03.ibm.com/servers/eserver/support/iseries/index.html for the latest list of PTF's for i5OS, OS/400 and their related licensed programs.
The Special Instr. (Instructions) column is to let you know if there are any special instructions to follow when installing the Group PTF. We suggest you always check the cover letter (s) that come with your order before applying the CD.
Copyright © DLB Associates. Reprinted by permission. Last Updated on 03/11/2006.
| OS/400 | Last | Special | New | |||
| Release |
PTF ID |
Description |
Lvl | Change | Instr.? | ? |
|
V5R4M0 |
SF99539 |
HIPER's (High Impact/Pervasive) |
7 | 03/07/06 | No | Yes |
| SF99504 | DB2 UDB For iSeries | 1 | 02/16/06 | No | No | |
| SF99321 | WebSphere Portal Express/Express Plus | 1 | 02/16/06 | Yes | No | |
| SF99318 | WebSphere App Server ND V5.0 | 2 | 02/24/06 | Yes | Yes | |
| SF99317 | WebSphere App Server V5.0 (Base Edition) | 2 | 02/24/06 | Yes | Yes | |
| SF99315 | TCP/IP | 1 | 02/27/06 | No | Yes | |
| SF99312 | WebSphere App Server V6.0 | 2 | 02/16/06 | Yes | No | |
| SF99311 | WebSphere App Server - Express V5.1 | 2 | 03/06/06 | Yes | Yes | |
| SF99309 | WebSphere App Server ND V5.1 | 2 | 03/02/06 | Yes | Yes | |
| SF99308 | WebSphere App Server V5.1 (Base/Dev. Edition) | 2 | 03/02/06 | Yes | Yes | |
| SF99306 | WBI for WebSphere Portal V5.1 | 2 | 02/23/06 | Yes | Yes | |
| SF99296 | WebSphere MQ for iSeries V5.3 | 2 | 03/09/06 | No | Yes | |
| SF99291 |
Java |
1 | 02/17/06 | No | No | |
| SF99186 | Backup Recovery Solutions | 4 | 02/24/06 | No | Yes | |
| SF99114 | IBM HTTP Server for iSeries | 1 | 02/13/06 | No | No | |
| SI22257 | iSeries Access for Windows (5722-XE1) | 02/21/06 | Yes | No | ||
| SF99540 | Latest Cumulative PTF Package - Includes SF99539 (HIPER's) & SF99504 (Database) | C6066540 | No | Yes | ||
|
V5R3M0/M5 |
SF99529 | HIPER's (High Impact/Pervasive) | 75 | 03/07/06 | No | Yes |
| SF99503 | DB2 UDB For iSeries | 8 | 12/06/05 | No | No | |
| SF99314 | TCP/IP | 3 | 02/15/06 | No | No | |
| SF99303 | WebSphere MQ for iSeries V6.0 | 2 | 11/30/05 | No | No | |
| SF99301 | WebSphere App Server V6.0 | 12 | 02/16/06 | No | No | |
| SF99298 | Electronic Service Agent | 17 | 01/10/06 | No | No | |
| SF99295 | WebSphere MQ for iSeries V5.3 | 8 | 02/01/06 | No | No | |
| SF99293 | WBI for WebSphere Portal V5.1 | 3 | 11/08/05 | Yes | No | |
| SF99290 | WebSphere App Server Adv Single Server Edition | 4 | 03/04/06 | Yes | Yes | |
| SF99289 | WebSphere App Server Advanced Edition V4.0 | 2 | 03/04/06 | Yes | No | |
| SF99288 | WebSphere App Server ND V5.0 | 13 | 02/24/06 | Yes | Yes | |
| SF99287 | WebSphere App Server V5.0 (Base Edition) | 18 | 02/24/06 | Yes | Yes | |
| SF99286 | WebSphere App Server ND V5.1 | 16 | 03/02/06 | Yes | Yes | |
| SF99285 | WebSphere App Server V5.1 (Base/Dev. Edition) | 22 | 03/02/06 | Yes | Yes | |
| SF99284 | IBM Grid Toolbar V3 For OS/400 | 1 | 11/08/05 | Yes | No | |
| SF99282 | WebSphere Portal Express/Express Plus | 4 | 01/17/06 | Yes | No | |
| SF99275 | WebSphere App Server - Express V5.1 | 14 | 03/06/06 | Yes | Yes | |
| SF99272 | WebSphere App Server - Express V5.0 | 13 | 02/24/06 | Yes | Yes | |
| SF99269 | Java | 10 | 02/27/06 | No | Yes | |
| SF99185 | Backup Recovery Solutions | 12 | 02/24/06 | No | Yes | |
| SF99173 | IBM Business Solutions | 3 | 01/13/06 | No | No | |
| SF99139 | Performance Tools | 2 | 11/08/05 | No | No | |
| SF99099 | IBM HTTP Server for iSeries | 8 | 01/24/06 | No | No | |
| SI21917 | iSeries Access for Windows (5722-XE1) | 01/27/06 | No | No | ||
| SI18265 | Windows Integration SP-W2K & WinServer 2003 (5722-WSV) | 05/23/05 | No | No | ||
| SF99530 | Latest Cumulative PTF Package - Includes SF99529 (HIPER's) & SF99503 (Database) | C6045530 | Yes | Yes | ||
|
V5R2M0 |
SF99519 | HIPER's (High Impact/Pervasive) | 156 | 03/07/06 | No | Yes |
| SF99502 | DB2 UDB For iSeries | 22 | 11/25/05 | No | No | |
| SF99313 | TCP/IP | 3 | 02/15/06 | No | No | |
| SF99302 | WebSphere MQ for iSeries V6.0 | 2 | 11/30/05 | No | No | |
| SF99300 | WebSphere App Server V6.0 | 11 | 02/16/06 | No | No | |
| SF99294 | WebSphere MQ for iSeries V5.3 | 10 | 02/01/06 | No | No | |
| SF99280 | WebSphere Portal Express/Express Plus | 6 | 10/13/05 | Yes | No | |
| SF99279 | WebSphere ND V5.1 (5733W51) | 19 | 03/03/06 | No | Yes | |
| SF99277 | WebSphere Base V.5.1 (Base/Dev) (5733WS1) | 23 | 03/03/06 | No | Yes | |
| SF99274 | WebSphere APP Server-Express V5.1.C (5722-E51) | 16 | 03/06/06 | No | Yes | |
| SF99271 | WebSphere APP Server-Express V5.0.1 (5722-IWE) | 27 | 02/24/06 | Yes | Yes | |
| SF99246 | WebSphere APP Server ND V5.0 (Network Deployment 5733-WS5) | 19 | 02/24/06 | Yes | Yes | |
| SF99245 | WebSphere APP Server V5.0 (Base) (5733-WS5) | 23 | 02/24/06 | Yes | Yes | |
| SF99232 | WebSphere Commerce PE/BE Suite V5.4 (5733-WC5) and WebSphere Payment Manager V3.1.2 (5733-PY3) | 5 | 10/06/05 | No | No | |
| SF99172 | IBM Business Solutions | 4 | 10/06/05 | No | No | |
| SF99169 | Java | 24 | 12/21/05 | No | No | |
| SF99166 | iSeries Connect 2.0 | 1 | 10/08/05 | No | No | |
| SF99149 | WebSphere Advanced Single Server Edition 4.0.6 (5733-WS4) | 9 | 10/06/05 | Yes | No | |
| SF99148 | WebSphere Advanced Edition 4.0.6 (5733-WA4) | 10 | 10/07/05 | Yes | No | |
| SF99098 | IBM HTTP Server (includes HTTP, Apache, & Tomcat) | 19 | 10/07/05 | No | No | |
| SF99085 | Backup Recovery Solutions | 23 | 02/24/06 | No | Yes | |
| SF99039 | Performance tools for iSeries | 3 | 10/07/05 | No | No | |
| SI18400 | iSeries Access for Windows (5722-XE1) | 11/18/05 | Yes | No | ||
| SI17851 | Windows Integration SP-W2K & WinServer 2003 (5722-WSV) | 05/23/05 | No | No | ||
| SF99520 | Latest Cumulative PTF Package - Includes SF99519 (HIPER's) & SF99502 (Database) | C5263520 | Yes | No | ||
| Marker | ||||||
|
V5R1M0 |
SF99501 | Database | SI10285 | 11/02/04 | No | No |
| SF99297 | WebSphere MQ for iSeries V5.3 | SI21715 | 02/01/06 | No | No | |
| SF99278 | WebSphere ND V5.1 (5733WS1) | SI20809 | 10/28/05 | Yes | No | |
| SF99276 | WebSphere Base V5.1 (5733WS1) | SI20808 | 02/06/06 | Yes | No | |
| SF99273 | WebSphere App Server V5.1 (5722E51) | SI20892 | 11/04/05 | Yes | No | |
| SF99270 | WebSphere App Server Express V5.0 (5722IWE) | SI21400 | 12/02/05 | No | No | |
| SF99244 | WebSphere App Server ND V5.0 (Network Deployment 5733-WS5) | SI21399 | 12/02/05 | Yes | No | |
| SF99243 | WebSphere App Server Base V5.0 (5733-WS5) | SI21398 | 12/02/05 | Yes | No | |
| SF99242 | WebSphere Adv Single Server V4.0 (5733-WS4) | SI10812 | 11/02/04 | Yes | No | |
| SF99241 | WebSphere Adv Edition V4.0 (5733-WS4) | SI11202 | 11/02/04 | Yes | No | |
| SF99231 | WebSphere Commerce Suite V5.4 for V5R1M0 (5733-WC5) and WebSphere Payment Manager V3.1.2 (5722-PY3) | SI12552 | 03/03/05 | No | No | |
| SF99229 | WebSphere Commerce Suite V5.1 for V5R1M0 (5798-WC5) and WebSphere Payment Manager V2.2 (5733-PY2) | SI05730 | 01/21/04 | No | No | |
| SF99228 | WebSphere Commerce Suite V4.1 for V5R1M0 (5798-WC4) and WebSphere Payment Manager V2.2 (5733-PY2) | SF66857 | 01/21/04 | No | No | |
| SF99171 | IBM Business Solutions | SI17311 | 02/11/05 | No | No | |
| SF99165 | V2.0 Connect for iSeries | SI06493 | 01/13/04 | No | No | |
| SF99164 | V1.1 Connect for iSeries | SF67242 | 01/08/04 | No | No | |
| SF99163 | V1.0 Connect for iSeries | SF66027 | 01/08/04 | No | No | |
| SF99156 | IBM HTTP Server for iSeries | SI15592 | 11/01/04 | No | No | |
| SF99147 | WebSphere Adv 128 Bit Encryption 5733-WA3 V3R5M0 | SF67707 | 01/15/04 | Yes | No | |
| SF99146 | WebSphere Std 128 Bit Encryption 5733-AS3 V3R5M0 | SF67708 | 01/15/04 | Yes | No | |
| SF99097 | HIPER's (High Impact/Pervasive) | None | 03/07/06 | No | Yes | |
| SF99078 | Backup Recovery Solutions | SI13597 | 02/10/05 | No | No | |
| SF99069 | Java | SI13486 | 06/28/05 | No | No | |
| SF99038 | Performance Tools for AS/400 | SI12701 | 11/01/04 | No | No | |
| SI11806 | Client Access Express (5722-XE1) | 04/30/04 | Yes | No | ||
| SI08331 | Windows Integration SP-W2K (5722-WSV) | 03/27/03 | No | No | ||
| SI02838 | Windows Integration SP-NT (5722-WSV) | 02/13/02 | No | No | ||
| SF99510 | Latest Cumulative PTF Package - Includes SF99097 (HIPER's) & SF99501 (Database) | C4300510 | Yes | No | ||
| Contains Lotus Domino Quarterly Maintenance Update (QMU) PTF's: | ||||||
| SF65559 - Domino for iSeries 5.0.8.01 - 5769- LNT | ||||||
| MF27051 | DASD Fix PTF | 07/30/01 | Yes | No | ||
|
V4R5M0 |
SF99450 | Latest Cumulative PTF Package - Includes SF99097 (HIPER's) & SF99501 (Database) | C2169450 | Yes | No | |
|
V4R4M0 |
SF99440 | Latest Cumulative PTF Package | C1072440 | Yes | No | |
|
V4R3M0 |
SF99430 | Latest Cumulative PTF Package | C0280430 | Yes | No | |
|
V4R2M0 |
SF99420 | Latest Cumulative PTF Package | C0035420 | Yes | No | |
|
V4R1M0 |
SF99410 | Latest Cumulative PTF Package | C9271410 | Yes | No |