AS/400 & iSeries Disk Drive Price Changes
Price Change Effective October 16, 2002
AS/400 or Feature   Purchase Price   Percent
iSeries Type Number Description Old New Change
9402 4318 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9402 6718 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9402 6818 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9402 7502 150 Feature 4318 Drives $378,000 $301,500 -20%
9402 8618 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%
9402 8818 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%
9404 4318 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9404 6718 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9404 6818 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9404 7502 150 Feature 4318 Drives $378,000 $301,500 -20%
9404 8618 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%
9404 8818 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%
9406 4318 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9406 6718 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9406 6818 17.5 GB, 10K RPM Disk $2,520 $2,010 -20%
9406 7502 150 Feature 4318 Drives $378,000 $301,500 -20%
9406 8618 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%
9406 8818 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%
9406 8918 Base 17.5 GB, 10K RPM Disk $1,120 $610 -46%


Last Updated on 10/18/2001