BCC Technologies Disk Drive Price Reductions
Price Changes Effective November 19, 2001
BCC Part Number Description Old List Price New List Price Change in list price New cost per MB
BCC-4907F 4.2 GB, 10K RPM w/ FAST $1,000 $1,000 - 24 cents
BCC-4317 8.5 GB, 10K RPM $1,000 $1,000 - 12 cents
BCC-4317F 8.5 GB, 10K RPM w/ FAST $1,400 $1,250 -11% 15 cents
BCC-4318 17.5 GB, 10K RPM $1,400 $1,250 -11% 7 cents
BCC-4318F 17.5 GB, 10K RPM w/FAST $2,000 $1,500 -25% 9 cents
 
4907F-15K 4.2 GB 15K, RPM w/ FAST $2,000 $1,500 -25% 36 cents
4317F-15K 8.5 GB, 15K RPM w/ FAST $2,000 $1,500 -25% 17 cents
4318F-15K 17.5 GB, 15K RPM $2,000 $1,500 -25% 9 cents
4318F-15K 17.5 GB, 15K RPM w/ FAST $2,500 $2,000 -20% 11 cents


Last Updated on 11/21/2001