| iSeries V5R2, Generation Two, S-Star and Power4 Servers | ||||||||||||||||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | Software | Main Memory | Disk Space (GB) | LAN | IxS | IxA | Comm | Base List | $/CPW | $/CPW | SM Price | Price | Monthly | ||||
| Model-Server/Processor/Edition | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Group | Min | Max | Min | Max | Cards | Cards | Cards | Lines | Price | C/S | 5250 | 1 Year | With SM | Maint |
| 800-0865/2463/7408, Value | 1 | 1Q 03 | S-Star | 540 MHz | - | 300 | 25 | P05 | 256 MB | 8 GB | 17.50 | 4,445 | 12 | 4 | 3 | 60 | $8,795 | $29 | $352 | $1,200 | $9,995 | $58 |
| 800-0864/2464/7400, Standard | 1 | 1Q 03 | S-Star | 540 MHz | 2 MB | 950 | 25 | P10 | 256 MB | 8 GB | 17.50 | 4,445 | 12 | 4 | 3 | 60 | $14,860 | $16 | $594 | $4,040 | $18,900 | $58 |
| 800-0863/2464/7400, Advanced | 1 | 1Q 03 | S-Star | 540 MHz | 2 MB | 950 | 50 | P10 | 256 MB | 8 GB | 17.50 | 4,445 | 12 | 4 | 3 | 60 | $34,363 | $36 | $687 | $4,040 | $38,403 | $58 |
| 810-0866/2466/7407, Standard | 1 | 1Q 03 | S-Star | 540 MHz | 2 MB | 1,020 | 0 | P10 | 512 MB | 16 GB | 17.50 | 13,971 | 36 | 13 | 7 | 192 | $12,000 | $12 | - | $4,040 | $16,040 | $115 |
| 810-0866/2466/7409, Enterprise | 1 | 1Q 03 | S-Star | 540 MHz | 2 MB | 1,020 | 1,020 | P10 | 512 MB | 16 GB | 17.50 | 13,971 | 36 | 13 | 7 | 192 | $78,000 | $76 | $76 | $4,040 | $82,040 | $115 |
| 810-0867/2467/7410, Standard | 1 | 1Q 03 | S-Star | 750 MHz | 4 MB | 1,470 | 0 | P10 | 512 MB | 16 GB | 17.50 | 13,971 | 36 | 13 | 7 | 192 | $18,000 | $12 | - | $4,040 | $22,040 | $115 |
| 810-0867/2467/7412, Enterprise | 1 | 1Q 03 | S-Star | 750 MHz | 4 MB | 1,470 | 1,470 | P10 | 512 MB | 16 GB | 17.50 | 13,971 | 36 | 13 | 7 | 192 | $120,000 | $82 | $82 | $4,040 | $124,040 | $115 |
| 810-0869/2469/7428, Standard | 2 | 1Q 03 | S-Star | 750 MHz | 4 MB | 2,700 | 0 | P20 | 512 MB | 16 GB | 17.50 | 13,971 | 36 | 13 | 7 | 192 | $35,000 | $13 | - | $11,250 | $46,250 | $115 |
| 810-0869/2469/7430, Enterprise | 2 | 1Q 03 | S-Star | 750 MHz | 4 MB | 2,700 | 2,700 | P20 | 512 MB | 16 GB | 17.50 | 13,971 | 36 | 13 | 7 | 192 | $230,000 | $85 | $85 | $11,250 | $241,250 | $115 |
| 825-0873/2473/7416, Standard | 3-6 | 1Q 03 | Power4 | 1.1 GHz | 720 KB | 3,600-6,600 | 0 | P30 | 3 GB | 48 GB | 17.50 | 58,216 | 96 | 36 | 12 | 320 | $80,000 | $22 | - | $25,590 | $105,590 | $458 |
| 825-0873/2473/7418, Enterprise | 3-6 | 1Q 03 | Power4 | 1.1 GHz | 720 KB | 3,600-6,600 | 3,600-6,600 | P30 | 3 GB | 48 GB | 17.50 | 58,216 | 96 | 36 | 12 | 320 | $330,000 | $92 | $92 | $25,590 | $355,590 | $458 |
| 870-0886/2486/7419, Standard | 8-16 | 1Q 03 | Power4 | 1.3 GHz | 720 KB | 11,500-20,000 | 0 | P40 | 8 GB | 128 GB | 17.50 | 144,446 | 128 | 48 | 60 | 480 | $400,000 | $35 | - | $42,278 | $442,278 | $1,831 |
| 870-0886/2486/7421, Enterprise | 8-16 | 1Q 03 | Power4 | 1.3 GHz | 720 KB | 11,500-20,000 | 11,500-20,000 | P40 | 8 GB | 128 GB | 17.50 | 144,446 | 128 | 48 | 60 | 480 | $1,330,000 | $116 | $116 | $42,278 | $1,372,278 | $1,831 |
| 890-0887/2497/7422, Standard | 16-24 | 1Q 03 | Power4 | 1.3 GHz | 720 KB | 20,000-29,300 | 0 | P50 | 8 GB | 192 GB | 17.50 | 144,446 | 128 | 48 | 60 | 480 | $900,000 | $45 | - | $55,690 | $955,690 | $2,175 |
| 890-0887/2497/7424, Enterprise | 16-24 | 1Q 03 | Power4 | 1.3 GHz | 720 KB | 20,000-29,300 | 20,000-29,300 | P50 | 8 GB | 192 GB | 17.50 | 144,446 | 128 | 48 | 60 | 480 | $1,970,000 | $99 | $99 | $55,690 | $2,025,690 | $2,175 |
| 890-0898/2498/7425, Standard | 24-32 | 1Q 03 | Power4 | 1.3 GHz | 720 KB | 29,300-37,400 | 0 | P50 | 8 GB | 256 GB | 17.50 | 144,446 | 128 | 48 | 60 | 480 | $1,440,000 | $49 | - | $55,690 | $1,495,690 | $2,175 |
| 890-0898/2498/7427, Enterprise | 24-32 | 1Q 03 | Power4 | 1.3 GHz | 720 KB | 29,300-37,400 | 29,300-37,400 | P50 | 8 GB | 256 GB | 17.50 | 144,446 | 128 | 48 | 60 | 480 | $2,550,000 | $87 | $87 | $55,690 | $2,605,690 | $2,175 |
Last Updated on 1/26/2003
Copyright (c) 2003 Guild Companies, Inc. All Rights Reserved.