| Entry: Model 270 versus Model 800 | |||||||
| 2002 | 2003 | ||||||
| Model | 270 1-Way | Model | 800 1-Way | ||||
| Processors | 1 | Processors | 1 | ||||
| C/S CPW | 1,070 | C/S CPW | 950 | ||||
| 5250 CPW | 50 | 5250 CPW | 50 | ||||
| Software Tier | P10 | Software Tier | P05 | ||||
| Pricing: | List Price | Pricing: | List Price | ||||
| Base Model 270 | $43,000 | Base Model 800, Advanced Edition | $24,400 | ||||
| Other Hardware (512 MB x 2 Disks) | $7,957 | Other Hardware (512 MB x 2 Disks) | $9,963 | ||||
| Software Stack | NA | Software Stack | NA | ||||
| Software Maint (SL+SS) | $5,698 | Software Maint (SL+SS) | $4,040 | % Change | |||
| Total | $56,655 | Total | $38,403 | -32% | |||
| Price/Performance Raw | $53 | Price/Performance Raw | $40 | -24% | |||
| Price/Performance 5250 | $1,133 | Price/Performance 5250 | $768 | -32% | |||
| GreenStreak Price | $29,737 | Estimated Street Price | $30,722 | 3% | |||
| Price/Performance Raw | $28 | Price/Performance Raw | $32 | 16% | |||
| Price/Performance 5250 | $595 | Price/Performance 5250 | $614 | 3% | |||
| Midrange: Model 820 versus Model 810 | |||||||
| 2002 | 2003 | ||||||
| Model | 820 1-Way | Model | 810 1-Way | ||||
| Processors | 1 | Processors | 1 | ||||
| C/S CPW | 1,100 | C/S CPW | 1,020 | ||||
| 5250 CPW | 70 | 5250 CPW | 1,020 | ||||
| Software Tier | P30 | Software Tier | P10 | ||||
| Pricing: | List Price | Pricing: | List Price | ||||
| Base Model 820 | $105,000 | Base Model 810, Enterprise Edition | $78,000 | ||||
| Other Hardware (6 GB x 12 Disks) | $72,000 | Other Hardware (6 GB x 12 Disks) | $43,000 | ||||
| Software Stack | $107,000 | Software Stack | $21,000 | ||||
| Software Maint (SL+SS) | $25,000 | Software Maint (SL+SS) | $4,040 | % Change | |||
| Total | $309,000 | Total | $146,040 | -53% | |||
| Price/Performance Raw | $281 | Price/Performance Raw | $143 | -49% | |||
| Price/Performance 5250 | $4,414 | Price/Performance 5250 | $143 | -97% | |||
| GreenStreak Price | $154,500 | Estimated Street Price | $116,832 | -24% | |||
| Price/Performance Raw | $140 | Price/Performance Raw | $115 | -18% | |||
| Price/Performance 5250 | $2,207 | Price/Performance 5250 | $115 | -95% | |||
| Midrange: Model 830 versus Model 825 | |||||||
| 2002 | 2003 | ||||||
| Model | 830 4-8 Way | Model | 825 3-6 Way | ||||
| Processors | 4 | Processors | 4 | ||||
| C/S CPW | 4,200 | C/S CPW | 4,600 | ||||
| 5250 CPW | 240 | 5250 CPW | 4,600 | ||||
| Software Tier | P40 | Software Tier | P30 | ||||
| Pricing: | List Price | Pricing: | List Price | ||||
| Base Model 840 | $525,000 | Base Model 825, Enterprise Edition | $380,000 | ||||
| Other Hardware (10 GB x 24 Disks) | $140,000 | Other Hardware (10 GB x 24 Disks) | $132,000 | ||||
| Software Stack | $152,000 | Software Stack | $107,000 | ||||
| Software Maint (SL+SS) | $42,000 | Software Maint (SL+SS) | $26,000 | % Change | |||
| Total | $859,000 | Total | $645,000 | -25% | |||
| Price/Performance Raw | $205 | Price/Performance Raw | $140 | -31% | |||
| Price/Performance 5250 | $3,579 | Price/Performance 5250 | $140 | -96% | |||
| High End: Model 840 versus Model 870 | |||||||
| 2002 | 2003 | ||||||
| Model | 840 12-16 Way | Model | 870 8-16 Way | ||||
| Processors | 12 | Processors | 8 | ||||
| C/S CPW | 12,000 | C/S CPW | 11,500 | ||||
| 5250 CPW | 1,050 | 5250 CPW | 11,500 | ||||
| Software Tier | P50 | Software Tier | P40 | ||||
| Pricing: | List Price | Pricing: | List Price | ||||
| Base Model 840 | $1,515,000 | Base Model 870, Enterprise Edition | $1,330,000 | ||||
| Other Hardware (24 GB x 64 Disks) | $467,000 | Other Hardware (24 GB x 64 Disks) | $439,000 | ||||
| Software Stack | $198,000 | Software Stack | $152,000 | ||||
| Software Maint (SL+SS) | $54,000 | Software Maint (SL+SS) | $42,000 | % Change | |||
| Total | $2,234,000 | Total | $1,963,000 | -12% | |||
| Price/Performance Raw | $186 | Price/Performance Raw | $171 | -8% | |||
| Price/Performance 5250 | $2,128 | Price/Performance 5250 | $171 | -92% | |||
| High End: Model 890 versus Model 890 | |||||||
| 2002 | 2003 | ||||||
| Model | 890 16-24 Way | Model | 890 16-24 Way | ||||
| Processors | 16 | Processors | 16 | ||||
| C/S CPW | 20,000 | C/S CPW | 20,000 | ||||
| 5250 CPW | 2,000 | 5250 CPW | 20,000 | ||||
| Software Tier | P60 | Software Tier | P50 | ||||
| Pricing: | List Price | Pricing: | List Price | ||||
| Base Model 890 | $2,480,000 | Base Model 890, Enterprise Edition | $1,970,000 | ||||
| Other Hardware (Unspecified) | $447,000 | Other Hardware (Unspecified) | $419,000 | ||||
| Software Stack | $245,000 | Software Stack | $198,000 | ||||
| Software Maint (SL+SS) | $67,000 | Software Maint (SL+SS) | $56,000 | % Change | |||
| Total | $3,239,000 | Total | $2,643,000 | -18% | |||
| Price/Performance Raw | $162 | Price/Performance Raw | $132 | -18% | |||
| Price/Performance 5250 | $1,620 | Price/Performance 5250 | $132 | -92% | |||
Last Updated on 1/26/2003
Copyright (c) 2003 Guild Companies, Inc. All Rights Reserved.