Comparison of System i5s to iSeries i5s
The New System i5 Power5 Servers, i5/OS V5R4 Editions Base List
CPW CPW Software Plus $/CPW $/CPW
Model CPUs Chip C/S 5250 Group SW Maint C/S 5250
520, Value (7350) 1 1.9 GHz Power5+ 600 30 P05 $8,200 $14 $273
520, Value (7352) 1 1.9 GHz Power5+ 1200 60 P05 $21,900 $18 $365
520, Express Entry (7140) 1 1.9 GHz Power5+ 600 30 P05 $11,995 $20 $400
520, Express Entry Plus (7141) 1 1.9 GHz Power5+ 600 30 P05 $12,675 $21 $423
520, Express Entry Plus RAID (7142) 1 1.9 GHz Power5+ 600 30 P05 $16,572 $28 $552
520, Express Growth (7148) 1 1.9 GHz Power5+ 1200 60 P10 $25,900 $22 $432
520, Express Growth RAID (7143) 1 1.9 GHz Power5+ 1200 60 P10 $29,797 $25 $497
520, Express Turbo (7144) 1 1.9 GHz Power5+ 3800 60 P10 $41,020 $11 $684
520, Express Turbo RAID (7152) 1 1.9 GHz Power5+ 3800 60 P10 $44,917 $12 $749
520, Standard (7784) 1 1.9 GHz Power5+ 3800 0 P10 $35,100 $9 -
520, Standard (7785) 2 1.9 GHz Power5+ 3800-7800 0 P20 $39,900 $11 -
520, Enterprise (7734) 1 1.9 GHz Power5+ 1200 1200 P10 $50,500 $42 $42
520, Enterprise (7735) 1 1.9 GHz Power5+ 2800 2800 P10 $92,900 $33 $33
520, Enterprise (7736) 2 1.9 GHz Power5+ 3800-7800 3800-7800 P20 $129,900 $34 $34
550, Standard (7154) 1-4 1.9 GHz Power5+ 3800-14000 0 P20 $70,000 $18 -
550, Enterprise (7155) 1-4 1.9 GHz Power5+ 3800-14000 3800-14000 P20 $270,000 $71 $71
570, Standard (7757) 2-4 2.2 GHz Power5+ 8400-16000 0 P30 $145,000 $17 -
570, Standard (7758) 4-8 2.2 GHz Power5+ 16700-31100 0 P40 $220,000 $13 -
570, Standard (7759) 8-16 2.2 GHz Power5+ 31100-58500 0 P40 $380,000 $12 -
570, Enterprise (7747) 2-4 2.2 GHz Power5+ 8400-16000 8400-16000 P30 $449,000 $53 $53
570, Enterprise (7748) 4-8 2.2 GHz Power5+ 16700-31100 16700-31100 P40 $533,000 $32 $32
570, Enterprise (7749) 8-16 2.2 GHz Power5+ 31100-58500 31100-58500 P40 $735,000 $24 $24
595, Standard (7480) 8-16 1.9 GHz Power5 26700-50500 0 P50 $775,000 $29 -
595, Standard (7482) 16-32 1.9 GHz Power5 51000-92000 0 P50 $1,175,000 $23 -
595, Standard (7486) 32-64 1.9 GHz Power5 92000-184000 0 P60 $1,985,000 $22 -
595, Enterprise (7481) 8-16 1.9 GHz Power5 26700-50500 26700-50500 P50 $1,555,000 $58 $58
595, Enterprise (7483) 16-32 1.9 GHz Power5 51000-92000 51000-92000 P50 $1,975,000 $39 $74
595, Enterprise (7487) 32-64 1.9 GHz Power5 92000-184000 92000-184000 P60 $2,855,000 $31 $31
* Note: CEC Only prices excepting i5 520 Express machines, which are configured boxes
The Original iSeries i5 Power5 Servers, i5/OS V5R3 Editions, May 2004 Base List
CPW CPW Software Plus $/CPW $/CPW
Model CPUs Chip C/S 5250 Group SW Maint C/S 5250
520, Value 1 1.5 GHz Power5 500 30 P05 $7,200 $14 $240
520, Value 1 1.5 GHz Power5 1000 60 P10 $22,040 $22 $367
520, Express 1 1.5 GHz Power5 500 30 P05 $11,500 $23 $383
520, Express 1 1.5 GHz Power5 500 30 P05 $14,500 $29 $483
520, Express 1 1.5 GHz Power5 1000 60 P10 $29,900 $30 $498
520, Standard 1 1.5 GHz Power5 1000 0 P10 $16,040 $16 -
520, Standard 1 1.5 GHz Power5 2400 0 P10 $37,040 $15 -
520, Standard 1 1.65 GHz Power5 3300 0 P20 $61,250 $19 -
520, Standard 2 1.65 GHz Power5 6000 0 P30 $129,590 $22 -
520, Enterprise 1 1.5 GHz Power5 1000 1000 P10 $52,040 $52 $52
520, Enterprise 1 1.5 GHz Power5 2400 2400 P10 $107,040 $45 $45
520, Enterprise 1 1.65 GHz Power5 3300 3300 P20 $160,250 $49 $49
520, Enterprise 2 1.65 GHz Power5 6000 6000 P30 $295,590 $49 $49
570, Standard 1-2 1.65 GHz Power5 3300-6000 0 P30 $99,590 $30 -
570, Standard 2-4 1.65 GHz Power5 6350-11700 0 P30 $158,590 $25 -
570, Enterprise 1-2 1.65 GHz Power5 3300-6000 3300-6000 P30 $325,590 $99 $99
570, Enterprise 2-4 1.65 GHz Power5 6350-11700 6350-11700 P30 $523,590 $82 $159
* Note: CEC Only prices excepting i5 520 Express machines, which are configured boxes


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement