System i5 Cores and Software Base Base Base
Edition Server CPU CPU i5/OS Enterprise SW
Feature Feature Feature Activations Licenses Enablement Group
System i5 520
7350 Value 0975 8325x1 1 1 30 CPW P05
7352 Value 0975 8327x1 1 1 60 CPW P10
7784 Standard 0906 8327x1 1 1 0 P10
7785 Standard 0906 8330x1 1 1 0 P20
7734 Enterprise 0906 8327x1 1 1 1200 CPW P10
7735 Enterprise 0906 8327x1 1 1 2800 CPW P10
7736 Enterprise 0906 8330x1 1 1 1 P20
System i5 550
7154 Standard 0009 8312x2 1 1 0 P20
7155 Enterprise 0009 8312x2 1 1 1 P20
System i5 570
7757 Standard 0934 8338x2 2 1 0 P30
7758 Standard 0935 8338x4 4 1 0 P40
7759 Standard 0936 8338x8 8 1 0 P40
7747 Enterprise 0934 8338x2 2 1 1 P30
7748 Enterprise 0935 8338x4 4 1 1 P40
7749 Enterprise 0936 8338x8 8 1 1 P40
System i5 595
7480 Standard 0940 8966x1 8 4 0 P50
7482 Standard 0941 8966x2 16 4 0 P50
7486 Standard 0943 8966x4 32 4 0 P60
7481 Enterprise 0940 8966x1 8 4 4 P50
7483 Enterprise 0941 8966x2 16 4 4 P50
7487 Enterprise 0943 8966x4 32 4 4 P60


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement