| iSeries Feature Conversion Purchase Prices | ||
| Processor to Processor Feature Conversions | ||
| From: | To: | List |
| 9406 | 9406 | Price |
| 0150 (820) | 2473 (825) | $59,600 |
| 0151 (820) | 2473 (825) | $53,700 |
| 0151 (820) | 2486 (870) | $279,100 |
| 0152 (820) | 2473 (825) | $51,000 |
| 0152 (820) | 2486 (870) | $268,600 |
| 2425 (820) | 2473 (825) | $62,800 |
| 2426 (820) | 2473 (825) | $59,700 |
| 2427 (820) | 2473 (825) | $56,800 |
| 2434 (270) | 2469 (810) | $7,430 |
| 2456 (820) | 2473 (825) | $63,400 |
| 2457 (820) | 2473 (825) | $58,700 |
| 2458 (820) | 2473 (825) | $55,200 |
| 2463 (800) | 2464 (800) | $21,200 |
| 9402/4/6 | 9402/4/6 | |
| 0153 (830) | 2486 (870) | $205,000 |
| 0153 (830) | 2497 (890) | $679,100 |
| 0158 (840) | 2486 (870) | $205,000 |
| 0158 (840) | 2497 (890) | $512,800 |
| 0159 (840) | 2497 (890) | $357,300 |
| 0197 (890) | 2498 (890) | $80,000 |
| 2061 (720) | 2466 (810) | $21,600 |
| 2061 (720) | 2467 (810) | $41,200 |
| 2062 (720) | 2466 (810) | $19,000 |
| 2062 (720) | 2467 (810) | $38,600 |
| 2062 (720) | 2469 (810) | $101,400 |
| 2063 (720) | 2466 (810) | $14,600 |
| 2063 (720) | 2467 (810) | $34,200 |
| 2063 (720) | 2469 (810) | $96,900 |
| 2063 (720) | 2473 (825) | $160,800 |
| 2064 (720) | 2469 (810) | $88,500 |
| 2064 (720) | 2473 (825) | $152,400 |
| 2065 (730) | 2466 (810) | $18,600 |
| 2065 (730) | 2467 (810) | $38,200 |
| 2065 (730) | 2469 (810) | $100,900 |
| 2066 (730) | 2467 (810) | $31,600 |
| 2066 (730) | 2469 (810) | $94,300 |
| 2066 (730) | 2473 (825) | $154,000 |
| 2067 (730) | 2469 (810) | $83,000 |
| 2067 (730) | 2473 (825) | $142,700 |
| 2067 (730) | 2486 (870) | $785,400 |
| 2068 (730) | 2473 (825) | $133,400 |
| 2068 (730) | 2486 (870) | $776,100 |
| 2069 (740) | 2473 (825) | $144,700 |
| 2069 (740) | 2486 (870) | $796,400 |
| 2069 (740) | 2497 (890) | $1,551,000 |
| 2070 (740) | 2473 (825) | $134,500 |
| 2070 (740) | 2486 (870) | $786,200 |
| 2070 (740) | 2497 (890) | $1,540,800 |
| 2070 (740) | 2498 (890) | $2,070,000 |
| 2349 (830) | 2486 (870) | $549,000 |
| 2349 (830) | 2497 (890) | $1,303,600 |
| 2349 (830) | 2498 (890) | $1,832,800 |
| 2352 (840) | 2486 (870) | $402,400 |
| 2352 (840) | 2497 (890) | $1,157,000 |
| 2352 (840) | 2498 (890) | $1,686,200 |
| 2353 (840) | 2497 (890) | $1,015,200 |
| 2353 (840) | 2498 (890) | $1,544,400 |
| 2354 (840) | 2497 (890) | $871,700 |
| 2354 (840) | 2498 (890) | $1,400,900 |
| 2395 (820) | 2466 (810) | $14,700 |
| 2395 (820) | 2467 (810) | $34,300 |
| 2395 (820) | 2469 (810) | $97,000 |
| 2396 (820) | 2467 (810) | $16,800 |
| 2396 (820) | 2469 (810) | $74,500 |
| 2396 (820) | 2473 (825) | $116,000 |
| 2397 (820) | 2469 (810) | $42,000 |
| 2397 (820) | 2473 (825) | $83,500 |
| 2397 (820) | 2486 (870) | $705,200 |
| 2398 (820) | 2473 (825) | $83,400 |
| 2398 (820) | 2486 (870) | $666,200 |
| 2400 (830) | 2473 (825) | $83,400 |
| 2402 (830) | 2473 (825) | $83,400 |
| 2402 (830) | 2486 (870) | $616,700 |
| 2402 (830) | 2497 (890) | $1,371,300 |
| 2403 (830) | 2486 (870) | $522,200 |
| 2403 (830) | 2497 (890) | $1,276,800 |
| 2403 (830) | 2498 (890) | $1,806,000 |
| 2416 (840) | 2486 (870) | $423,300 |
| 2416 (840) | 2497 (890) | $1,177,900 |
| 2416 (840) | 2498 (890) | $1,707,100 |
| 2417 (840) | 2486 (870) | $327,500 |
| 2417 (840) | 2497 (890) | $1,076,400 |
| 2417 (840) | 2498 (890) | $1,605,600 |
| 2418 (840) | 2486 (870) | $463,800 |
| 2418 (840) | 2497 (890) | $1,218,400 |
| 2418 (840) | 2498 (890) | $1,747,600 |
| 2419 (840) | 2497 (890) | $974,400 |
| 2419 (840) | 2498 (890) | $1,503,600 |
| 2420 (840) | 2497 (890) | $1,015,300 |
| 2420 (840) | 2498 (890) | $1,544,500 |
| 2435 (820) | 2466 (810) | $11,000 |
| 2435 (820) | 2467 (810) | $26,800 |
| 2435 (820) | 2469 (810) | $89,500 |
| 2436 (820) | 2467 (810) | $16,800 |
| 2436 (820) | 2469 (810) | $74,600 |
| 2436 (820) | 2473 (825) | $116,100 |
| 2437 (820) | 2469 (810) | $42,100 |
| 2437 (820) | 2473 (825) | $83,600 |
| 2437 (820) | 2486 (870) | $705,300 |
| 2438 (820) | 2473 (825) | $83,400 |
| 2438 (820) | 2486 (870) | $669,200 |
| 2461 (840) | 2498 (890) | $1,429,300 |
| 2466 (810) | 2467 (810) | $6,000 |
| 2466 (810) | 2469 (810) | $24,500 |
| 2467 (810) | 2469 (810) | $16,500 |
| 2473 (825) | 2486 (870) | $215,000 |
| 2486 (870) | 2497 (890) | $78,000 |
| 2486 (870) | 2498 (890) | $600,000 |
| 2487 (890) | 2497 (890) | $5,000 |
| 2487 (890) | 2498 (890) | $100,000 |
| 2488 (890) | 2498 (890) | $5,000 |
| 2497 (890) | 2498 (890) | $100,000 |
| Interactive-to-Edition/Package Features | ||
| From: | To: | List |
| 9406 | 9406 | Price |
| 1520 (270) | 7430 (810) | $187,800 |
| 9402/4/6 | 9402/4/6 | |
| 1500 (720) | 7409 (810) | $52,000 |
| 1500 (720) | 7412 (810) | $74,000 |
| 1500 (720) | 7418 (825) | $154,600 |
| 1500 (720) | 7430 (810) | $120,000 |
| 1501 (720) | 7409 (810) | $46,400 |
| 1501 (720) | 7412 (810) | $68,400 |
| 1501 (720) | 7430 (810) | $114,400 |
| 1502 (720) | 7409 (810) | $36,000 |
| 1502 (720) | 7412 (810) | $58,000 |
| 1502 (720) | 7418 (825) | $145,000 |
| 1502 (720) | 7430 (810) | $104,000 |
| 1503 (720) | 7409 (810) | $21,000 |
| 1503 (720) | 7412 (810) | $43,000 |
| 1503 (720) | 7418 (825) | $130,000 |
| 1503 (720) | 7430 (810) | $89,000 |
| 1504 (720) | 7409 (810) | $16,700 |
| 1504 (720) | 7412 (810) | $15,600 |
| 1504 (720) | 7418 (825) | $98,000 |
| 1504 (720) | 7430 (810) | $57,000 |
| 1505 (720) | 7418 (825) | $55,000 |
| 1505 (720) | 7430 (810) | $14,000 |
| 1506 (730) | 7409 (810) | $52,000 |
| 1506 (730) | 7412 (810) | $74,000 |
| 1506 (730) | 7418 (825) | $158,800 |
| 1506 (730) | 7421 (870) | $502,800 |
| 1506 (730) | 7430 (810) | $120,000 |
| 1507 (730) | 7409 (810) | $29,000 |
| 1507 (730) | 7412 (810) | $51,000 |
| 1507 (730) | 7418 (825) | $145,000 |
| 1507 (730) | 7430 (810) | $97,000 |
| 1508 (730) | 7409 (810) | $17,000 |
| 1508 (730) | 7412 (810) | $36,000 |
| 1508 (730) | 7418 (825) | $130,000 |
| 1508 (730) | 7421 (870) | $480,000 |
| 1508 (730) | 7430 (810) | $82,000 |
| 1509 (730) | 7409 (810) | $12,700 |
| 1509 (730) | 7412 (810) | $4,000 |
| 1509 (730) | 7418 (825) | $98,000 |
| 1509 (730) | 7421 (870) | $448,000 |
| 1509 (730) | 7430 (810) | $50,000 |
| 1510 (730/740) | 7412 (810) | $11,200 |
| 1510 (730/740) | 7418 (825) | $55,000 |
| 1510 (730/740) | 7421 (870) | $405,000 |
| 1510 (730/740) | 7424 (890) | $237,000 |
| 1510 (730/740) | 7427 (890) | $277,000 |
| 1510 (730/740) | 7430 (810) | $7,000 |
| 1511 (730/740) | 7418 (825) | $0 |
| 1511 (730/740) | 7421 (870) | $346,000 |
| 1511 (730/740) | 7424 (890) | $178,000 |
| 1511 (730/740) | 7427 (890) | $218,000 |
| 1511 (730/740) | 7430 (810) | $0 |
| 1512 (740) | 7418 (825) | $0 |
| 1512 (740) | 7421 (870) | $280,000 |
| 1512 (740) | 7424 (890) | $112,000 |
| 1512 (740) | 7427 (890) | $152,000 |
| 1513 (740) | 7418 (825) | $0 |
| 1513 (740) | 7421 (870) | $246,000 |
| 1513 (740) | 7424 (890) | $78,000 |
| 1513 (740) | 7427 (890) | $118,000 |
| 1514 (740) | 7418 (825) | $145,000 |
| 1514 (740) | 7421 (870) | $480,000 |
| 1514 (740) | 7424 (890) | $350,000 |
| 1514 (740) | 7427 (890) | $390,000 |
| 1521 (820) | 7409 (810) | $52,000 |
| 1521 (820) | 7412 (810) | $74,000 |
| 1521 (820) | 7418 (825) | $177,000 |
| 1521 (820) | 7421 (870) | $542,000 |
| 1521 (820) | 7430 (810) | $120,000 |
| 1522 (820) | 7409 (810) | $40,800 |
| 1522 (820) | 7412 (810) | $62,800 |
| 1522 (820) | 7418 (825) | $165,800 |
| 1522 (820) | 7421 (870) | $530,800 |
| 1522 (820) | 7430 (810) | $108,800 |
| 1523 (820) | 7409 (810) | $25,000 |
| 1523 (820) | 7412 (810) | $42,000 |
| 1523 (820) | 7418 (825) | $145,000 |
| 1523 (820) | 7421 (870) | $510,000 |
| 1523 (820) | 7430 (810) | $88,000 |
| 1524 (820) | 7409 (810) | $19,000 |
| 1524 (820) | 7412 (810) | $35,000 |
| 1524 (820) | 7418 (825) | $115,000 |
| 1524 (820) | 7421 (870) | $480,000 |
| 1524 (820) | 7430 (810) | $58,000 |
| 1525 (820) | 7412 (810) | $23,200 |
| 1525 (820) | 7418 (825) | $51,000 |
| 1525 (820) | 7421 (870) | $416,000 |
| 1525 (820) | 7430 (810) | $12,000 |
| 1526 (820) | 7418 (825) | $0 |
| 1526 (820) | 7421 (870) | $330,000 |
| 1526 (820) | 7430 (810) | $8,000 |
| 1527 (820) | 7418 (825) | $0 |
| 1527 (820) | 7421 (870) | $212,000 |
| 1531 (830) | 7418 (825) | $191,000 |
| 1531 (830) | 7421 (870) | $556,000 |
| 1531 (830) | 7424 (890) | $426,000 |
| 1531 (830) | 7427 (890) | $390,000 |
| 1532 (830) | 7418 (825) | $145,000 |
| 1532 (830) | 7421 (870) | $510,000 |
| 1532 (830) | 7424 (890) | $380,000 |
| 1532 (830) | 7427 (890) | $344,000 |
| 1533 (830) | 7418 (825) | $115,000 |
| 1533 (830) | 7421 (870) | $480,000 |
| 1533 (830) | 7424 (890) | $350,000 |
| 1533 (830) | 7427 (890) | $314,000 |
| 1534 (830) | 7418 (825) | $51,000 |
| 1534 (830) | 7421 (870) | $416,000 |
| 1534 (830) | 7424 (890) | $286,000 |
| 1534 (830) | 7427 (890) | $250,000 |
| 1535 (830) | 7418 (825) | $0 |
| 1535 (830) | 7421 (870) | $330,000 |
| 1535 (830) | 7424 (890) | $200,000 |
| 1535 (830) | 7427 (890) | $164,000 |
| 1536 (830) | 7418 (825) | $0 |
| 1536 (830) | 7421 (870) | $212,000 |
| 1536 (830) | 7424 (890) | $82,000 |
| 1536 (830) | 7427 (890) | $46,000 |
| 1537 (830) | 7421 (870) | $12,000 |
| 1537 (830) | 7424 (890) | $0 |
| 1537 (830) | 7427 (890) | $0 |
| 1540 (840) | 7421 (870) | $556,000 |
| 1540 (840) | 7424 (890) | $426,000 |
| 1540 (840) | 7427 (890) | $466,000 |
| 1541 (840) | 7421 (870) | $480,000 |
| 1541 (840) | 7424 (890) | $350,000 |
| 1541 (840) | 7427 (890) | $390,000 |
| 1542 (840) | 7421 (870) | $416,000 |
| 1542 (840) | 7424 (890) | $286,000 |
| 1542 (840) | 7427 (890) | $326,000 |
| 1543 (840) | 7421 (870) | $330,000 |
| 1543 (840) | 7424 (890) | $200,000 |
| 1543 (840) | 7427 (890) | $240,000 |
| 1544 (840) | 7421 (870) | $212,000 |
| 1544 (840) | 7424 (890) | $82,000 |
| 1544 (840) | 7427 (890) | $122,000 |
| 1545 (840) | 7421 (870) | $12,000 |
| 1545 (840) | 7424 (890) | $0 |
| 1545 (840) | 7427 (890) | $0 |
| 1546 (840) | 7421 (870) | $0 |
| 1546 (840) | 7424 (890) | $0 |
| 1546 (840) | 7427 (890) | $0 |
| 1547 (840) | 7424 (890) | $0 |
| 1547 (840) | 7427 (890) | $0 |
| 1548 (840) | 7424 (890) | $0 |
| 1548 (840) | 7427 (890) | $0 |
| 1576 (890) | 7424 (890) | $350,000 |
| 1576 (890) | 7427 (890) | $350,000 |
| 1577 (890) | 7424 (890) | $160,000 |
| 1577 (890) | 7427 (890) | $160,000 |
| 1578 (890) | 7424 (890) | $0 |
| 1578 (890) | 7427 (890) | $0 |
| 1579 (890) | 7424 (890) | $0 |
| 1579 (890) | 7427 (890) | $0 |
| 1581 (890) | 7424 (890) | $0 |
| 1581 (890) | 7427 (890) | $0 |
| 1583 (890) | 7424 (890) | $0 |
| 1583 (890) | 7427 (890) | $0 |
| 1585 (890) | 7424 (890) | $0 |
| 1585 (890) | 7427 (890) | $0 |
| Package-to-Package Features | ||
| From: | To: | List |
| 9406 | 9406 | Price |
| 7400 (800) | 7408 (800) | $4,400 |
| 9402/4/6 | 9402/4/6 | |
| 7407 (810) | 7409 (810) | $66,000 |
| 7407 (810) | 7410 (810) | $6,100 |
| 7407 (810) | 7428 (810) | $2,000 |
| 7409 (810) | 7412 (810) | $36,000 |
| 7409 (810) | 7430 (810) | $131,000 |
| 7410 (810) | 7412 (810) | $102,000 |
| 7410 (810) | 7428 (810) | $5,700 |
| 7412 (810) | 7430 (810) | $95,000 |
| 7416 (825) | 7418 (825) | $250,000 |
| 7416 (825) | 7419 (870) | $90,000 |
| 7418 (825) | 7421 (870) | $660,000 |
| 7419 (870) | 7421 (870) | $930,000 |
| 7419 (870) | 7422 (890) | $0 |
| 7419 (870) | 7425 (890) | $0 |
| 7421 (870) | 7424 (890) | $140,000 |
| 7421 (870) | 7427 (890) | $180,000 |
| 7422 (890) | 7424 (890) | $1,070,000 |
| 7422 (890) | 7425 (890) | $0 |
| 7424 (890) | 7427 (890) | $0 |
| 7425 (890) | 7427 (890) | $1,110,000 |
| 7428 (810) | 7430 (810) | $195,000 |
Last Updated on 2/7/2003
Copyright (c) 2003 Guild Companies, Inc. All Rights Reserved.