| Qualifying Business Intelligence Solutions | |
| Vendor | Solution |
| A3 Solutions | A3 Profit Center Suite (A3Vision, |
| A3Fortune, A3Quest, and A3Legend) | |
| Acxiom Corporation | AbiliTec |
| American Software USA Inc | e-intelliprise |
| Analytical Solutions Inc | E*TELLIGENCE |
| Brio Technology | Brio Query Enterprise |
| Business Objects SA | BusinessObjects |
| Centerfield Technology | insure/SQL toolset (insure/ALERTS, |
| insure/ANALYSIS, insure/DIAGNOSTICS, | |
| insure/EXPLAIN, insure/EXPLORER, | |
| insure/RESOURCES, insure/SECURITY) | |
| Coglin Mill | RODIN |
| Cognos Inc | Impromptu, PowerPlay |
| Computer Associates | ERwin |
| Constellar Corp | Hub, WarehouseBuilder |
| CorVu | RapidScorecard, CorManage, |
| CorBusiness, CorServer, | |
| CorPortfolio | |
| Crystal Decisions | Crystal Enterprise, Crystal Reports |
| D2K Inc | ILN (Information Logistics Network) |
| Data Junction | Data Junction v7.51 |
| DataMirror Corp | Transformation Server |
| Datanomix Inc | Data Exchange Pattern |
| Dimensional Insight | DI-Atlantis, DI-Diver, DI-WebDiver, |
| DI-Broadcast, DI-Discovery | |
| DST Systems Inc | AWD Business Intelligence |
| Evolutionary Technologies | ETI Extract |
| Group 1 Software | Any of their Data Quality related |
| products (CODE-1 Plus, CODE-1 Plus | |
| International, DQ Plus, Geographic | |
| Coding Plus, GeoTAX, Merge/Purge | |
| Plus, MOVEforward) | |
| IBM Corp | DB2 OLAP Server |
| QMF for Windows for AS/400 | |
| DB2 Warehouse Manager (DB2 WM) | |
| DB2 WM Brio Edition | |
| DB2 WM Business Objects Edition | |
| DB2 WM COGNOS Edition | |
| Intelligent Miner for Data for AS/400 | |
| InfoManager Inc | InfoManager Product Suite |
| Information Builders | WebFOCUS i-vision Analytical Suite for SAP |
| interBiz Solutions | ClearView |
| iWay Software | iWay v5.1 software products, inlcuding XML |
| Transformation Server (XTS), | |
| Enterprise Integration Broker (EIB) and | |
| ETL Manager | |
| JDA Software Group Inc | RetailIDEAS |
| Lakeview Technology Inc | OmniEnterprise |
| Mainline IT | i-Cubix |
| MicroStrategy Inc | Microstrategy 7 |
| ModelWare International | m1, m2, m1-powertemplates |
| NewGeneration Software | NGS-IQ |
| Olympic amis | amis OLAP |
| Orenburg | Board |
| OS Solutions International Inc | ShowMe/400 |
| SAMAC Software GmbH | SAMAC Suite |
| Sand Technology | Nucleus |
| SAS Institute | SAS Base (statistics) |
| Sedona Corp | Intarsia |
| Show Business | Cuber, IntraOLAP Pump, ADBS and Survey |
| ShowCase Corp | STRATEGY Product Suite (Essbase/400, |
| Customer Focus Suite, Analytics | |
| Insight 4.0 or greater) | |
| Silvon Software Inc. | Stratum suite modules (Activity Cost |
| Management (ACM), Customer | |
| Relationship Analytics (CRA)), | |
| DataTracker, Sales Tracker | |
| SPSS Inc | SPSS Server |
| Sybase Inc | PowerBuilder, PowerDesigner |
| SystemSource | PAS/400 Decision Support Suite, |
| Velocity Tool Suite | |
| Trillium Software | Trillium Software System |
| Vality Technology, Inc. | INTEGRITY |
| Vanguard Solutions Group Inc | Graphical Performance Series |
| Virtual Gold | VirtualMiner |
| Vision Solutions Inc | Vision Suite |
| Walker Interactive Systems | Horizon |
| Xchange Inc | Xchange Dialogue |
| Qualifying Customer Relationship Management (CRM) Solutions | |
| Vendor | Solution |
| Clear Technologies | Engage |
| Cognicase | Maximizer Enterprise for Notes |
| DST Systems Inc. | AWD (Contact, ICR, Knowledge Enabler, |
| Thin Client, NetServer, Automatic | |
| Work Distributor, Voice, eMail, | |
| RIP, ST) | |
| GWI | CFO Suite |
| IBM | Integrated Customer Management System |
| (ICSM) | |
| Infinium | Infinium CRM |
| InfoManager Inc | InfoManager CRM |
| IntellAgent Control | Innovation |
| JD Edwards | JD Edwards CRM |
| JPH International | SuiteResponse CRM |
| Lante Corp | SFA |
| Magic Software Enterprise | Magic eContact Suite -- eMerchant |
| NSS Corp | Teamwork (CRM-Banking) |
| Para Research Software Inc. | PROFILE |
| Real Solutions | Real InterAct Campaign Manager |
| Relavis | eBusiness Systems, eBusiness Streams |
| SAP AG | mySAP CRM |
| Sedona, Inc. | Intarsia |
| Showcase Corp | Customer Focus Suite |
| Siebel Systems Inc | eBusiness Enterprise Edition, |
| eBusiness | |
| Mid-Market Edition | |
| Touchtone Corp | WinTouch eCRM |
| Xchange Inc | Xchange Dialogue |
| e-business Electronic Commerce/Web Application Solutions | |
| Vendor | Solution |
| Advanced BusinessLink | Strategi |
| Business Link for Java | |
| Business Link Web | |
| Business Link Push | |
| Aldon Computing | Affinti |
| Applix | ApplixAnywhere |
| ASC Software Inc | SEQUEL Web Interface |
| ASP-RE | CogiScreen |
| Bavarian Consulting, Inc | Mail/IT and Web.IT |
| BCD | Catapult |
| ProGen Plus Java | |
| ProGen WebSmart | |
| NetBridge | |
| Spool Explorer/400 | |
| BEA Systems | WebLogic Application Server |
| Jolt | |
| Bluestone | Sapphire Web 1.0 |
| Sapphire Web Application Server | |
| Better Online Solutions | Jadvantage |
| Sentinel/400 | |
| Binary Tree | ezMerchant |
| Centerfield | insure/SECURITY |
| CommerceQuest | e-Adapter Suite |
| enableNet | |
| ComMIT Systems Inc | Data Glider |
| Computer Associates | COOL: Plex |
| Corepoint | Corepoint Suite |
| Corning Data Systems | ServicePort/400 |
| Design Tek | Midrange Internet Studio |
| DPS | DPS Flash |
| DPS Blast | |
| E-portalXpress | e-Commerce Engine |
| One Group Inc. | EOneCommerce |
| Extol | EDI Integrator |
| GEAC | JBA Commerce |
| GeneXus | GX Java |
| Gumbo Software Inc | Spool-a-Matic |
| Halcyon | Instant ASP |
| Help/Systems | ROBOT/Alert |
| HIT | JDBC/DB2 |
| iBase | WEBTOP Presentation Server & Client |
| iBase | WEBTOP Studio |
| I2 | Intelligent Business Solutions |
| IBM | Content Manager OnDemand for iSeries |
| Host Access Client Package | |
| Infoprint Server for iSeries | |
| Infoprint Designer for AS/400 | |
| MQSeries for the AS/400 | |
| On Demand for AS/400 | |
| WebSphere Transcoding Publisher | |
| WebSphere Host Publisher | |
| WebSphere Host Integration Solution | |
| WebSphere Host Integration Solution for the Internet | |
| Visual Age for Java for AS/400 Ebterprise Edition | |
| WebSphere Application Server Advanced Edition | |
| WebSphere Application Server Advanced Single Server Edition | |
| WebSphere Application Server Advanced Edition for Multiplatforms | |
| WebSphere Personalization for iSeries | |
| WebSphere Commerce Suite Pro | |
| Edition for iSeries (or AS/400) | |
| WebSphere Commerce Business Edition | |
| WebSphere Payment Manager for iSeries | |
| Connect for iSeries | |
| WebSphere Development Studio (new license only) | |
| WebSphere Development Tools | |
| VisualAge Generator Host | |
| Services for AS/400 | |
| IBS | Internet Connection eXtreme |
| IDS | Internet Customer Self Service |
| Information Builders, Inc | Web/FOCUS Suite |
| I/Net Inc | Commerce Server/400 |
| Merchant/400 | |
| Net Print/400 | |
| WebServer/400 | |
| Webulator/400 | |
| Inter-American Data, Inc. | Res.Net |
| Inter-American Data, Inc. | e.FileClerk |
| IONA Technologies | OrbixWeb |
| Ironside Technologies | Ironworks |
| Ironside Technologies | IDK |
| IT Factory Inc. | Commerce Accelerator |
| Jacada | Connects |
| Jacada Connects for HTML | |
| Jacada for Java | |
| Jacada for Palm | |
| Jacada Innovator | |
| JD Edwards | Storefront |
| Keane, Inc. | iMed Access |
| Kingland Systems Corp | Financial Network System & |
| options black box | |
| Kisco | WebReport/400 |
| Kronos, Inc. | iSeries MobileTime |
| LANSA | Lansa for the Web: Commerce Edition |
| LANSA | Lansa for the Web |
| Linoma Software | Surveyor/400 |
| Look Software | NewLook |
| Magic Software | eCRM Suite |
| Magic Software | Magic Software RAD Tools |
| eMerchant | |
| MBS Textbook Exchange, Inc. | MBSInternet |
| Michaels, Ross & Cole, Ltd | Productivity Series 2000 |
| Mortice Kern Systems | Web Integrity |
| Netscape | Netscape Enterprise Server |
| (Ported by I/Net Inc) | |
| Nexgen | NexgenCommerce |
| Novera Software Inc. | Novera |
| NSC Inc. | eSuite -- eFILE400 |
| e-Suite -- eJOB400 | |
| eSuite -- eSpool400 | |
| eSuite -- eSQL400 | |
| FTPBatch400 | |
| OS Solutions | RouteOne |
| Optio Software, Inc. | E.ComIntegrate |
| Patrick Townsend & Associates | Alliance EDI WorkBench/400 |
| Alliance FTP Manager | |
| Alliance SerialConnect | |
| Alliance Report.Web/400 | |
| Alliance TelNet Security | |
| Alliance FTP Security | |
| Alliance Series TCP/IP | |
| PentaSafe | PS (any module) |
| Peregrine | TrustedLink for AS/400 |
| PowerTech | PowerLock |
| QAD | eQ |
| R. E. Coker & Associates | TemplatePro |
| Real | Web Business |
| Real | Web Commerce |
| REAL Solutions Group | XCaret Content Mgmt Toolkit |
| ResQnet.Com Inc. | ResQnet |
| ResQPortal | |
| ResQ/ME | |
| RJS Software | WinSpool/400 |
| ROI Software | JavaCard Payment Server |
| ROI Sessions Plus | |
| ROI Sockets | |
| R/Utility | RIO AS/400 Change Management |
| Safestone | DetectIT e-CFG |
| Sapiens | eMerge Application Server |
| Seagull Software | Enterprise Application Integration |
| Jwalk | |
| TigerRay | |
| Transidiom | |
| Wireless to Host | |
| Signio Inc. | Signio Payment Server |
| Soft Design AS | Websydian |
| Softlanding Systems, Inc | TurnOver eChange Management |
| Stalker Software | CommuniGate Pro |
| Strategic Business Systems | WebSurvey/400 |
| Symtrax | Bravo |
| Synquest | INSYQ Power Partners |
| Syntax.net | Syntax.net B2B Headstart |
| SystemObjects | jBuilder |
| JACi400 | |
| Transoft | Web Component Adapter |
| VeriSign Payment Services | Payflow Pro |
| Vormittag Associates, Inc. | System 2000 for the Web |
| VPE | WebBUILDER |
| webMethods, Inc. | B2B Server |
| e-business Lotus Domino Solution | |
| Vendor | Solution |
| Lotus or IBM | Lotus Domino Server for AS/400 |
| Binary Tree | CMT for Notes |
| CMT for iNotes | |
| BlueNotes | Data Merge |
| BlueNotes | Document Warehouse |
| Inventive Designers | DTM/400 |
| Evergreen/400 | |
| Qualifying Enterprise Resource Planning/Supply Chain Management (ERP/SCM) Solutions | |
| Vendor | Solution |
| American Software | e-intelliprise |
| Applications Solutions, Inc. | Symphony Warehouse Control Software |
| APPSPHERE | APPCON |
| Aquitec | Supply Chain Manager |
| BAAN | BAAN/ERP |
| Brain International | Total Solution Provider |
| xPert Mfg | |
| Butler & Curless | ec21 |
| CMS Manufacturing | CMS400 |
| ComMIT Systems | ComMIT/400 |
| CRT International, Inc. | Quicksilver |
| Daly.Commerce | Application Plus |
| Datatex | TIM |
| DST | DST/400 |
| EXE | EXceed eFullfillment System |
| Fiserv | CBS (Comprehensive Banking System) |
| Friedman | Frontier |
| Geac (JBA) | System21, eSupply, ePurchase |
| Genesis Expert Systems | XO/Commerce |
| HarrisData | HarrisData |
| HTE | Total Enterprise Solution |
| i2 | Factory Planner, Demand Planner, |
| Supply Chain Planner, Demand | |
| Fulfillment, High Availability | |
| IAD | LMS |
| IBS | ASW |
| Infinium | Infinium |
| Intentia | Movex |
| Interbiz | Supply Chain |
| Jack Henry and Associates | Silverlake, CIF 20/20, 4sight |
| JDA | MMS |
| JDA | E3-Slim, E3-Trim, E3-Crisp |
| JD Edwards | WorldSoftware, OneWorld, Advanced |
| Planning Solution | |
| Lawson | Enterprise 400 |
| Lilly | Visual Manufacturing/Distribution/ |
| APS/Supply Chain | |
| Logility | Voyager Solutions |
| Manhattan Associates | PkMs |
| MAPICS | MAPICS XA, MAPICS ERP, MAPICS SCM |
| (formerly Thruput) | |
| NewWorld | Logos |
| Nonstop Solutions | SCORE |
| Pfastship | Pfastship 2000 |
| Prelude | Contortia ERP |
| QAD | QAD eq |
| SAP | R/3, MySAP.com |
| Sapien | BIZBLOX |
| SIA | CommonSense |
| SSA | eBPCS |
| SVi Systems Inc | SVi Host |
| VAI (Vormittag) | System2000bv |
| XDATA | XMAS/400 |
| Vertex (formerly Renaissance) | iwms |
| Linux Solutions | |
| Vendor | Solution |
| SuSe | Linux Enterprise Server 7 for iSeries |
| Turbolinux | Turbolinux 6.5 for iSeries |
Last Updated on 2/16/2002