| iSeries Model 270 Servers | First | PPC AS | Chip | L2 Cache | CPW | CPW | List | Cost Per | |
| Model (Interactive) | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Price | CPW C/S |
| Possible V5R2 Generation | |||||||||
| 270-26XX | 1 | 3Q 02 | S-Star | 668 MHz | NA | 575.0 | 30.0 | $17,250 | $30.0 |
| 270-26XX | 1 | 3Q 02 | S-Star | 668 MHz | 4 MB | 1,370.0 | - | $8,900 | $6.5 |
| 270-26XX | 1 | 3Q 02 | S-Star | 668 MHz | 4 MB | 1,370.0 | 50.0 | $41,000 | $29.9 |
| 270-26XX | 2 | 3Q 02 | S-Star | 750 MHz | 8 MB | 3,150.0 | - | $22,000 | $7.0 |
| 270-26XX | 2 | 3Q 02 | S-Star | 750 MHz | 8 MB | 3,150.0 | 70.0 | $94,500 | $30.0 |
| 270-26XX ** | 2 | 3Q 02 | S-Star | 900 MHz | 8 MB | 3,765.0 | - | $26,000 | $6.9 |
| 270-26XX ** | 2 | 3Q 02 | S-Star | 900 MHz | 8 MB | 3,765.0 | 120.0 | $115,000 | $30.5 |
| V5R1 Generation | |||||||||
| 270-2431 (1518) | 1 | 2Q 01 | S-Star | 540 MHz | NA | 465.0 | 30.0 | $27,500 | $59.14 |
| 270-2432 (1516) | 1 | 2Q 01 | S-Star | 540 MHz | 2 MB | 1,070.0 | - | $10,700 | $10.00 |
| 270-2432 (1519) | 1 | 2Q 01 | S-Star | 540 MHz | 2 MB | 1,070.0 | 50.0 | $67,000 | $62.62 |
| 270-2434 (1516) | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 2,350.0 | - | $26,500 | $11.28 |
| 270-2434 (1520) | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 2,350.0 | 70.0 | $139,000 | $59.15 |
| V4R5 Generation | |||||||||
| 270-2248 (1517) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 150.0 | 25.0 | $6,800 | $45.33 |
| 270-2250 (1516) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 0.0 | $8,000 | $21.62 |
| 270-2250 (1518) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 30.0 | $27,500 | $74.32 |
| 270-2252 (1516) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 0.0 | $20,000 | $21.05 |
| 270-2252 (1519) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 50.0 | $76,300 | $80.32 |
| 270-2253 (1516) | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 2,000.0 | 0.0 | $43,000 | $21.50 |
| 270-2253 (1520) | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 2,000.0 | 70.0 | $155,500 | $77.75 |
| ** Note: Not very likely | |||||||||
Last Updated on 2/14/2002