| Non-IBM Machines Eligible for Server Consolidation Rebates | |
| The non-IBM machines listed below qualify as replaced machines | |
| when an eligible iSeries Model 820 is the replacement machine | |
| Compaq/DEC/Tandem Servers | Unisys Servers |
| ProLiant 4000 | A6 |
| ProLiant 4000R | A11 |
| ProLiant 5000 | A12 |
| ProLiant 5000R | A14 |
| ProLiant 5500 | A15 |
| ProLiant 5500R | A16 |
| ProLiant 6000 | A17 |
| ProLiant 6400R | A18 |
| ProLiant 6500 | A19 |
| FT3000 | B7900 |
| VAXFT | System/80-15 |
| VAX6XXX | System/80-10 |
| VAX7000 | System/80-20 |
| AlphaServer GS60 | System/80-50 |
| AlphaServer GS60E | V3XX |
| AlphaServer 8200 | V4XX |
| Himalaya Non-Stop Unix | V5XX |
| 1100/XX | |
| HP Servers | 2200/XXX |
| HP MPEiX | U6000/XX |
| 3000-9X9KS | U7000/XX |
| 3000-997 | XE5XX |
| 9000-IXXX | ES 2044 |
| 9000-JXXX | ES 2044L |
| 9000-KXXX | ES 2046 |
| 9000-T5XX | ES 2046L |
| 9000-L2000 | ES 5044 |
| 9000-L3000 | ES 5046 |
| 9000-rp5450 | ES 5046L |
| 9000-rp5470 | ES 5085R |
| 9000-rp7400 | |
| Netserver LH 6000 | Data General Servers |
| Netserver LH 6000r | AV 8700 |
| Netserver LT 6000r | AV 2000 |
| AV 3750 | |
| Sun Servers | AV 3800 |
| Enterprise 420R | AV 25000 |
| Enterprise 450 | AV 35000 |
| Dell Servers | NCR Servers |
| PowerEdge 6400 | WorldMark 4700 |
| PowerEdge 6450 | |
| The non-IBM machines listed below qualify as replaced machines | |
| when an eligible iSeries Model 820 or 830 is the replacement machine | |
| Compaq/DEC Servers | HP Servers |
| VAX10000 | 9000-NXXXX |
| VAX8XXX | 9000-rp7400 |
| VAX9000 | Netserver LXr8500 |
| AlphaServer GS140 | Netserver LXr8500DC |
| AlphaServer GS80 | |
| AlphaServer 8400 | Sun Servers |
| AXP10000 | UE3000 |
| ProLiant 7000 | UE3500 |
| ProLiant 7000R | UE4000 |
| ProLiant ML570 | UE4500 |
| ProLiant 8000 | UE5000 |
| ProLiant 8500 | UE5500 |
| ProLiant DL580 | UE6000 |
| ProLiant ML750 | UE6500 |
| ProLiant DL760 | Fire V880 |
| Fire 3800 | |
| Data General Servers | Fire 4800 |
| AV 8700 | Fire 4100 |
| AV 2000 | |
| AV 3750 | Dell Servers |
| AV 3800 | PowerEdge 6400 |
| AV 8950 | PowerEdge 6450 |
| AV 25000 | PowerEdge 8450 |
| AV 35000 | |
| NCR Servers | |
| Unisys Servers | WorldMark 5150 |
| ES 2085 | |
| The non-IBM machines listed below qualify as replaced machines | |
| when an eligible iSeries Model 830 or 840 is the replacement machine | |
| HP Servers | Sun Servers |
| 9000-VXXXX | UE10000 |
| 9000-Superdome | Fire 15000 |
| 9000-rp8400 | Fire 6800 |
| Compaq/DEC Servers | Unisys Servers |
| DEC UNIX/VMS | ES 7000 |
| AlphaServer GS160 | |
| AlphaServer GS320 | Data General Servers |
| ProLiant ML770 | AV 8950 |
| AV 25000 | |
| NCR Servers | AV 35000 |
| WorldMark 5150 | |
Last Updated on 2/16/2002