iSeries 9406 Machines Date Date Date Service   Days Days Days Days
Type/Model Announced Available Withdrawn Stopped   Ann-Avail Ann-Withd Avail-Withd Supported
eServer DataCenter 4 CPU 3/31/2004 4/30/2004 6/30/2007 12/31/2015   30 1,186 1,156 4,262
eServer DataCenter 8 CPU 3/31/2004 4/30/2004 6/30/2007 12/31/2015   30 1,186 1,156 4,262
eServer DataCenter 16 CPU 10/6/2004 11/5/2004 6/30/2007 12/31/2015   30 997 967 4,073
eServer DataCenter 32 CPU 10/6/2004 11/5/2004 6/30/2007 12/31/2015   30 997 967 4,073
eServer DataCenter 64 CPU 10/6/2004 11/5/2004 6/30/2007 12/31/2015   30 997 967 4,073
                   
9406-800 1/24/2003 2/21/2003 6/30/2005 12/31/2014   28 888 860 4,331
9406-810 1/24/2003 2/21/2003 6/30/2005 12/31/2014   28 888 860 4,331
9406-825 1/24/2003 2/21/2003 6/30/2005 12/31/2014   28 888 860 4,331
9406-870 1/24/2003 2/21/2003 6/30/2005 12/31/2014   28 888 860 4,331
9406-890 5/14/2002 6/14/2002 6/30/2005 12/31/2014   31 1,143 1,112 4,583
                   
9406-820 6/12/2000 7/28/2000 11/21/2003 12/31/2013   46 1,257 1,211 4,904
9406-830 6/12/2000 7/28/2000 11/21/2003 12/31/2013   46 1,257 1,211 4,904
9406-840 6/12/2000 7/28/2000 11/21/2003 12/31/2013   46 1,257 1,211 4,904
                   
9406-720 2/9/1999 2/26/1999 12/28/2001 12/31/2012   17 1,053 1,036 5,057
9406-730 2/9/1999 2/26/1999 12/28/2001 12/31/2012   17 1,053 1,036 5,057
9406-740 2/9/1999 2/26/1999 12/28/2001 12/31/2012   17 1,053 1,036 5,057
                   
9406-600 8/19/1997 8/29/1997 5/31/1999 12/31/2011   10 650 640 5,237
9406-620 8/19/1997 8/29/1997 5/31/1999 12/31/2011   10 650 640 5,237
9406-640 8/19/1997 8/29/1997 5/31/1999 12/31/2011   10 650 640 5,237
9406-650 8/19/1997 8/29/1997 5/31/1999 12/31/2011   10 650 640 5,237
                   
9406-500 6/21/1995 9/1/1995 6/30/1998 12/31/2010   72 1,105 1,033 5,600
9406-510 6/21/1995 9/1/1995 6/30/1998 12/31/2010   72 1,105 1,033 5,600
9406-530 6/21/1995 9/1/1995 10/30/1998 12/31/2010   72 1,227 1,155 5,600
                   
9406-300 5/3/1994 6/3/1994 11/4/1997 12/31/2009   31 1,281 1,250 5,690
9406-310 5/3/1994 6/3/1994 11/4/1997 12/31/2009   31 1,281 1,250 5,690
9406-320 5/3/1994 6/3/1994 11/4/1997 12/31/2009   31 1,281 1,250 5,690
                   
9406-F35 2/16/1993 4/5/1993 6/30/1996 12/31/2008   48 1,230 1,182 5,749
9406-F45 2/16/1993 4/5/1993 6/30/1996 12/31/2008   48 1,230 1,182 5,749
9406-F50 2/16/1993 4/5/1993 6/30/1996 12/31/2008   48 1,230 1,182 5,749
9406-F60 2/16/1993 4/5/1993 6/30/1996 12/31/2008   48 1,230 1,182 5,749
9406-F70 2/16/1993 5/14/1993 6/30/1996 12/31/2008   87 1,230 1,143 5,710
9406-F80 2/16/1993 5/14/1993 6/30/1996 12/31/2008   87 1,230 1,143 5,710
9406-F90 2/16/1993 5/14/1993 6/30/1996 12/31/2008   87 1,230 1,143 5,710
9406-F95 2/16/1993 5/14/1993 6/30/1996 12/31/2008   87 1,230 1,143 5,710
9406-F97 2/16/1993 5/14/1993 6/30/1996 12/31/2008   87 1,230 1,143 5,710
                   
9406-E35 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E45 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E50 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E60 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E70 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E80 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E90 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
9406-E95 2/18/1992 3/6/1992 5/3/1994 12/31/2007   17 805 788 5,778
                   
9406-D35 4/22/1991 5/24/1991 8/19/1992 12/31/2006   32 485 453 5,700
9406-D45 4/22/1991 5/24/1991 8/19/1992 12/31/2006   32 485 453 5,700
9406-D50 4/22/1991 5/24/1991 8/19/1992 12/31/2006   32 485 453 5,700
9406-D60 4/22/1991 5/24/1991 8/19/1992 12/31/2006   32 485 453 5,700
9406-D70 4/22/1991 5/24/1991 8/19/1992 12/31/2006   32 485 453 5,700
9406-D80 4/22/1991 5/24/1991 8/19/1992 12/31/2006   32 485 453 5,700
                   
9406-B30 6/21/1988 8/26/1988 11/21/1990 12/31/2004   66 883 817 5,971
9406-B35 9/5/1989 10/27/1989 12/3/1991 12/31/2004   52 819 767 5,544
9406-B40 6/21/1988 8/26/1988 11/21/1990 12/31/2004   66 883 817 5,971
9406-B45 9/5/1989 10/27/1989 12/3/1991 12/31/2004   52 819 767 5,544
9406-B50 6/21/1988 8/26/1988 12/3/1991 12/31/2004   66 1,260 1,194 5,971
9406-B60 6/21/1988 8/26/1988 12/3/1991 12/31/2004   66 1,260 1,194 5,971
9406-B70 2/21/1989 6/30/1989 12/3/1991 12/31/2004   129 1,015 886 5,663

Note: Figures in red are our estimates, based mostly on heresay, rumor, and guesswork.
Copyright (c) 2004 Guild Companies, Inc. All Rights Reserved.