| iSeries for Domino, V5R2, Generation Two, S-Star Servers | Base | Configured | ||||||||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | R5 Mail | R5 Mail & | Software | Main Memory | Disk Space (GB) | Server | Server | ||||
| Model-Server/Processor/Edition | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Users | Cal Users | Group | Min | Max | Min | Max | List Price | List Price |
| 810-0769/2466/7407, Standard | 1 | 1Q 03 | S-Star | 540 MHz | - | 1,020 | 0 | 4,650 | 3,100 | NA | 1.5 GB | 8 GB | 105 | 4,445 | $7,000 | $30,365 |
| 810-0770/2467/7410, Standard | 1 | 1Q 03 | S-Star | 540 MHz | 2 MB | 1,470 | 0 | 6,300 | 4,200 | NA | 3.5 GB | 8 GB | 315 | 4,445 | $9,000 | $51,717 |
| 810-0771/2469/7428, Standard | 2 | 1Q 03 | S-Star | 540 MHz | 2 MB | 2,700 | 0 | 11,850 | 7,900 | NA | 5.5 GB | 8 GB | 525 | 4,445 | $22,500 | $100,601 |
| 825-0772/2473/7416, Standard | 4 | 1Q 03 | Power4 | 1.1 GHz | 720 KB | 4,600 | 0 | 17,400 | 11,600 | NA | 6 GB | 16 GB | 560 | 13,971 | $18,000 | $194,957 |
| 825-0773/2473/7416, Standard | 6 | 1Q 03 | Power4 | 1.1 GHz | 720 KB | 6,600 | 0 | 26,100 | 17,400 | NA | 12 GB | 16 GB | 945 | 13,971 | $0 | $353,551 |
| AS/400e and iSeries Model 170, 270 and 820 "Bumblebee" Dedicated Servers for Domino | IBM US | IBM US | ||||||||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | R5 Mail | R5 Mail & | Software | Main Memory | Disk Space (GB) | List | Monthly | ||||
| Model-Processor | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Users | Cal Users | Group | Min | Max | Min | Max | Price | Maint |
| 170-2407 | 1 | 3Q 99 | Northstar | 200 MHz | NA | 30 | 10 | 1,300 | 860 | P05 | 256 MB | 1 GB | 4.19 | 175 | $11,000 | $100 |
| 170-2408 | 1 | 3Q 99 | Northstar | 252 MHz | 4 MB | 60 | 15 | 2,300 | 1,500 | P05 | 512 MB | 4 GB | 4.19 | 175 | $16,500 | $130 |
| 170-2409 | 2 | 3Q 99 | Northstar | 200 MHz | NA | 120 | 20 | 4,300 | 2,900 | P10 | 512 MB | 4 GB | 4.19 | 175 | $22,500 | $200 |
| 270-2422 | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 50 | 0 | 2,400 | 1,600 | P05 | 256 MB | 8 GB | 8.58 | 421 | $6,000 | $184 |
| 270-2423 | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 100 | 0 | 3,860 | 2,570 | P05 | 256 MB | 8 GB | 8.58 | 421 | $10,000 | $201 |
| 270-2424 | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 200 | 0 | 7,580 | 5,050 | P10 | 256 MB | 8 GB | 8.58 | 421 | $17,000 | $273 |
| 270-2452 | 1 | 2Q 01 | S-Star | 540 MHz | 2 MB | 100 | 0 | 4,600 | 3,070 | P10 | 256 MB | 16 GB | 8.58 | 421 | $9,000 | $219 |
| 270-2454 | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 240 | 0 | 10,000 | 6,660 | P10 | 256 MB | 16 GB | 8.58 | 421 | $19,000 | $297 |
| 820-2425 | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 100 | 0 | 3,860 | 2,570 | P05 | 256 MB | 8 GB | 8.58 | 4,159 | $12,000 | $202 |
| 820-2426 | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 200 | 0 | 8,420 | 5,610 | P10 | 256 MB | 16 GB | 8.58 | 4,159 | $19,000 | $274 |
| 820-2427 | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 300 | 0 | 14,840 | 9,890 | P10 | 256 MB | 16 GB | 8.58 | 4,159 | $26,000 | $301 |
| 820-2456 | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 120 | 0 | 4,700 | 3,110 | P05 | 256 MB | 8 GB | 8.58 | 4,159 | $10,500 | $202 |
| 820-2457 | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 240 | 0 | 10,000 | 6,660 | P10 | 256 MB | 16 GB | 8.58 | 4,159 | $21,500 | $275 |
| 820-2458 | 4 | 2Q 01 | S-Star | 600 MHz | 4 MB | 380 | 0 | 17,740 | 11,810 | P10 | 256 MB | 16 GB | 8.58 | 4,159 | $30,000 | $302 |
NOTE: FIGURES IN RED ARE PERFORMANCE ESTIMATES BY GUILD COMPANIES.
Last Updated on 3/21/2003
Copyright (c) 2003 Guild Companies, Inc. All Rights Reserved.