| IBM Changes Maintenance Prices On Various Gear | ||||
| Price Increases Effective July 1, 2003 | ||||
| Price Decreases Effective April 1, 2003 | ||||
| Increases on Warranty Service Effective March 18, 2003 | ||||
| Annual Minimum | ||||
| Maintenance Charge | ||||
| Machine | Model | IOR 24X7 |
Percent | |
| Type | Number | Old Price | New Price | Change |
| 0270 | T82 | $1,441 | $1,411 | -2.1% |
| 0270 | Z43 | $786 | $783 | -0.4% |
| 0270 | Z52 | $786 | $783 | -0.4% |
| 0274 | 83P | $757 | $655 | -13.5% |
| 0322 | F25 | $1,588 | $1,176 | -25.9% |
| 0322 | 225 | $1,512 | $1,588 | 5.0% |
| 1927 | AC2 | $240 | $252 | 5.0% |
| 1927 | D42 | $114 | $252 | 121.1% |
| 3447 | 105 | $2,625 | $3,150 | 20.0% |
| 3447 | 106 | $2,625 | $3,150 | 20.0% |
| 3560 | 1RU | $221 | $882 | 299.1% |
| 3801 | B01 | $6,983 | $8,380 | 20.0% |
| 3801 | B02 | $12,873 | $15,448 | 20.0% |
| 3801 | B21 | $4,951 | $5,941 | 20.0% |
| 3801 | C21 | $21,940 | $26,328 | 20.0% |
| 3801 | C22 | $22,780 | $27,336 | 20.0% |
| 3801 | D02 | $6,552 | $7,862 | 20.0% |
| 3801 | M20 | $2,625 | $3,150 | 20.0% |
| 3802 | 001 | $19,343 | $20,310 | 5.0% |
| 3802 | 002 | $2,583 | $2,712 | 5.0% |
| 3802 | 003 | $24,027 | $25,228 | 5.0% |
| 3802 | 004 | $29,870 | $31,364 | 5.0% |
| 3802 | 005 | $28,941 | $30,388 | 5.0% |
| 3804 | S02 | $23,328 | $25,661 | 10.0% |
| 3805 | DSP | $13,125 | $14,438 | 10.0% |
| 3805 | 007 | $20,941 | $23,035 | 10.0% |
| 3899 | 050 | $18,283 | $19,197 | 5.0% |
| 3899 | 162 | $23,042 | $25,346 | 10.0% |
| 4324 | 001 | $1,058 | $1,111 | 5.0% |
| 4324 | 002 | $1,058 | $1,111 | 5.0% |
| 4324 | 003 | $1,058 | $1,111 | 5.0% |
| 4324 | 004 | $1,058 | $1,111 | 5.0% |
| 4332 | 001 | $1,097 | $1,316 | 20.0% |
| 4332 | 002 | $1,097 | $1,316 | 20.0% |
| 4332 | 003 | $1,097 | $1,316 | 20.0% |
| 4332 | 004 | $1,198 | $1,438 | 20.0% |
| 4332 | 005 | $1,198 | $1,438 | 20.0% |
| 4332 | 006 | $1,198 | $1,438 | 20.0% |
| 4399 | 017 | $2,280 | $2,394 | 5.0% |
| 5308 | 0M2 | $214 | $246 | 15.0% |
| 5308 | 002 | $176 | $202 | 14.8% |
| 5308 | 007 | $223 | $256 | 14.8% |
| 6253 | T54 | $504 | $451 | -10.5% |
| 6253 | 030 | $1,336 | $1,093 | -18.2% |
| 6253 | 035 | $1,368 | $1,096 | -19.9% |
| 6256 | D01 | $342 | $360 | 5.3% |
| 6256 | D02 | $342 | $360 | 5.3% |
| 6256 | D03 | $395 | $416 | 5.3% |
| 6256 | D04 | $371 | $390 | 5.1% |
| 6256 | D05 | $410 | $432 | 5.4% |
| 6256 | D06 | $711 | $753 | 5.9% |
| 6256 | D07 | $476 | $502 | 5.5% |
| 6256 | D09 | $594 | $627 | 5.6% |
| 6256 | D10 | $806 | $842 | 4.5% |
| 6256 | D11 | $1,002 | $1,048 | 4.6% |
| 9068 | A01 | $237 | $270 | 13.9% |
| 9068 | A03 | $237 | $270 | 13.9% |
| 9068 | S01 | $355 | $405 | 14.1% |
| Annual Minimum | ||||
| Maintenance Charge | ||||
| Machine | Feature | IOR 24x7 | Percent | |
| Type | Number | Old Price | New Price | Change |
| 1318 | 003 | $252 | $223 | -11.5% |
| 4136 | 2074 | $83 | $59 | -28.9% |
| Annual Minimum | ||||
| Maintenance Charge | ||||
| Machine | Model | IOR 8-5/M-F | Percent | |
| Type | Number | Old Price | New Price | Change |
| 0270 | Z35 | $261 | $281 | 7.7% |
| 0270 | Z43 | $562 | $559 | -0.5% |
| 0270 | Z52 | $562 | $559 | -0.5% |
| 0274 | 83P | $541 | $468 | -13.5% |
| 0322 | F25 | $1,361 | $1,008 | -25.9% |
| 0322 | 225 | $1,296 | $1,361 | 5.0% |
| 0322 | 25A | $1,080 | $1,134 | 5.0% |
| 3560 | 1RU | $150 | $588 | 292.0% |
| 4324 | 001 | $557 | $585 | 5.0% |
| 4324 | 002 | $557 | $585 | 5.0% |
| 4324 | 003 | $557 | $585 | 5.0% |
| 4324 | 004 | $557 | $585 | 5.0% |
| 4332 | 001 | $820 | $984 | 20.0% |
| 4332 | 002 | $820 | $984 | 20.0% |
| 4332 | 003 | $820 | $984 | 20.0% |
| 4332 | 004 | $907 | $1,088 | 20.0% |
| 4332 | 005 | $907 | $1,088 | 20.0% |
| 4332 | 006 | $907 | $1,088 | 20.0% |
| 4399 | 016 | $1,725 | $1,812 | 5.0% |
| 6253 | T54 | $372 | $317 | -14.8% |
| 6253 | 030 | $1,250 | $1,035 | -17.2% |
| 6253 | 035 | $1,294 | $1,034 | -20.1% |
| 6256 | D01 | $244 | $257 | 5.3% |
| 6256 | D02 | $244 | $257 | 5.3% |
| 6256 | D03 | $282 | $297 | 5.3% |
| 6256 | D04 | $265 | $279 | 5.3% |
| 6256 | D05 | $293 | $309 | 5.5% |
| 6256 | D06 | $508 | $538 | 5.9% |
| 6256 | D07 | $340 | $358 | 5.3% |
| 6256 | D09 | $424 | $448 | 5.7% |
| 6256 | D10 | $576 | $601 | 4.3% |
| 6256 | D11 | $716 | $749 | 4.6% |
| 9068 | A01 | $175 | $200 | 14.3% |
| 9068 | A03 | $175 | $200 | 14.3% |
| 9068 | S01 | $237 | $270 | 13.9% |
| Annual Minimum | ||||
| Maintenance Charge | ||||
| Machine | Model | IOR 24X7 | Percent | |
| Type | Number | Old Price | New Price | Change |
| 0094 | HI2 | $446 | $623 | 39.7% |
| 1320 | A0B | $38 | $42 | 10.5% |
| 1344 | A0C | $64 | $71 | 10.9% |
| 1344 | A0D | $52 | $58 | 11.5% |
| 1344 | A0E | $119 | $131 | 10.1% |
| 1344 | A0H | $104 | $115 | 10.6% |
| 1344 | A0P | $223 | $246 | 10.3% |
| 1344 | A0Q | $38 | $42 | 10.5% |
| 1344 | A0U | $66 | $73 | 10.6% |
| 1344 | A0V | $36 | $40 | 11.1% |
| 1344 | A0Y | $198 | $218 | 10.1% |
| 1344 | A09 | $269 | $296 | 10.0% |
| 1344 | A10 | $35 | $39 | 11.4% |
| 1344 | A11 | $111 | $123 | 10.8% |
| 1344 | A13 | $95 | $105 | 10.5% |
| 1344 | A14 | $381 | $420 | 10.2% |
| 1344 | A15 | $29 | $32 | 10.3% |
| 1344 | M13 | $37 | $41 | 10.8% |
| 1344 | M17 | $67 | $74 | 10.4% |
| 1344 | P18 | $183 | $202 | 10.4% |
| 1344 | S19 | $177 | $195 | 10.2% |
| 1344 | S66 | $114 | $126 | 10.5% |
| 1344 | S73 | $511 | $563 | 10.2% |
| 1344 | S74 | $240 | $264 | 10.0% |
| 1344 | S76 | $167 | $184 | 10.2% |
| 1344 | S77 | $158 | $174 | 10.1% |
| 1344 | 038 | $123 | $136 | 10.6% |
| 1344 | 039 | $65 | $72 | 10.8% |
| 1528 | A0A | $521 | $574 | 10.2% |
| 1528 | A0B | $168 | $185 | 10.1% |
| 1528 | A0C | $139 | $153 | 10.1% |
| 1528 | A00 | $171 | $189 | 10.5% |
| 1528 | A12 | $356 | $392 | 10.1% |
| 1528 | A15 | $177 | $243 | 37.3% |
| 1528 | E46 | $231 | $255 | 10.4% |
| 1528 | E67 | $161 | $178 | 10.6% |
| 1528 | E72 | $294 | $324 | 10.2% |
| 1528 | E73 | $154 | $170 | 10.4% |
| 1528 | E75 | $174 | $192 | 10.3% |
| 1528 | E76 | $168 | $185 | 10.1% |
| 1528 | S13 | $341 | $376 | 10.3% |
| 1544 | T01 | $208 | $229 | 10.1% |
| 1924 | CCC | $54 | $76 | 40.7% |
| 1924 | S01 | $54 | $76 | 40.7% |
| 1924 | S03 | $54 | $76 | 40.7% |
| 3580 | H11 | $1,260 | $1,449 | 15.0% |
| 3580 | H13 | $1,260 | $1,449 | 15.0% |
| 3580 | L11 | $1,260 | $1,449 | 15.0% |
| 3580 | L13 | $1,260 | $1,449 | 15.0% |
| 3581 | H13 | $2,100 | $2,415 | 15.0% |
| 3581 | H17 | $2,100 | $2,415 | 15.0% |
| 3581 | L13 | $2,100 | $2,415 | 15.0% |
| 3581 | L17 | $2,100 | $2,415 | 15.0% |
| Annual Minimum | ||||
| Maintenance Charge | ||||
| Machine | Model | IOR 8-5/M-F | Percent | |
| Type | Number | Old Price | New Price | Change |
| 1320 | A0B | $34 | $38 | 11.8% |
| 1344 | A0C | $56 | $62 | 10.7% |
| 1344 | A0D | $46 | $51 | 10.9% |
| 1344 | A0E | $104 | $115 | 10.6% |
| 1344 | A0H | $90 | $99 | 10.0% |
| 1344 | A0P | $194 | $214 | 10.3% |
| 1344 | A0Q | $33 | $37 | 12.1% |
| 1344 | A0U | $58 | $64 | 10.3% |
| 1344 | A0V | $32 | $36 | 12.5% |
| 1344 | A0Y | $172 | $190 | 10.5% |
| 1344 | A09 | $181 | $200 | 10.5% |
| 1344 | A10 | $31 | $35 | 12.9% |
| 1344 | A11 | $98 | $108 | 10.2% |
| 1344 | A13 | $83 | $92 | 10.8% |
| 1344 | A14 | $256 | $282 | 10.2% |
| 1344 | A15 | $26 | $29 | 11.5% |
| 1344 | P18 | $124 | $137 | 10.5% |
| 1344 | S76 | $111 | $123 | 10.8% |
| 1344 | S77 | $108 | $119 | 10.2% |
| 1344 | 039 | $57 | $63 | 10.5% |
| 1528 | A0A | $454 | $500 | 10.1% |
| 1528 | A0B | $146 | $161 | 10.3% |
| 1528 | A0C | $121 | $134 | 10.7% |
| 1528 | A00 | $150 | $165 | 10.0% |
| 1528 | A12 | $246 | $271 | 10.2% |
| 1528 | A13 | $319 | $351 | 10.0% |
| 1528 | A15 | $133 | $183 | 37.6% |
| 1528 | E73 | $134 | $148 | 10.4% |
| 1528 | E76 | $146 | $161 | 10.3% |
| 3580 | H11 | $900 | $1,035 | 15.0% |
| 3580 | H13 | $900 | $1,035 | 15.0% |
| 3580 | L11 | $900 | $1,035 | 15.0% |
| 3580 | L13 | $900 | $1,035 | 15.0% |
| 3581 | H13 | $1,500 | $1,725 | 15.0% |
| 3581 | H17 | $1,500 | $1,725 | 15.0% |
| 3581 | L13 | $1,500 | $1,725 | 15.0% |
| 3581 | L17 | $1,500 | $1,725 | 15.0% |
| Annual Minimum | ||||
| Machine | Model | Maintenance EZ Charge | Percent | |
| Type | Number | Old Price | New Price | Change |
| 1912 | CA1 | $199 | $264 | 32.7% |
| 1912 | CA2 | $199 | $264 | 32.7% |
| 1912 | CA3 | $199 | $264 | 32.7% |
| 1912 | CA4 | $199 | $264 | 32.7% |
| 1912 | C99 | $199 | $264 | 32.7% |
| 1912 | S01 | $199 | $264 | 32.7% |
| Monthly Minimum | ||||
| Maintenance Charge | ||||
| Machine | Model | IOR 24X7 |
Percent | |
| Type | Number | Old Price | New Price | Change |
| 2029 | RS0 | $192 | $240 | 25.0% |
| 2029 | RS1 | $192 | $240 | 25.0% |
| 2029 | RS2 | $192 | $240 | 25.0% |
| 2029 | RS3 | $192 | $240 | 25.0% |
| 2029 | RS4 | $192 | $240 | 25.0% |
| 2029 | 001 | $192 | $240 | 25.0% |
| 2029 | 002 | $192 | $240 | 25.0% |
| 2029 | 003 | $192 | $240 | 25.0% |
| 2029 | 004 | $192 | $240 | 25.0% |
| 2074 | 001 | $132 | $165 | 25.0% |
| 2105 | B09 | $1,099 | $1,264 | 15.0% |
| 2105 | E10 | $1,031 | $1,186 | 15.0% |
| 2105 | E20 | $1,031 | $1,186 | 15.0% |
| 2105 | F10 | $1,031 | $1,186 | 15.0% |
| 2105 | F20 | $1,031 | $1,186 | 15.0% |
| 2105 | 100 | $84 | $97 | 15.5% |
| 2710 | DP1 | $408 | $428 | 4.9% |
| 2710 | NP1 | $309 | $325 | 5.2% |
| 2710 | RP1 | $309 | $325 | 5.2% |
| 3006 | B01 | $429 | $537 | 25.2% |
| 3370 | A01 | $367 | $422 | 15.0% |
| 3370 | A02 | $285 | $328 | 15.1% |
| 3370 | A11 | $367 | $422 | 15.0% |
| 3370 | A12 | $293 | $337 | 15.0% |
| 3370 | B01 | $272 | $313 | 15.1% |
| 3370 | B02 | $214 | $246 | 15.0% |
| 3370 | B11 | $272 | $313 | 15.1% |
| 3370 | B12 | $223 | $256 | 14.8% |
| 3380 | AAF | $806 | $967 | 20.0% |
| 3380 | AA4 | $701 | $841 | 20.0% |
| 3380 | AD4 | $552 | $662 | 19.9% |
| 3380 | AE4 | $552 | $662 | 19.9% |
| 3380 | AJ4 | $464 | $557 | 20.0% |
| 3380 | AK4 | $532 | $638 | 19.9% |
| 3380 | A04 | $614 | $737 | 20.0% |
| 3380 | A4F | $588 | $706 | 20.1% |
| 3380 | BD4 | $404 | $485 | 20.0% |
| 3380 | BE4 | $404 | $485 | 20.0% |
| 3380 | BJ4 | $340 | $408 | 20.0% |
| 3380 | BK4 | $392 | $470 | 19.9% |
| 3380 | B04 | $518 | $622 | 20.1% |
| 3380 | B4F | $525 | $630 | 20.0% |
| 3380 | CJ2 | $473 | $568 | 20.1% |
| 3490 | FC0 | $12 | $14 | 16.7% |
| 3490 | F00 | $168 | $202 | 20.2% |
| 3490 | F01 | $218 | $262 | 20.2% |
| 3490 | F1A | $168 | $202 | 20.2% |
| 3490 | F11 | $218 | $262 | 20.2% |
| 3494 | D10 | $58 | $63 | 8.6% |
| 3494 | D12 | $53 | $58 | 9.4% |
| 3494 | D14 | $53 | $58 | 9.4% |
| 3494 | S10 | $58 | $63 | 8.6% |
| 3583 | L18 | $90 | $104 | 15.6% |
| 3583 | L36 | $145 | $167 | 15.2% |
| 3583 | L72 | $255 | $293 | 14.9% |
| 3880 | E21 | $708 | $850 | 20.1% |
| 3880 | E23 | $708 | $850 | 20.1% |
| 3880 | G23 | $767 | $920 | 19.9% |
| 3880 | H23 | $826 | $991 | 20.0% |
| 3880 | J23 | $885 | $1,062 | 20.0% |
| 3880 | 001 | $208 | $250 | 20.2% |
| 3880 | 002 | $191 | $229 | 19.9% |
| 3880 | 003 | $208 | $250 | 20.2% |
| 3880 | 004 | $97 | $116 | 19.6% |
| 3995 | A23 | $209 | $251 | 20.1% |
| 3995 | A43 | $209 | $251 | 20.1% |
| 3995 | A63 | $209 | $251 | 20.1% |
| 3995 | C20 | $238 | $286 | 20.2% |
| 3995 | C22 | $450 | $540 | 20.0% |
| 3995 | C40 | $114 | $137 | 20.2% |
| 3995 | C42 | $325 | $390 | 20.0% |
| 3995 | C44 | $362 | $434 | 19.9% |
| 3995 | C46 | $617 | $740 | 19.9% |
| 3995 | C48 | $672 | $806 | 19.9% |
| 3995 | C60 | $114 | $137 | 20.2% |
| 3995 | C62 | $325 | $390 | 20.0% |
| 4005 | HC2 | $2,293 | $2,522 | 10.0% |
| 6404 | B01 | $125 | $131 | 4.8% |
| 6404 | B02 | $155 | $163 | 5.2% |
| 6404 | B03 | $155 | $163 | 5.2% |
| 6404 | B04 | $125 | $131 | 4.8% |
| 6404 | B05 | $155 | $163 | 5.2% |
| 6404 | B06 | $155 | $163 | 5.2% |
| 7009 | C10 | $132 | $139 | 5.3% |
| 7009 | C20 | $132 | $139 | 5.3% |
| 7011 | 22W | $75 | $79 | 5.3% |
| 7011 | 220 | $75 | $79 | 5.3% |
| 7011 | 230 | $87 | $91 | 4.6% |
| 7011 | 25S | $87 | $91 | 4.6% |
| 7011 | 25T | $87 | $91 | 4.6% |
| 7011 | 25W | $87 | $91 | 4.6% |
| 7011 | 250 | $87 | $91 | 4.6% |
| 7012 | 32H | $136 | $143 | 5.1% |
| 7012 | 320 | $90 | $95 | 5.6% |
| 7012 | 34H | $98 | $103 | 5.1% |
| 7012 | 340 | $125 | $131 | 4.8% |
| 7012 | 350 | $226 | $237 | 4.9% |
| 7012 | 360 | $114 | $120 | 5.3% |
| 7012 | 370 | $160 | $168 | 5.0% |
| 7012 | 380 | $289 | $303 | 4.8% |
| 7012 | 39H | $378 | $397 | 5.0% |
| 7012 | 390 | $339 | $356 | 5.0% |
| 7013 | J30 | $601 | $631 | 5.0% |
| 7013 | J40 | $619 | $650 | 5.0% |
| 7013 | J50 | $515 | $541 | 5.0% |
| 7013 | 520 | $2 | ||