IBM's March 18, 2008 Software Price Changes Old New Percent
Product Feature Description Price Price Change
5619-ZP1 0001 Zend Platform for i5/OS $3,000 $4,250 41.7%
5639-MVP 0001 Zend/MySQL Value Pack Bundle $6,595 $11,150 69.1%
5771-ZC1 0983 Zend Core for i5/OS, Gold Support, 1-2 CPUs $1,000 $4,000 300.0%
5771-ZC1 0984 Zend Core for i5/OS, Platinum Support, 1-2 CPUs $2,500 $10,000 300.0%
5771-ZC1 0985 Zend Core for i5/OS, Gold Support, 3-4 CPUs $2,000 $8,000 300.0%
5771-ZC1 0986 Zend Core for i5/OS, Platinum Support, 3-4 CPUs $5,000 $20,000 300.0%
5771-ZP1 0001 Zend Platform for i5/OS, Gold Support, 1-2 CPUs $1,800 $3,600 100.0%
5771-ZP1 0002 Zend Platform for i5/OS, Platinum Support, 1-2 CPUs $2,500 $5,000 100.0%
5771-ZP1 0003 Zend Platform for i5/OS, Gold Support, 3-4 CPUs $4,500 $9,000 100.0%
5771-ZP1 0004 Zend Platform for i5/OS, Platinum Support, 3-4 CPUs $6,250 $12,500 100.0%
5660-QU2 1020 DB2 Web Query P05 24x7 Support $37 $55 48.6%
5660-QU2 1022 DB2 Web Query P10 24x7 Support $74 $110 48.6%
5660-QU2 1024 DB2 Web Query P20 24x7 Support $221 $331 49.8%
5660-QU2 1033 /\ $27 $40 48.1%
5660-QU2 1034 | $3 $5 66.7%
5660-QU2 1035 | $133 $200 50.4%
5660-QU2 1036 | $15 $23 53.3%
5660-QU2 1037 | $453 $440 -2.9%
5660-QU2 1038 Various Upgrades $52 $51 -1.9%
5660-QU2 1039 Between P05 and P20 $693 $680 -1.9%
5660-QU2 1040 Software Tiers $80 $78 -2.5%
5660-QU2 1041 For DB2 Web Query Support $933 $920 -1.4%
5660-QU2 1042 | $107 $106 -0.9%
5660-QU2 1043 | $1,173 $1,160 -1.1%
5660-QU2 1044 | $135 $133 -1.5%
5660-QU2 1045 | $107 $160 49.5%
5660-QU2 1046 \/ $12 $18 50.0%
5660-QU2 1047 /\ $427 $400 -6.3%
5660-QU2 1048 | $49 $46 -6.1%
5660-QU2 1049 | $667 $640 -4.0%
5660-QU2 1050 | $77 $74 -3.9%
5660-QU2 1051 | $907 $880 -3.0%
5660-QU2 1052 | $104 $101 -2.9%
5660-QU2 1053 Various Upgrades $1,147 $1,120 -2.4%
5660-QU2 1054 Between P05 and P20 $132 $129 -2.3%
5660-QU2 1055 Software Tiers $320 $240 -25.0%
5660-QU2 1056 For DB2 Web Query Support $37 $28 -24.3%
5660-QU2 1057 | $560 $480 -14.3%
5660-QU2 1058 | $64 $55 -14.1%
5660-QU2 1059 | $800 $720 -10.0%
5660-QU2 1060 | $92 $83 -9.8%
5660-QU2 1061 | $1,040 $960 -7.7%
5660-QU2 1062 \/ $120 $110 -8.3%
5661-QU2 0274 P05 1 Year After License $800 $480 -40.0%
5661-QU2 0276 P10 1 Year After License $1,600 $960 -40.0%
5661-QU2 0278 P20 1 Year After License $4,800 $2,880 -40.0%
5661-QU2 0280 P30 1 Year After License $14,400 $5,760 -60.0%
5661-QU2 0282 P40 1 Year After License $21,600 $8,640 -60.0%
5661-QU2 0284 P50 1 Year After License $28,800 $11,520 -60.0%
5661-QU2 0286 P60 1 Year After License $36,000 $14,400 -60.0%
5662-QU2 0337 P05 3 Year SWMA Reg $544 $816 50.0%
5662-QU2 0338 P05 3 Year 24x7 Support $99 $149 50.5%
5662-QU2 0339 P10 3 Year SWMA Reg $1,088 $1,632 50.0%
5662-QU2 0340 P10 3 Year 24x7 Support $199 $298 49.7%
5662-QU2 0341 P20 3 Year SWMA Reg $3,264 $4,896 50.0%
5662-QU2 0342 P20 3 Year 24x7 Support $596 $894 50.0%
5662-QU2 0351 /\ $24 $36 50.0%
5662-QU2 0352 | $3 $4 33.3%
5662-QU2 0353 | $120 $180 50.0%
5662-QU2 0354 | $14 $21 50.0%
5662-QU2 0355 | $408 $396 -2.9%
5662-QU2 0356 | $47 $46 -2.1%
5662-QU2 0357 Various Upgrades $624 $612 -1.9%
5662-QU2 0358 Between P05 and P20 $72 $70 -2.8%
5662-QU2 0359 Software Tiers $840 $828 -1.4%
5662-QU2 0360 For DB2 Web Query Support $97 $95 -2.1%
5662-QU2 0361 | $1,056 $1,044 -1.1%
5662-QU2 0362 | $121 $120 -0.8%
5662-QU2 0363 | $96 $144 50.0%
5662-QU2 0364 | $11 $17 54.5%
5662-QU2 0365 | $384 $360 -6.3%
5662-QU2 0366 \/ $44 $41 -6.8%
5662-QU2 0367 /\ $600 $576 -4.0%
5662-QU2 0368 | $69 $66 -4.3%
5662-QU2 0369 | $816 $792 -2.9%
5662-QU2 0370 | $94 $91 -3.2%
5662-QU2 0371 | $1,032 $1,008 -2.3%
5662-QU2 0372 Various Upgrades $119 $116 -2.5%
5662-QU2 0373 Between P05 and P20 $288 $216 -25.0%
5662-QU2 0374 Software Tiers $33 $25 -24.2%
5662-QU2 0375 For DB2 Web Query Support $504 $432 -14.3%
5662-QU2 0376 | $58 $50 -13.8%
5662-QU2 0377 | $720 $648 -10.0%
5662-QU2 0378 | $83 $75 -9.6%
5662-QU2 0379 | $936 $864 -7.7%
5662-QU2 0380 \/ $108 $99 -8.3%
5664-QU2 0003 P05 3 Year After License $1,344 $1,296 -3.6%
5664-QU2 0004 P05 3 Year 24x7 After License $99 $149 50.5%
5664-QU2 0005 P10 3 Year After License $2,688 $2,592 -3.6%
5664-QU2 0006 P10 3 Year 24x7 After License $199 $298 49.7%
5664-QU2 0007 P20 3 Year After License $8,064 $7,776 -3.6%
5664-QU2 0008 P20 3 Year 24x7 After License $596 $894 50.0%
5664-QU2 0009 P20 3 Year After License $24,192 $15,552 -35.7%
5664-QU2 0011 P30 3 Year After License $36,288 $23,328 -35.7%
5664-QU2 0013 P40 3 Year After License $48,384 $31,104 -35.7%
5664-QU2 0015 P50 3 Year After License $60,480 $38,880 -35.7%
5661-ICL 0343 Charge Metric for iCluster 1 Year After License P10 PBOTC $59,250 $28,200 -52.4%
5661-ICL 0345 Charge Metric for iCluster 1 Year After License P20 PBOTC $115,800 $59,250 -48.8%
5661-ICL 0347 Charge Metric for iCluster 1 Year After License P30 PBOTC $137,700 $94,500 -31.4%
5661-ICL 0349 Charge Metric for iCluster 1 Year After License P40 PBOTC $7,050 $115,800 1542.6%
5661-ICL 0351 Charge Metric for iCluster 1 Year After License P50 PBOTC $23,625 $129,900 449.8%
5661-ICL 0353 Charge Metric for iCluster 1 Year After License P60 PBOTC $32,475 $137,700 324.0%
5661-ICS 0357 DataMirror iCluster SMB 1 Year After License P10 PBOTC $12,000 $7,740 -35.5%
5661-ICS 0359 DataMirror iCluster SMB 1 Year After License P20 PBOTC $26,250 $12,000 -54.3%
5661-ICS 0361 DataMirror iCluster SMB 1 Year After License P30 PBOTC $42,000 $21,000 -50.0%
5661-ICS 0363 DataMirror iCluster SMB 1 Year After License P40 PBOTC $7,500 $26,250 250.0%
5661-ICS 0365 DataMirror iCluster SMB 1 Year After License P50 PBOTC $21,750 $33,000 51.7%
5661-ICS 0367 DataMirror iCluster SMB 1 Year After License P60 PBOTC $37,500 $42,000 12.0%


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement