| Comparison of iSeries To Unix Boxes | |||||
| Two-Way Machines | |||||
| Vendor | IBM | IBM | IBM | IBM | Sun |
| Make | iSeries | iSeries | pSeries | pSeries | Sun Fire |
| Model | Model 810 | Model 810 | 610 | 620 | 280R |
| SMP | 2-Way | 2-Way | 2-Way | 2-Way | 2-Way |
| Processor | S-Star PPC | S-Star PPC | Power3-II | S-Star PPC | US-III |
| Speed | 750 MHz | 750 MHz | 450 MHz | 750 MHz | 1 GHz |
| L2 Cache/CPU | 4 MB | 4 MB | 8 MB | 8 MB | 8 MB |
| OLTP TPM | 25,800 | 25,800 | 18,000 | 27,700 | 23,000 |
| Memory | 2 GB | 2 GB | 4 GB | 4 GB | 2 GB |
| Disk | 70 GB | 70 GB | 440 GB | 440 GB | 72 GB |
| OS | V5R2 Standard | V5R2 Enterprise | AIX | AIX | Solaris 8 |
| DB | DB2/400 | DB2/400 | Oracle 9i, Standard | Oracle 9i, Standard | Oracle 9i, Standard |
| List Price | $59,804 | $254,804 | $51,795 | $76,295 | $47,995 |
| Cost Per TPM List | $2.32 | $9.88 | $2.88 | $2.75 | $2.09 |
| Four-Way Machines | |||||
| Vendor | IBM | IBM | IBM | Sun | |
| Make | iSeries | iSeries | pSeries | Sun Fire | |
| Model | Model 825 | Model 825 | 630 | V480 | |
| SMP | 4-Way | 4-Way | 4-Way | 4-Way | |
| Processor | Power4 | Power4 | Power4+ | US-III | |
| Speed | 1.1 GHz | 1.1 GHz | 1.45 GHz | 900 MHz | |
| L2 Cache/CPU | 720 KB | 720 KB | 750 KB | 8 MB | |
| OLTP TPM | 43,900 | 43,900 | 62,700 | 49,500 | |
| Memory | 4 GB | 4 GB | 8 GB | 4 GB | |
| Disk | 70 GB | 70 GB | 73 GB | 72 GB | |
| OS | V5R2 Standard | V5R2 Enterprise | AIX | Solaris 8 | |
| DB | DB2/400 | DB2/400 | Oracle 9i, Standard | Oracle 9i, Standard | |
| List Price | $171,388 | $421,388 | $113,450 | $82,995 | |
| Cost Per TPM List | $3.90 | $9.60 | $1.81 | $1.68 | |
| Eight-Way Machines | |||||
| Vendor | IBM | IBM | IBM | Sun | Sun |
| Make | iSeries | iSeries | pSeries | Sun Fire | Sun Fire |
| Model | Model 870 | Model 870 | 650 | V880 | 4800 |
| SMP | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
| Processor | Power4 | Power4 | Power4+ | US-III | US-III |
| Speed | 1.3 GHz | 1.3 GHz | 1.45 GHz | 900 MHz | 1.2 GHz |
| L2 Cache/CPU | 720 KB | 720 KB | 750 KB | 8 MB | 8 MB |
| OLTP TPM | 109,700 | 109,700 | 134,200 | 82,500 | 110,000 |
| Memory | 8 GB | 8 GB | 16 GB | 16 GB | 32 GB |
| Disk | 70 GB | 70 GB | 294 GB | 438 GB | 0 GB |
| OS | V5R2 Standard | V5R2 Enterprise | AIX | Solaris 8 | Solaris 8 |
| DB | DB2/400 | DB2/400 | Oracle 9i, Enterprise | Oracle 9i, Enterprise | Oracle 9i, Enterprise |
| List Price | $511,432 | $1,341,432 | $455,795 | $419,995 | $645,345 |
| Cost Per TPM List | $4.66 | $12.23 | $3.40 | $5.09 | $5.87 |
Last Updated on 3/28/2003
Copyright (c) 2003 Guild Companies, Inc. All Rights Reserved.