| Comparison of the iSeries To Windows and Unix Boxes | ||||||
| Two-Way Machines | ||||||
| Vendor | IBM | IBM | HP | IBM | IBM | Sun |
| Make | iSeries | iSeries | ProLiant | pSeries | pSeries | Sun Fire |
| Model | Model 810 | Model 810 | ML370 G3 | 610 | 620 | 280R |
| SMP | 2-Way | 2-Way | 2-Way | 2-Way | 2-Way | 2-Way |
| Processor | S-Star PPC | S-Star PPC | P4 Xeon DP | Power3-II | S-Star PPC | US-III |
| Speed | 750 MHz | 750 MHz | 2.8 GHz | 450 MHz | 750 MHz | 1 GHz |
| L2/L3 Cache/CPU | 4 MB | 4 MB | 512 KB | 8 MB | 8 MB | 8 MB |
| OLTP TPM | 25,800 | 25,800 | 26,725 | 18,000 | 27,700 | 23,000 |
| Memory | 2 GB | 2 GB | 2 GB | 4 GB | 4 GB | 2 GB |
| Disk | 70 GB | 70 GB | 72 GB | 440 GB | 440 GB | 72 GB |
| OS | V5R2 Standard | V5R2 Enterprise | Windows 2000 Server | AIX | AIX | Solaris 8 |
| DB | DB2/400 | DB2/400 | SQL Server 2000 SE | Oracle 9i, Standard | Oracle 9i, Standard | Oracle 9i, Standard |
| List Price | $59,804 | $254,804 | $27,617 | $51,795 | $76,295 | $47,995 |
| Cost Per TPM List | $2.32 | $9.88 | $1.03 | $2.88 | $2.75 | $2.09 |
| Note: 220 Users | ||||||
| Four-Way Machines | ||||||
| Vendor | IBM | IBM | HP | IBM | Sun | |
| Make | iSeries | iSeries | ProLiant | pSeries | Sun Fire | |
| Model | Model 825 | Model 825 | DL580 G2 | 630 | V480 | |
| SMP | 4-Way | 4-Way | 4-Way | 4-Way | 4-Way | |
| Processor | Power4 | Power4 | P4 Xeon MP | Power4+ | US-III | |
| Speed | 1.1 GHz | 1.1 GHz | 2 GHz | 1.45 GHz | 900 MHz | |
| L2 Cache/CPU | 720 KB | 720 KB | 2 MB | 750 KB | 8 MB | |
| OLTP TPM | 43,900 | 43,900 | 77,905 | 62,700 | 49,500 | |
| Memory | 4 GB | 4 GB | 4 GB | 8 GB | 4 GB | |
| Disk | 70 GB | 70 GB | 72 GB | 73 GB | 72 GB | |
| OS | V5R2 Standard | V5R2 Enterprise | Windows 2003 EE | AIX | Solaris 8 | |
| DB | DB2/400 | DB2/400 | SQL Server 2000 EE | Oracle 9i, Standard | Oracle 9i, Standard | |
| List Price | $171,388 | $421,388 | $144,456 | $113,450 | $82,995 | |
| Cost Per TPM List | $3.90 | $9.60 | $1.85 | $1.81 | $1.68 | |
| Note: 620 Users | ||||||
| Eight-Way Machines | ||||||
| Vendor | IBM | IBM | HP | IBM | Sun | Sun |
| Make | iSeries | iSeries | ProLiant | pSeries | Sun Fire | Sun Fire |
| Model | Model 870 | Model 870 | DL760 G2 | 650 | V880 | 4800 |
| SMP | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
| Processor | Power4 | Power4 | P4 Xeon MP | Power4+ | US-III | US-III |
| Speed | 1.3 GHz | 1.3 GHz | 2 GHz | 1.45 GHz | 900 MHz | 1.2 GHz |
| L2 Cache/CPU | 720 KB | 720 KB | 2 MB | 750 KB | 8 MB | 8 MB |
| OLTP TPM | 109,700 | 109,700 | 115,026 | 134,200 | 82,500 | 110,000 |
| Memory | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 32 GB |
| Disk | 70 GB | 70 GB | 72 GB | 294 GB | 438 GB | 0 GB |
| OS | V5R2 Standard | V5R2 Enterprise | Windows 2003 DE | AIX | Solaris 8 | Solaris 8 |
| DB | DB2/400 | DB2/400 | SQL Server 2000 EE | Oracle 9i, Enterprise | Oracle 9i, Enterprise | Oracle 9i, Enterprise |
| List Price | $511,432 | $1,341,432 | $308,592 | $455,795 | $419,995 | $645,345 |
| Cost Per TPM List | $4.66 | $12.23 | $2.68 | $3.40 | $5.09 | $5.87 |
| Note: 920 Users | ||||||
Last Updated on 4/11/2003
Copyright (c) Guild Companies, Inc. All Rights Reserved.