iSeries Job Scheduler Price Changes
Program Feature One-Time Charge Price
number number Old New Change
5722-JS1 0196 $430 $600 40%
5722-JS1 0197 $865 $1,210 40%
5722-JS1 0198 $2,590 $3,625 40%
5722-JS1 0199 $5,185 $7,260 40%
5722-JS1 0200 $7,830 $10,960 40%
5722-JS1 0201 $10,320 $14,450 40%
5722-JS1 0202 $435 $610 40%
5722-JS1 0203 $2,160 $3,025 40%
5722-JS1 0204 $4,755 $6,660 40%
5722-JS1 0205 $7,400 $10,360 40%
5722-JS1 0206 $9,890 $13,850 40%
5722-JS1 0207 $1,725 $2,415 40%
5722-JS1 0208 $4,320 $6,050 40%
5722-JS1 0209 $6,965 $9,750 40%
5722-JS1 0210 $9,455 $13,240 40%
5722-JS1 0211 $2,595 $3,635 40%
5722-JS1 0212 $5,240 $7,335 40%
5722-JS1 0213 $7,730 $10,825 40%
5722-JS1 0214 $2,645 $3,700 40%
5722-JS1 0215 $5,135 $7,190 40%
5722-JS1 0216 $2,490 $3,490 40%
5722-JS1 1105 $12,900 $18,060 40%
5722-JS1 1118 $12,470 $17,460 40%
5722-JS1 1123 $12,035 $16,850 40%
5722-JS1 1127 $10,310 $14,435 40%
5722-JS1 1130 $7,715 $10,800 40%
5722-JS1 1132 $5,070 $7,100 40%
5722-JS1 1133 $2,580 $3,610 40%
Program Feature Upgrade Charge Price
number number Old New Change
5722-JS1 0217 $129 $180 40%
5722-JS1 0218 $260 $365 40%
5722-JS1 0219 $777 $1,090 40%
5722-JS1 0220 $1,555 $2,180 40%
5722-JS1 0221 $2,350 $3,290 40%