Guild Companies' iSeries Programmer Survey April 2004
1. If someone put a gun to your head and told you to start coding an ERP system right now, which language would you use?
RPG (Non-ILE) 14.1% 27
ILE RPG 65.6% 126
COBOL (any) 8.9% 17
Java 5.2% 10
C/C++ 1.0% 2
.NET (C#, Other CLR) 0.5% 1
Fortran 0.0% 0
Other 4.7% 9
192
2. Are you an RPG programmer? (Meaning, have you actually used RPG in production for more than two years.) 
Yes 87.5% 168
No 12.5% 24
192
3. Are you a Java programmer? (Meaning, have you actually used Java in production for more than two years.) 
Yes 6.3% 12
No 93.8% 180
192
4. Approximately what percentage of your iSeries applications (in terms of lines of code) are written in the following languages?
None 1%-20% 21%-40% 41%-60% 61%-80% 81%-100% None 1%-20% 21%-40% 41%-60% 61%-80% 81%-100%
RPG (Non-ILE) 13.5% 20.3% 17.2% 12.0% 19.8% 17.2% 26 39 33 23 38 33
ILE RPG 11.5% 34.4% 14.6% 13.5% 11.5% 14.6% 22 66 28 26 22 28
COBOL (any) 75.0% 12.0% 2.6% 2.6% 1.6% 6.3% 144 23 5 5 3 12
Java 66.1% 30.2% 1.0% 1.6% 0.5% 0.5% 127 58 2 3 1 1
C/C++ 91.1% 8.9% 0.0% 0.0% 0.0% 0.0% 175 17 0 0 0 0
.NET (C#, Other CLR) 93.2% 6.3% 0.5% 0.0% 0.0% 0.0% 179 12 1 0 0 0
Other 69.8% 26.6% 1.6% 0.5% 1.0% 0.5% 134 51 3 1 2 1
5. Approximately what percentage of your company's total applications (again in terms of lines of code) are written in the following languages?
(Include OS/400 and all other servers in your shop)
None 1%-20% 21%-40% 41%-60% 61%-80% 81%-100% None 1%-20% 21%-40% 41%-60% 61%-80% 81%-100%
RPG (Non-ILE) 13.5% 23.4% 16.1% 12.5% 19.8% 14.6% 26 45 31 24 38 28
ILE RPG 13.5% 35.9% 18.8% 12.5% 8.9% 10.4% 26 69 36 24 17 20
COBOL (any) 72.9% 13.0% 3.6% 2.6% 2.1% 5.7% 140 25 7 5 4 11
Java 55.2% 39.6% 2.1% 2.1% 0.5% 0.5% 106 76 4 4 1 1
C/C++ 76.6% 19.8% 2.6% 0.5% 0.5% 0.0% 147 38 5 1 1 0
.NET (C#, Other CLR) 80.2% 18.8% 0.5% 0.5% 0.0% 0.0% 154 36 1 1 0 0
Other 51.3% 40.9% 3.6% 1.6% 2.1% 0.5% 99 79 7 3 4 1
6. Five years from now, what will the distribution of your company's application code look like across all platforms?
None 1%-20% 21%-40% 41%-60% 61%-80% 81%-100% None 1%-20% 21%-40% 41%-60% 61%-80% 81%-100%
RPG (Non-ILE) 33.3% 33.9% 12.5% 12.0% 3.1% 5.2% 64 65 24 23 6 10
ILE RPG 17.2% 16.7% 18.8% 16.7% 18.2% 12.5% 33 32 36 32 35 24
COBOL (any) 78.6% 9.4% 2.6% 5.2% 2.1% 2.1% 151 18 5 10 4 4
Java 34.4% 37.5% 17.7% 6.3% 3.1% 1.0% 66 72 34 12 6 2
C/C++ 75.1% 18.7% 3.6% 1.0% 1.0% 0.5% 145 36 7 2 2 1
.NET (C#, Other CLR) 67.2% 21.4% 7.3% 2.1% 1.6% 0.5% 129 41 14 4 3 1
Other 55.2% 29.2% 6.3% 3.6% 2.6% 3.1% 106 56 12 7 5 6
7. Assuming money and time were no object, which language(s) would you like to learn? (More than one choice is permitted.)
RPG (Non-ILE) 3.1% 6
ILE RPG 23.4% 45
COBOL (any) 3.1% 6
Java 78.1% 150
C/C++ 33.3% 64
.NET (C#, Other CLR) 44.3% 85
Fortran 1.6% 3
Other 18.8% 36
192 Total Respondents
395 Total answers 2.06 Average New Languages Desired

Copyright (c) 1996-2008 Guild Companies, Inc. All Rights Reserved.