Comparison of the eServer i5 to the iSeries
Entry Machines 2003 iSeries Line 2004 i5 Line
Vendor IBM IBM IBM IBM IBM IBM IBM
Make iSeries iSeries iSeries eServer i5 eServer i5 eServer i5 eServer i5
Model Model 800 Value Model 800 Standard Model 800 Advanced Model 520 Value Model 520 Express #1 Model 520 Express #2 Model 520 Express #3
SMP 1-Way 1-Way 1-Way 1-Way 1-Way 1-Way 1-Way
Processor S-Star PPC S-Star PPC S-Star PPC Power5 Power5 Power5 Power5
Speed 540 MHz 540 MHz 540 MHz 1.5 GHz 1.5 GHz 1.5 GHz 1.5 GHz
L2 Cache/CPU - 2 MB 2 MB 950 KB 950 KB 950 KB 950 KB
OLTP TPM 2,870 2,870 9,080 4,975 4,975 4,975 9,950
Memory 256 MB 512 MB 512 MB 1 GB 1 GB 2 GB 2 GB
Disk 18 GB 36 GB 36 GB 70 GB 70 GB 70 GB 70 GB
OS V5R2 Standard V5R2 Standard V5R2 Standard V5R3 Value V5R3 Express V5R3 Express V5R3 Express
DB DB2/400 DB2/400 DB2/400 DB2/400 DB2/400 DB2/400 DB2/400
List Price $8,795 $14,860 $34,363 $11,214 $11,500 $14,500 $29,900
Cost Per TPM List $3.06 $5.18 $3.78 $2.25 $2.31 $2.91 $3.01
Around 25,000 TPM 2003 iSeries Line 2004 i5 Line
Vendor IBM IBM IBM IBM
Make iSeries iSeries eServer i5 eServer i5
Model Model 810 Model 810 Model 520 Model 520
SMP 2-Way 2-Way 1-Way 1-Way
Processor S-Star PPC S-Star PPC Power5 Power5
Speed 750 MHz 750 MHz 1.5 GHz 1.5 GHz
L2 Cache/CPU 4 MB 4 MB 950 KB 950 KB
OLTP TPM 25,800 25,800 23,000 23,000
Memory 2 GB 2 GB 2 GB 2 GB
Disk 70 GB 70 GB 70 GB 70 GB
OS V5R2 Standard V5R2 Enterprise V5R3 Standard V5R3 Enterprise
DB DB2/400 DB2/400 DB2/400 DB2/400
List Price $59,804 $254,804 $42,530 $112,530 Price/Perf Improvement
Cost Per TPM List $2.32 $9.88 $1.85 $4.89 -20% -50%
Around 50,000 TPM 2003 iSeries Line 2004 i5 Line
Vendor IBM IBM IBM IBM
Make iSeries iSeries eServer i5 eServer i5
Model Model 825 Model 825 Model 570 Model 570
SMP 4-Way 4-Way 2-Way 2-Way
Processor Power4 Power4 Power5 Power5
Speed 1.1 GHz 1.1 GHz 1.65 GHz 1.65 GHz
L2 Cache/CPU 720 KB 720 KB 950 KB 950 KB
OLTP TPM 43,900 43,900 59,000 59,000
Memory 4 GB 4 GB 4 GB 4 GB
Disk 70 GB 70 GB 70 GB 70 GB
OS V5R2 Standard V5R2 Enterprise V5R3 Standard V5R3 Enterprise
DB DB2/400 DB2/400 DB2/400 DB2/400
List Price $171,388 $421,388 $135,512 $361,612 Price/Perf Improvement
Cost Per TPM List $3.90 $9.60 $2.30 $6.13 -41% -36%
Around 100,000 TPM 2003 iSeries Line 2004 i5 Line
Vendor IBM IBM IBM IBM
Make iSeries iSeries eServer i5 eServer i5
Model Model 870 Model 870 Model 570 Model 570
SMP 8-Way 8-Way 4-Way 4-Way
Processor Power4 Power4 Power5 Power5
Speed 1.3 GHz 1.3 GHz 1.65 GHz 1.65 GHz
L2 Cache/CPU 720 KB 720 KB 950 KB 950 KB
OLTP TPM 109,700 109,700 116,500 116,500
Memory 8 GB 8 GB 8 GB 8 GB
Disk 70 GB 70 GB 70 GB 70 GB
OS V5R2 Standard V5R2 Enterprise V5R3 Standard V5R3 Standard
DB DB2/400 DB2/400 DB2/400 DB2/400
List Price $511,432 $1,341,432 $253,658 $618,658 Price/Perf Improvement
Cost Per TPM List $4.66 $12.23 $2.18 $5.31 -53% -57%


Copyright (c) 2004 Guild Companies, Inc. All Rights Reserved.