SPECjbb2005 Benchmark Test Results
Processor CPU CPU Java SPECjbb2005
Vendor System Model Type Speed Cores Process Memory and Disk Configuration OS and JVM bops
IBM i5 515 Power5+ 1.9 GHz 1 2 1.92 MB L2, 36 MB L3, 2 GB main, 2 x 70 GB disk i5/OS V5R4, Java 1.5 20,615
IBM i5 525* Power5+ 1.9 GHz 2 4 1.92 MB L2, 36 MB L3, 16 GB main, 2 x 70 GB disk i5/OS V5R4, Java 1.5 32,820
IBM p5 520 Power5+ 1.9 GHz 2 4 1.92 MB L2, 36 MB L3, 16 GB main, 1 x 36 GB disk AIX 5.3, J2RE 1.5 32,820
IBM p5 510Q Power5+ 1.5 GHz 4 8 1.92 MB L2, 36 MB L3, 32 GB main, 1 x 36 GB disk AIX 5.3, J2RE 1.5 54,785
IBM p5 550Q Power5+ 1.65 GHz 8 16 1.92 MB L2, 36 MB L3, 64 GB main, 1 x 73 GB disk AIX 5.3, J2RE 1.5 127,851
IBM x 3650 Xeon 5160 3 GHz 4 4 4 MB L2, 8 GB main, 1 x 36 GB disk Win 2003 EE, J2RE 1.5 114,941
IBM x 3650 Xeon 5355 2.67 GHz 8 8 8 MB L2, 8 GB main, 1 x 36 GB disk Win 2003 EE, J2RE 1.5 218,032
Tyan S2865 - Opteron 185 2.6 GHz 1 2 2 MB L2, 2 GB main, 1 x 250 GB disk Win 2003 EE, J2RE 1.5 28,865
Tyan S2895 - Opteron 285 2.6 GHz 4 4 2 MB L2, 16 GB main, 1 x 250 GB disk SLES 9 Linux, J2RE 1.5 57,490
Tyan S3992 - Opteron 2220 2.8 GHz 4 4 2 MB L2, 16 GB main, 1 x 250 GB disk SLES 10 Linux, BEA JRocket 5.0 95,206
Dell PowerEdge 850 Pentium D 3.2 GHz 2 2 2 MB L2, 4 GB main, 1 x 36 GB disk Win 2003 SE, BEA JRocket 5.0 19,485
Dell PowerEdge 1850 Xeon DP 3.8 GHz 2 4 2 MB L2, 8 GB main, 1 x 36 GB disk Win 2003 EE, BEA JRocket 5.0 35,503
Dell PowerEdge 1955 Xeon 5110 1.6 GHz 4 4 4 MB L2, 8 GB main, 1 x 73 GB disk Win 2003 EE, BEA JRocket 5.0 80,763
Dell PowerEdge 1955 Xeon 5355 2.67 GHz 8 8 8 MB L2, 8 GB main, 1 x 73 GB disk Win 2003 EE, BEA JRocket 5.0 199,903
Dell PowerEdge 2970 Opteron 2222SE 3 GHz 4 4 2 MB L2, 16 GB main, 1 x 36 GB disk Win 2003 EE, BEA JRocket 5.0 96,817
HP ProLiant DL360 G4 Xeon DP 3.8 GHz 2 4 2 MB L2, 8 GB main, 1 x 36 GB disk Win 2003 EE, BEA JRocket 5.0 34,522
HP ProLiant DL360 G5 Xeon 5160 3 GHz 4 4 4 MB L2, 16 GB main, 1 x 36 GB disk Win 2003 EE, BEA JRocket 5.0 102,403
HP ProLiant DL360 G5 Xeon 5355 2.67 GHz 8 8 8 MB L2, 16 GB main, 1 x 36 GB disk Win 2003 EE, BEA JRocket 5.0 218,756
HP Integrity rx2660 Itanium 9000 1.6 GHz 4 4 9 MB, 16 GB main, 1 x 72 GB HP-UX 11i v3, HotSpot 1.5 80,884
HP Integrity rx6600 Itanium 9000 1.6 GHz 8 4** 9 MB, 32 GB main, 1 x 72 GB HP-UX 11i v2, HotSpot 1.5 138,382
Sun T 1000 Sparc T1 1 GHz 8 32 3 MB L2, 16 GB main, 1 x 80 GB disk Solaris 10, HotSpot 1.5 60,323
Sun T 2000 Sparc T1 1.2 GHz 8 32 3 MB L2, 16 GB main, 2 x 72 GB disk Solaris 10, HotSpot 1.5 74,365
Sun X 2100 Opteron 154 2.8 GHz 1 1 1 MB L2, 4 GB main, 1 x 80 GB disk Solaris 10, HotSpot 1.5 16,070
Sun X 4200 Opteron 256 3 GHz 2 2 1 MB L2, 16 GB main, 1 x 80 GB disk Solaris 10, HotSpot 1.5 32,018
Sun X 4200 Opteron 285 SE 2.6 GHz 4 4 1 MB L2, 16 GB main, 1 x 36 GB disk Solaris 10, HotSpot 1.5 49,097
* Performance for the i5 525 estimated base on the p5 520, which is the same hardware
** This was peculiar, and it seemed to be counter-intuitive to limit the Java processes while adding more physical cores and instruction threads


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement