OS/400 Software Ecosystem, Model A
Total Key ISVs 3,000
Tiny Small Medium Large
Average Number of Employees 2 5 10 25
Share of ISV Base 75% 10% 10% 5%
ISV Count 2,250 300 300 150
Aggregate ISV Employees 4,500 1,500 3,000 3,750 12,750
Sales Per Employee $90,000 $110,000 $175,000 $200,000
Average Annual Revenue $180,000 $550,000 $1,750,000 $5,000,000
Sales by ISV Size $405,000,000 $165,000,000 $525,000,000 $750,000,000
Total Sales $1,845,000,000
Average Sales Per Employee $144,706
OS/400 Software Ecosystem, Model B
Total Key ISVs 3,000
Tiny Small Medium Large
Average Number of Employees 5 10 25 125
Share of ISV Base 55% 25% 10% 10%
ISV Count 1,650 750 300 300
Aggregate ISV Employees 8,250 7,500 7,500 37,500 60,750
Sales Per Employee $80,000 $90,000 $95,000 $120,000
Average Annual Revenue $400,000 $900,000 $2,375,000 $15,000,000
Sales by ISV Size $660,000,000 $675,000,000 $712,500,000 $4,500,000,000
Total Sales $6,547,500,000
Average Sales Per Employee $107,778
Copyright (c) 1996-2008 Guild Companies, Inc. All Rights Reserved.