eServer i5 Server Pricing Enterprise
i5/OS Standard Edition Base Active Enablement Base
i5 Total Active Active i5/OS Features Base List
Model CPUs CPUs CPWs Licenses (5250) 5250 CPW Price $/CPW
520 1 1 3,300 1 NA 0 $50,000 $15.15
520 2 2 6,000 1 NA 0 $59,000 $9.83
570 1-2 1 3,300 1 NA 0 $71,000 $21.52
570 2-4 2 6,350 1 NA 0 $82,000 $12.91
570 5-8 5 15,200 4 NA 0 $276,000 $18.16
570 9-12 9 22,500 4 NA 0 $339,000 $15.07
570 13-16 13 36,300 4 NA 0 $404,000 $11.13
Enterprise
i5/OS Enterprise Edition Base Active Enablement Base
i5 Total Active Active i5/OS Features Base List
Model CPUs CPUs CPWs Licenses (5250) 5250 CPW Price $/CPW
520 1 1 3,300 1 1 3300 $149,000 $45.15
520 2 2 6,000 1 1 3300 $175,000 $29.17
570 1-2 2 6,350 1 2 6350 $300,000 $47.24
570 2-4 3 9,250 1 4 3300-11700 $450,000 $48.65
570 5-8 6 18,100 4 4 11700 $662,000 $36.57
570 9-12 10 25,400 4 4 11700 $970,000 $38.19
570 13-16 14 39,200 4 4 11700 $1,358,000 $34.64
Note: 1.65 GHz Power5 Processors Only. Performance ratings for Model 570s shown in red are estimates.