iSeries and eServer i5 Price Changes, July 30
Machine List Price Percent
type Feature Description Old New Change
9406 6068 Opt Front Door for 1.8m Rack $375 $450 20%
9406 6580 Optional Rack Security Kit $150 $180 20%
9406 7456 i5/OS Standard Edition (520) $104,000 $59,000 -43%
9406 7457 i5/OS Enterprise Edition (520) $270,000 $175,000 -35%
9406 7841 Ruggedize Rack Kit $1,250 $1,500 20%
1519 100 Integrated xSeries Adapter $2,800 $2,200 -21%
Upgrades from First Generation 8XX Interactive Features to 
Second Generation iSeries 8XX OS/400 Editions, and
Upgrades within Second Generation iSeries 8XX OS/400 Editions
Machine From To List Price Percent
type Feature Feature Old New Change
9402 1521 7406 $36,000 $21,000 -42%
9402 1521 7409 $52,000 $25,000 -52%
9402 1521 7412 $74,000 $32,000 -57%
9402 1521 7430 $120,000 $62,000 -48%
9402 1522 7406 $24,800 $18,600 -25%
9402 1522 7409 $40,800 $23,000 -44%
9402 1522 7412 $62,800 $30,000 -52%
9402 1522 7430 $108,800 $60,000 -45%
9402 1523 7409 $25,000 $18,500 -26%
9402 1523 7412 $42,000 $25,000 -40%
9402 1523 7430 $88,000 $54,000 -39%
9402 1524 7406 $11,000 $13,000 18%
9402 1524 7409 $19,000 $17,000 -11%
9402 1524 7412 $35,000 $22,000 -37%
9402 1524 7430 $58,000 $51,000 -12%
9402 1525 7412 $23,200 $13,200 -43%
9402 1526 7430 $8,000 $5,000 -38%
9402 2395 2465 $11,000 $9,000 -18%
9402 2395 2467 $34,300 $27,300 -20%
9402 2395 2469 $97,000 $67,000 -31%
9402 2396 2469 $74,500 $56,500 -24%
9402 2435 2465 $11,000 $9,000 -18%
9402 2435 2466 $11,000 $9,100 -17%
9402 2435 2467 $26,800 $21,800 -19%
9402 2435 2469 $89,500 $63,500 -29%
9402 2436 2469 $74,600 $56,600 -24%
9402 7404 7406 $44,000 $39,000 -11%
9402 7406 7409 $22,000 $9,000 -59%
9402 7406 7412 $58,400 $23,400 -60%
9402 7406 7430 $153,000 $78,000 -49%
9402 7407 7409 $66,000 $48,000 -27%
9402 7409 7412 $36,000 $14,000 -61%
9402 7409 7430 $131,000 $69,000 -47%
9402 7410 7412 $102,000 $62,000 -39%
9402 7412 7430 $95,000 $55,000 -42%
9402 7428 7430 $195,000 $115,000 -41%
9404 1521 7406 $36,000 $21,000 -42%
9404 1521 7409 $52,000 $25,000 -52%
9404 1521 7412 $74,000 $32,000 -57%
9404 1521 7430 $120,000 $62,000 -48%
9404 1522 7406 $24,800 $18,600 -25%
9404 1522 7409 $40,800 $23,000 -44%
9404 1522 7412 $62,800 $30,000 -52%
9404 1522 7430 $108,800 $60,000 -45%
9404 1523 7409 $25,000 $18,500 -26%
9404 1523 7412 $42,000 $25,000 -40%
9404 1523 7430 $88,000 $54,000 -39%
9404 1524 7406 $11,000 $13,000 18%
9404 1524 7409 $19,000 $17,000 -11%
9404 1524 7412 $35,000 $22,000 -37%
9404 1524 7430 $58,000 $51,000 -12%
9404 1525 7412 $23,200 $13,200 -43%
9404 1526 7430 $8,000 $5,000 -38%
9404 2395 2465 $11,000 $9,000 -18%
9404 2395 2467 $34,300 $27,300 -20%
9404 2395 2469 $97,000 $67,000 -31%
9404 2396 2469 $74,500 $56,500 -24%
9404 2435 2465 $11,000 $9,000 -18%
9404 2435 2466 $11,000 $9,100 -17%
9404 2435 2467 $26,800 $21,800 -19%
9404 2435 2469 $89,500 $63,500 -29%
9404 2436 2469 $74,600 $56,600 -24%
9404 7404 7406 $44,000 $39,000 -11%
9404 7406 7409 $22,000 $9,000 -59%
9404 7406 7412 $58,400 $23,400 -60%
9404 7406 7430 $153,000 $78,000 -49%
9404 7407 7409 $66,000 $48,000 -27%
9404 7409 7412 $36,000 $14,000 -61%
9404 7409 7430 $131,000 $69,000 -47%
9404 7410 7412 $102,000 $62,000 -39%
9404 7412 7430 $95,000 $55,000 -42%
9404 7428 7430 $195,000 $115,000 -41%
9406 1521 7406 $36,000 $21,000 -42%
9406 1521 7409 $52,000 $25,000 -52%
9406 1521 7412 $74,000 $32,000 -57%
9406 1521 7430 $120,000 $62,000 -48%
9406 1522 7406 $24,800 $18,600 -25%
9406 1522 7409 $40,800 $23,000 -44%
9406 1522 7412 $62,800 $30,000 -52%
9406 1522 7430 $108,800 $60,000 -45%
9406 1523 7409 $25,000 $18,500 -26%
9406 1523 7412 $42,000 $25,000 -40%
9406 1523 7430 $88,000 $54,000 -39%
9406 1524 7406 $11,000 $13,000 18%
9406 1524 7409 $19,000 $17,000 -11%
9406 1524 7412 $35,000 $22,000 -37%
9406 1524 7430 $58,000 $51,000 -12%
9406 1525 7412 $23,200 $13,200 -43%
9406 1526 7430 $8,000 $5,000 -38%
9406 2395 2465 $11,000 $9,000 -18%
9406 2395 2467 $34,300 $27,300 -20%
9406 2395 2469 $97,000 $67,000 -31%
9406 2396 2469 $74,500 $56,500 -24%
9406 2435 2465 $11,000 $9,000 -18%
9406 2435 2466 $11,000 $9,100 -17%
9406 2435 2467 $26,800 $21,800 -19%
9406 2435 2469 $89,500 $63,500 -29%
9406 2436 2469 $74,600 $56,600 -24%
9406 7404 7406 $44,000 $39,000 -11%
9406 7406 7409 $22,000 $9,000 -59%
9406 7406 7412 $58,400 $23,400 -60%
9406 7406 7430 $153,000 $78,000 -49%
9406 7407 7409 $66,000 $48,000 -27%
9406 7409 7412 $36,000 $14,000 -61%
9406 7409 7430 $131,000 $69,000 -47%
9406 7410 7412 $102,000 $62,000 -39%
9406 7412 7430 $95,000 $55,000 -42%
9406 7428 7430 $195,000 $115,000 -41%
9406 7452 7456 $71,000 $26,000 -63%
9406 7453 7457 $167,000 $72,000 -57%
9406 7454 7456 $54,000 $9,000 -83%
9406 7455 7457 $121,000 $26,000 -79%
9406 7456 7457 $166,000 $127,600 -23%
9406 7458 7456 $92,000 $47,000 -49%
9406 7459 7457 $222,000 $127,000 -43%
Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.