IBM's August 5 Power System Memory Price Cuts and System Price Hikes
Machine Feature List Price Percent
Type Number Description Old New Change
8203 4287 32 GB, Power 520 AIX and Linux Edition $4,096 $2,867 -30%
8203 4288 64 GB, Power 520 AIX and Linux Edition $8,192 $6,554 -20%
8203 4520 1 GB, Power 520 AIX and Linux Edition $512 $360 -30%
8203 4521 2 GB, Power 520 AIX and Linux Edition $1,024 $720 -30%
8203 4522 4 GB, Power 520 AIX and Linux Edition $2,048 $1,440 -30%
8203 4523 8 GB, Power 520 AIX and Linux Edition $5,734 $2,867 -50%
8203 4524 16 GB, Power 520 AIX and Linux Edition $19,661 $13,926 -29%
8203 5633 1 Core 4.2 GHz Power6 Card, Power 520 AIX and Linux Edition $1,536 $1,840 20%
8203 5634 2 Core 4.2 GHz Power6 Card, Power 520 AIX and Linux Edition $4,577 $5,185 13%
8203 5635 4 Core 4.2 GHz Power6 Card, Power 520 AIX and Linux Edition $6,720 $7,936 18%
8204 4520 1 GB, Power 550 AIX and Linux Edition $512 $360 -30%
8204 4521 2 GB, Power 550 AIX and Linux Edition $1,024 $720 -30%
8204 4522 4 GB, Power 550 AIX and Linux Edition $2,048 $1,440 -30%
8204 4523 8 GB, Power 550 AIX and Linux Edition $5,734 $2,867 -50%
8204 4524 16 GB, Power 550 AIX and Linux Edition $19,661 $13,926 -29%
8204 4965 0-2 Core 3.5 GHz Power6 Processor $9,291 $7,241 -22%
8204 4966 0-2 Core 4.2 GHz Power6 Processor $16,092 $11,828 -26%
9117 5680 Activation of 1 GB DDR2 Memory, Power 570 $1,515 $1,060 -30%
9117 5681 Activation of 256 GB DDR2 Memory, Power 570 $387,840 $271,360 -30%
9117 5691 ON/OFF, 1 GB/1-Day, Memory Billing, Power 570 $13 $9 -31%
9117 5693 0-4 GB DDR2 Memory, Power 570 $1,518 $1,085 -29%
9117 5694 0-8 GB DDR2 Memory, Power 570 $3,035 $2,170 -29%
9117 5695 0-16 GB DDR2 Memory, Power 570 $6,070 $4,339 -29%
9117 5696 0-32 GB DDR2 Memory, Power 570 $26,886 $18,509 -31%
9117 7272 2 GB CUoD Memory Activation, Power 570 $3,030 $2,120 -30%
9117 7273 4 GB CUoD Memory Activation, Power 570 $6,060 $4,240 -30%
9117 7274 8 GB CUoD Memory Activation, Power 570 $12,120 $8,480 -30%
9117 7275 16 GB CUoD Memory Activation, Power 570 $24,240 $16,960 -30%
9117 7276 32 GB CUoD Memory Activation, Power 570 $48,480 $33,920 -30%
9117 8129 0-256GB DDR2 Memory, Power 570 $97,126 $69,427 -29%
9119 4694 0-8 Core 4.2 GHz Power6 Card, Power 595 $42,000 $49,200 17%
9119 4695 0-8 Core 5 GHz Power6 Card, Power 595 $60,500 $67,700 12%
9119 4754 4.2 GHz Power6 Core Activation, Power 595 $21,100 $24,700 17%
9119 4755 5 GHz Power6 Core Activation, Power 595 $30,300 $33,900 12%
9119 5680 Activation of 1 GB DDR2 Memory, Power 595 $1,515 $1,060 -30%
9119 5681 Activation of 256 GB DDR2 Memory, Power 595 $387,840 $271,360 -30%
9119 5691 ON/OFF, 1 GB/1-Day, Memory Billing, Power 595 $13 $9 -31%
9119 5693 0-4 GB DDR2 Memory, Power 595 $1,518 $1,085 -29%
9119 5694 0-8 GB DDR2 Memory, Power 595 $3,035 $2,170 -29%
9119 5695 0-16 GB DDR2 Memory, Power 595 $6,070 $4,339 -29%
9119 5696 0-32 GB DDR2 Memory, Power 595 $26,886 $18,509 -31%
9119 5697 0-64 GB DDR2 Memory, Power 595 $66,880 $96,000 44%
9119 5941 100 Processor minutes 4.2 GHz Power6, Power 595+AIX $322 $377 17%
9119 5942 100 Processor minutes 5 GHz Power6, Power 595+AIX $463 $518 12%
9119 5943 100 Processor minutes 4.2 GHz Power6, Power 595+i $1,110 $1,300 17%
9119 5944 100 Processor minutes 5 GHz Power6, Power 595+i $1,210 $1,354 12%
9119 5945 On/Off Proc CoD Billing, 1 Proc-Day, 4.2 GHz Power6, Power 595+i $670 $785 17%
9119 5946 On/Off Proc CoD Billing, 1 Proc-Day, 5 GHz Power6, Power 595+i $730 $817 12%
9119 7234 On/Off Proc CoD Billing, 1 Proc-Day, 4.2 GHz Power6, Power 595+AIX $193 $226 17%
9119 7244 On/Off Proc CoD Billing, 1 Proc-Day, 5 GHz Power6, Power 595+AIX $278 $311 12%
9119 7569 CBU 4.2 GHz Processor 450 On/Off CoD Credit Days, Power 595 $42,000 $49,200 17%
9119 7571 CBU 5 GHz Processor 450 On/Off CoD Credit Days, Power 595 $60,500 $67,700 12%
9119 8201 0-256 GB DDR2 Memory, Power 595 $97,120 $69,440 -29%
9119 8202 0-256 GB DDR2 Memory, Power 595 $97,120 $69,424 -29%
9119 8203 0-512 GB DDR2 Memory, Power 595 $194,240 $138,848 -29%
9119 8204 0-512 GB DDR2 Memory, Power 595 $194,253 $138,848 -29%
9119 8205 0-2 TB DDR2 Memory, Power 595 $1,301,299 $2,233,139 72%
9125 5680 Activation of 1 GB DDR2 Memory, Power 575 $1,515 $1,060 -30%
9125 5681 Activation of 256 GB DDR2 Memory, Power 575 $387,840 $271,360 -30%
9125 5687 0-4 GB DDR2 Memory, Power 575 $1,518 $1,085 -29%
9125 5688 0-8 GB DDR2 Memory, Power 575 $3,035 $2,170 -29%
9125 5698 0-16 GB DDR2 Memory, Power 575 $6,070 $4,339 -29%
9125 7298 0-32 Core 4.7 GHz Power6 Card $110,000 $146,040 33%
9406 5680 1 GB CUoD Memory Activation, System i 570 $1,475 $1,060 -28%
9406 5691 ON/OFF, 1 GB/1-Day, Memory Billing, System i 570 $13 $9 -31%
9406 5693 0-4 GB DDR2 Memory, System i 570 $1,518 $1,085 -29%
9406 5694 0-8 GB DDR2 Memory, System i 570 $3,035 $2,170 -29%
9406 5695 0-16 GB DDR2 Memory, System i 570 $6,070 $4,339 -29%
9406 5696 0-32 GB DDR2 Memory, System i 570 $26,886 $18,509 -31%
9406 7272 2 GB CUoD Memory Activation, System i 570 $2,950 $2,120 -28%
9406 7273 4 GB CUoD Memory Activation, System i 570 $5,900 $4,240 -28%
9406 7274 8 GB CUoD Memory Activation, System i 570 $11,800 $8,480 -28%
9406 7275 16 GB CUoD Memory Activation, System i 570 $23,600 $16,960 -28%
9406 7276 32 GB CUoD Memory Activation, System i 570 $47,200 $33,920 -28%
9407 4520 1 GB RDIMM Memory, Power 520-M15 i Edition $512 $360 -30%
9407 4521 2 GB RDIMM Memory, Power 520-M15 i Edition $1,024 $720 -30%
9407 4522 4 GB RDIMM Memory, Power 520-M15 i Edition $2,048 $1,440 -30%
9407 4523 8 GB RDIMM Memory, Power 520-M15 i Edition $5,734 $2,867 -50%
9407 5633 1-Core 4.2 GHz Power6 Card $1,536 $1,840 20%
9409 4520 1 GB RDIMM Memory, Power 550-M50 i Edition $512 $360 -30%
9409 4521 2 GB RDIMM Memory, Power 550-M50 i Edition $1,024 $720 -30%
9409 4522 4 GB RDIMM Memory, Power 550-M50 i Edition $2,048 $1,440 -30%
9409 4523 8 GB RDIMM Memory, Power 550-M50 i Edition $5,734 $2,867 -50%
9409 4524 16 GB RDIMM Memory, Power 550-M50 i Edition $19,661 $13,926 -29%
9409 4966 2-Core 4.2GHz Processor $16,092 $11,828 -26%
From To
Machine Feature Machine Feature List Price Percent
Type Number Description Type Number Old New Change
9119 4503 0-32 GB to 0-64 GB Base Memory Card Upgrade, Power 595 9119 5697 $58,621 $73,180 25%
9119 7829 32 GB to 0-64 GB Base Memory Card Upgrade, Power 595 9119 5697 $50,496 $79,616 58%
9406 4492 32 GB to 0-64 GB Base Memory Card Upgrade, Power 570 9119 5697 $56,560 $85,679 51%
9406 4498 32 GB to 0-64 GB Base Memory Card Upgrade, Power 570 9119 5697 $58,520 $87,640 50%
9406 4503 0-32 GB to 0-64 GB Base Memory Card Upgrade, Power 570 9119 5697 $58,621 $73,180 25%
9406 7829 32 GB to 0-64 GB Base Memory Card Upgrade, Power 570 9119 5697 $50,496 $79,616 58%

Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement