Comparison of the Revamped eServer i5 to the iSeries    
Entry Machines 2003 iSeries Line   2004 i5 Line, August 2004 Pricing   2004 i5 Line, May 2004 Pricing
Vendor IBM IBM IBM   IBM IBM IBM IBM IBM IBM   IBM IBM IBM IBM
Make iSeries iSeries iSeries   eServer i5 eServer i5 eServer i5 eServer i5 eServer i5 eServer i5   eServer i5 eServer i5 eServer i5 eServer i5
Model Model 800 Value Model 800 Standard Model 800 Advanced   Model 520 Value Model 520 Express #1 Model 520 Express #2 Model 520 Express #3 Model 520 Express #4 Model 520 Express #5   Model 520 Value Model 520 Express #1 Model 520 Express #2 Model 520 Express #3
SMP 1-Way 1-Way 1-Way   1-Way 1-Way 1-Way 1-Way 1-Way 1-Way   1-Way 1-Way 1-Way 1-Way
Processor S-Star PPC S-Star PPC S-Star PPC   Power5 Power5 Power5 Power5 Power5 Power5   Power5 Power5 Power5 Power5
Speed 540 MHz 540 MHz 540 MHz   1.5 GHz 1.5 GHz 1.5 GHz 1.5 GHz 1.5 GHz 1.5 GHz   1.5 GHz 1.5 GHz 1.5 GHz 1.5 GHz
L2 Cache/CPU - 2 MB 2 MB   950 KB 950 KB 950 KB 950 KB 950 KB 950 KB   950 KB 950 KB 950 KB 950 KB
OLTP TPM 2,870 2,870 9,080   4,975 4,975 4,975 9,950 4,975 9,950   4,975 4,975 4,975 9,950
Memory 256 MB 512 MB 512 MB   1 GB 1 GB 2 GB 2 GB 2 GB 2 GB   1 GB 1 GB 2 GB 2 GB
Disk 18 GB 36 GB 36 GB   70 GB 70 GB 70 GB 70 GB 140 GB (RAID 5) 140 GB (RAID 5)   70 GB 70 GB 70 GB 70 GB
OS V5R2 Standard V5R2 Standard V5R2 Standard   V5R3 Value V5R3 Express V5R3 Express V5R3 Express V5R3 Express V5R3 Express   V5R3 Value V5R3 Express V5R3 Express V5R3 Express
DB DB2/400 DB2/400 DB2/400   DB2/400 DB2/400 DB2/400 DB2/400 DB2/400 DB2/400   DB2/400 DB2/400 DB2/400 DB2/400
List Price $8,795 $14,860 $34,363   $11,214 $11,500 $14,500 $29,900 $20,200 $35,600   $11,214 $11,500 $14,500 $29,900
Cost Per TPM List $3.06 $5.18 $3.78   $2.25 $2.31 $2.91 $3.01 $4.06 $3.58   $2.25 $2.31 $2.91 $3.01
  Price/Perf Improvement over iSeries   Price/Perf Improvement over iSeries
  26% 55% 44% 21% NA NA   26% 55% 44% 21%
   
Around 25,000 TPM 2003 iSeries Line   2004 i5 Line, August 2004 Pricing   2004 i5 Line, May 2004 Pricing
Vendor IBM IBM   IBM IBM IBM IBM IBM IBM   IBM IBM
Make iSeries iSeries   eServer i5 eServer i5 eServer i5 eServer i5 eServer i5 eServer i5   eServer i5 eServer i5
Model Model 810 Model 810   Model 520 Model 520 Model 550 Model 550 Model 570 (1/2) Model 570 (1/2)   Model 520 Model 520
SMP 2-Way 2-Way   1-Way 1-Way 1-Way 1-Way 1-Way 1-Way   1-Way 1-Way
Processor S-Star PPC S-Star PPC   Power5 Power5 Power5 Power5 Power5 Power5   Power5 Power5
Speed 750 MHz 750 MHz   1.5 GHz 1.5 GHz 1.65 GHz 1.65 GHz 1.65 GHz 1.65 GHz   1.5 GHz 1.5 GHz
L2 Cache/CPU 4 MB 4 MB   950 KB 950 KB 950 KB 950 KB 950 KB 950 KB   950 KB 950 KB
OLTP TPM 25,800 25,800   23,000 23,000 31,600 31,600 31,600 31,600   23,000 23,000
Memory 2 GB 2 GB   2 GB 2 GB 2 GB 2 GB 4 GB 4 GB   2 GB 2 GB
Disk 70 GB 70 GB   70 GB 70 GB 70 GB 70 GB 70 GB 70 GB   70 GB 70 GB
OS V5R2 Standard V5R2 Enterprise   V5R3 Standard V5R3 Enterprise V5R3 Standard V5R3 Enterprise V5R3 Standard V5R3 Enterprise   V5R3 Standard V5R3 Enterprise
DB DB2/400 DB2/400   DB2/400 DB2/400 DB2/400 DB2/400 DB2/400 DB2/400   DB2/400 DB2/400
List Price $59,804 $254,804   $43,650 $113,650 $84,650 $276,650 $82,850 $311,850   $45,248 $115,248
Cost Per TPM List $2.32 $9.88   $1.90 $4.94 $2.68 $8.75 $2.62 $9.87   $1.97 $5.01
  Price/Perf Improvement over iSeries   Price/Perf Improvement over iSeries
  18% 50% -16% 11% -13% 0%   15% 49%
   
Around 50,000 TPM 2003 iSeries Line   2004 i5 Line, August 2004 Pricing   2004 i5 Line, May 2004 Pricing
Vendor IBM IBM   IBM IBM IBM IBM IBM IBM   IBM IBM
Make iSeries iSeries   eServer i5 eServer i5 eServer i5 eServer i5 eServer i5 eServer i5   eServer i5 eServer i5
Model Model 825 Model 825   Model 520 Model 520 Model 550 Model 550 Model 570 (1/2) Model 570 (1/2)   Model 570 (1/2) Model 570 (1/2)
SMP 4-Way 4-Way   2-Way 2-Way 2-Way 2-Way 2-Way 2-Way   2-Way 2-Way
Processor Power4 Power4   Power5 Power5 Power5 Power5 Power5 Power5   Power5 Power5
Speed 1.1 GHz 1.1 GHz   1.65 GHz 1.65 GHz 1.65 GHz 1.65 GHz 1.65 GHz 1.65 GHz   1.65 GHz 1.65 GHz
L2 Cache/CPU 720 KB 720 KB   950 KB 950 KB 950 KB 950 KB 950 KB 950 KB   950 KB 950 KB
OLTP TPM 43,900 43,900   59,000 59,000 59,000 59,000 59,000 59,000   59,000 59,000
Memory 4 GB 4 GB   4 GB 4 GB 4 GB 4 GB 4 GB 4 GB   4 GB 4 GB
Disk 70 GB 70 GB   70 GB 70 GB 70 GB 70 GB 70 GB 70 GB   70 GB 70 GB
OS V5R2 Standard V5R2 Enterprise   V5R3 Standard V5R3 Enterprise V5R3 Standard V5R3 Enterprise V5R3 Standard V5R3 Enterprise   V5R3 Standard V5R3 Enterprise
DB DB2/400 DB2/400   DB2/400 DB2/400 DB2/400 DB2/400 DB2/400 DB2/400   DB2/400 DB2/400
List Price $171,388 $421,388   $115,850 $281,850 $130,850 $422,850 $135,550 $364,550   $138,230 $364,330
Cost Per TPM List $3.90 $9.60   $1.96 $4.78 $2.22 $7.17 $2.30 $6.18   $2.34 $6.18
  Price/Perf Improvement over iSeries   Price/Perf Improvement over iSeries
  50% 50% 43% 25% 41% 36%   40% 36%
   
Around 100,000 TPM 2003 iSeries Line   2004 i5 Line, August 2004 Pricing   2004 i5 Line, May 2004 Pricing
Vendor IBM IBM   IBM IBM IBM IBM   IBM IBM
Make iSeries iSeries   eServer i5 eServer i5 eServer i5 eServer i5   eServer i5 eServer i5
Model Model 870 Model 870   No 4-Way Model 520 No 4-Way Model 520 Model 550 Model 550 Model 570 (2/4) Model 570 (2/4)   Model 570 (2/4) Model 570 (2/4)
SMP 8-Way 8-Way   4-Way 4-Way 4-Way 4-Way   4-Way 4-Way
Processor Power4 Power4   Power5 Power5 Power5 Power5   Power5 Power5
Speed 1.3 GHz 1.3 GHz   1.65 GHz 1.65 GHz 1.65 GHz 1.65 GHz   1.65 GHz 1.65 GHz
L2 Cache/CPU 720 KB 720 KB   950 KB 950 KB 950 KB 950 KB   950 KB 950 KB
OLTP TPM 109,700 109,700   116,500 116,500 116,500 116,500   116,500 116,500
Memory 8 GB 8 GB   8 GB 8 GB 8 GB 8 GB   8 GB 8 GB
Disk 70 GB 70 GB   70 GB 70 GB 70 GB 70 GB   70 GB 70 GB
OS V5R2 Standard V5R2 Enterprise   V5R3 Standard V5R3 Enterprise V5R3 Standard V5R3 Enterprise   V5R3 Standard V5R3 Enterprise
DB DB2/400 DB2/400   DB2/400 DB2/400 DB2/400 DB2/400   DB2/400 DB2/400
List Price $511,432 $1,341,432   $228,250 $720,250 $247,230 $615,230   $256,376 $621,376
Cost Per TPM List $4.66 $12.23   $1.96 $6.18 $2.12 $5.28   $2.20 $5.33
  Price/Perf Improvement over iSeries   Price/Perf Improvement over iSeries
  58% 49% 54% 57%   53% 56%
Copyright (c) 2004 Guild Companies, Inc. All Rights Reserved.