IDC Worldwide Second Quarter 2004 Server Sales
Vendor Q2 2004 Revenue Market Share Q2 2003 Revenue Market Share Revenue Growth
IBM $3,738 M 32.5% $3,348 M 31.1% 11.6%
HP $3,118 M 27.1% $2,980 M 27.7% 4.6%
Sun $1,440 M 12.5% $1,438 M 13.4% 0.1%
Dell $1,052 M 9.1% $980 M 9.1% 7.3%
Fujitsu-Siemens $575 M 5.0% $517 M 4.8% 11.2%
Other $1,590 M 13.8% $1,504 M 14.0% 5.7%
Total $11,513 M   $10,767 M   6.9%
Source: IDC, August 2004
           
Gartner Worldwide Second Quarter 2004 Server Sales
Vendor Q2 2004 Revenue Market Share Q2 2003 Revenue Market Share Revenue Growth
IBM $3,539 M 30.7% $3,195 M 29.8% 10.8%
HP $3,151 M 27.3% $3,022 M 28.2% 4.3%
Sun $1,506 M 13.0% $1,464 M 13.7% 2.9%
Dell $1,133 M 9.8% $944 M 8.8% 20.0%
Fujitsu-Siemens $518 M 4.5% $484 M 4.5% 7.0%
Other $1,699 M 14.7% $1,611 M 15.0% 5.5%
Total $11,546 M   $10,720 M   7.7%
Source: Gartner Dataquest, August 2004
           
Gartner Worldwide Second Quarter 2004 Server Shipments
Vendor Q2 2004 Shipments Market Share Q2 2003 Shipments Market Share Shipment Growth
HP 463,489 28.9% 377,612 29.3% 22.7%
Dell 337,994 21.1% 261,588 20.3% 29.2%
IBM 238,721 14.9% 201,459 15.6% 18.5%
Sun 90,487 5.6% 65,382 5.1% 38.4%
Fujitsu-Siemens 47,072 2.9% 39,984 3.1% 17.7%
Others 425,669 26.5% 342,237 26.6% 24.4%
Total  1,603,432   1,288,262   24.5%
Source: Gartner Dataquest, August 2004
           
Server Average Selling Price, Base on Gartner Figures
Vendor Q2 2004 Server ASP   Q2 2003 Server ASP   Percent Change
HP $6,798   $8,003   -15.1%
Dell $3,352   $3,609   -7.1%
IBM $14,825   $15,859   -6.5%
Sun $16,643   $22,391   -25.7%
Fujitsu-Siemens $11,004   $12,105   -9.1%
Others $3,991   $4,707   -15.2%
Total  $7,201   $8,321   -13.5%