Power Systems 550 M50 and BladeCenter S and JS22 Blade Servers Versus HP ProLiant and BladeSystem X64 Servers with Windows  
Vendor IBM IBM IBM IBM IBM   HP HP HP HP
Make Power Systems Power Systems Power Systems Power Systems Power Systems   ProLiant ProLiant ProLiant + BladeSystem ProLiant + BladeSystem
Model M50 M50 M50 JS22 + BC-S + Storage Blade JS22 + BC-S + Storage Blade   DL 380 G5 DL 380 G5 ProLiant BL460c G5 + c3000 ProLiant BL460c G5 + c3000
Processor Power6 Power6 Power6 Power6 Power6   Xeon E5405 Xeon E5405 Xeon E5405 Xeon E5405
Active Cores 2 2 2 2 2   4 4 4 4
CPU Speed 3.5 GHz 4.2 GHz 4.2 GHz 4 GHz 4 GHz   2 GHz 2 GHz 2 GHz 2 GHz
Cache per Core 4 MB 4 MB 4 MB 4 MB 4 MB   2 MB 2 MB 2 MB 2 MB
OLTP TPM 77,113 92,535 92,535 74,625 74,625   77,000 77,000 77,000 77,000
CPW Rating 7,750 9,300 9,300 7,500 7,500   7,739 7,739 7,739 7,739
Memory 8 GB 8 GB 16 GB 8 GB 8 GB   8 GB 8 GB 8 GB 8 GB
Disk 8 x 70 GB 8 x 70 GB 8 x 70 GB 1 x 146 GB + 12 x 146 GB (RAID 1) 1 x 146 GB + 12 x 146 GB (RAID 1)   8 x 72 GB 8 x 72 GB 2 x 120 GB + 12 x 72 GB (RAID 1) 2 x 120 GB + 12 x 72 GB (RAID 1)
Tape 36 GB 4mm 36 GB 4mm 36 GB 4mm SAS LTO-3 SAS LTO-3   SAS LTO-3 SAS LTO-3 Ultrium LTO-3 Tape Blade Ultrium LTO-3 Tape Blade
OS i 6.1 i 6.1, 5250 Enabled i 6.1, 5250 Enabled i 6.1 i 6.1   Windows Server 2008 EE Windows Server 2008 EE Windows Server 2008 EE Windows Server 2008 EE
DB DB2 for i DB2 for i DB2 for i DB2 for i DB2 for i   SQL Server 2008 EE SQL Server 2008 EE SQL Server 2008 EE SQL Server 2008 EE
Users 40 40 150 40 150   40 150 40 150
Hypervisor Power VM Standard Power VM Standard Power VM Standard Power VM Standard Power VM Standard   VMware Infrastructure Standard VMware Infrastructure Standard VMware Infrastructure Standard VMware Infrastructure Standard
System List Price $145,269 $258,472 $262,568 $52,434 $81,281   $34,515 $56,730 $44,246 $66,461
Cost Per TPM List $1.88 $2.79 $2.84 $0.70 $1.09   $0.45 $0.74 $0.57 $0.86
Cost Per User $3,632 $6,462 $1,750 $1,311 $542   $863 $378 $1,106 $443
CPW Price/Performance Improvement -9% 39% 39% 59% 76%  
User Price/Performance Improvement -19% 20% 20% 57% 75%  
 
Vendor IBM IBM IBM IBM IBM   HP HP HP HP
Make Power Systems Power Systems Power Systems Power Systems Power Systems   ProLiant ProLiant ProLiant + BladeSystem ProLiant + BladeSystem
Model M50 M50 M50 JS22 + BC-S + Storage Blade JS22 + BC-S + Storage Blade   DL 380 G5 DL 380 G5 ProLiant BL460c G5 + c3000 ProLiant BL460c G5 + c3000
Processor Power6 Power6 Power6 Power6 Power6   Xeon E5405 Xeon E5405 Xeon E5405 Xeon E5405
Active Cores 4 4 4 4 4   8 8 8 8
CPU Speed 3.5 GHz 4.2 GHz 4.2 GHz 4 GHz 4 GHz   2 GHz 2 GHz 2 GHz 2 GHz
Cache per Core 4 MB 4 MB 4 MB 4 MB 4 MB   2 MB 2 MB 2 MB 2 MB
OLTP TPM 149,250 179,100 179,100 137,310 137,310   149,380 149,380 149,380 149,380
CPW Rating 15,000 18,000 18,000 13,800 13,800   15,013 15,013 15,013 15,013
Memory 16 GB 16 GB 32 GB 16 GB 32 GB   16 GB 32 GB 16 GB 32 GB
Disk 8 x 70 GB 8 x 70 GB 8 x 70 GB 1 x 146 GB + 12 x 146 GB (RAID 1) 1 x 146 GB + 12 x 146 GB (RAID 1)   8 x 72 GB 8 x 72 GB 2 x 120 GB + 12 x 72 GB (RAID 1) 2 x 120 GB + 12 x 72 GB (RAID 1)
Tape 36 GB 4mm 36 GB 4mm 36 GB 4mm SAS LTO-3 SAS LTO-3   SAS LTO-3 SAS LTO-3 Ultrium LTO-3 Tape Blade Ultrium LTO-3 Tape Blade
OS i 6.1 i 6.1, 5250 Enabled i 6.1, 5250 Enabled i 6.1 i 6.1   Windows Server 2008 EE Windows Server 2008 EE Windows Server 2008 EE Windows Server 2008 EE
DB DB2 for i DB2 for i DB2 for i DB2 for i DB2 for i   SQL Server 2008 EE SQL Server 2008 EE SQL Server 2008 EE SQL Server 2008 EE
Users 80 80 300 80 300   80 300 80 300
Hypervisor Power VM Standard Power VM Standard Power VM Standard Power VM Standard Power VM Standard   VMware Infrastructure Standard VMware Infrastructure Standard VMware Infrastructure Standard VMware Infrastructure Standard
System List Price $250,020 $476,426 $484,618 $85,224 $142,420   $42,072 $83,127 $51,253 $92,342
Cost Per TPM List $1.68 $2.66 $2.71 $0.62 $1.04   $0.28 $0.56 $0.34 $0.62
Cost Per User $3,125 $5,955 $1,615 $1,065 $475   $526 $277 $641 $308
CPW Price/Performance Improvement -10% 28% 28% 59% 72%  
User Price/Performance Improvement -18% 7% 7% 60% 73%  

Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement