| iSeries V5R2, Generation Two, S-Star and Power4 Servers | |||||||||
| CPW | CPW | Software | Base List | $/CPW | $/CPW | SM Price | |||
| Model | CPUs | Chip | C/S | 5250 | Group | Price | C/S | 5250 | 1 Year |
| 800, Value | 1 | 540 MHz S-Star | 300 | 25 | P05 | $8,795 | $29 | $352 | $1,200 |
| 800, Standard | 1 | 540 MHz S-Star | 300 | 25 | P05 | $18,860 | $63 | $754 | $1,200 |
| 800, Advanced | 1 | 540 MHz S-Star | 950 | 50 | P10 | $38,363 | $40 | $767 | $4,040 |
| 810, Standard | 1 | 540 MHz S-Star | 750 | 0 | P10 | $11,000 | $15 | - | $4,040 |
| 810, Enterprise | 1 | 540 MHz S-Star | 750 | 750 | P10 | $55,000 | $73 | $73 | $4,040 |
| 810, Standard | 1 | 540 MHz S-Star | 1,020 | 0 | P10 | $12,000 | $12 | - | $4,040 |
| 810, Enterprise | 1 | 540 MHz S-Star | 1,020 | 1,020 | P10 | $78,000 | $76 | $76 | $4,040 |
| 810, Standard | 1 | 750 MHz S-Star | 1,470 | 0 | P10 | $18,000 | $12 | - | $4,040 |
| 810, Enterprise | 1 | 750 MHz S-Star | 1,470 | 1,470 | P10 | $120,000 | $82 | $82 | $4,040 |
| 810, Standard | 2 | 750 MHz S-Star | 2,700 | 0 | P20 | $35,000 | $13 | - | $11,250 |
| 810, Enterprise | 2 | 750 MHz S-Star | 2,700 | 2,700 | P20 | $230,000 | $85 | $85 | $11,250 |
| 825, Standard | 3-6 | 1.1 GHz Power4 | 3,600-6,600 | 0 | P30 | $80,000 | $22 | - | $25,590 |
| 825, Enterprise | 3-6 | 1.1 GHz Power4 | 3,600-6,600 | 3,600-6,600 | P30 | $330,000 | $92 | $92 | $25,590 |
| 825, Capacity BackUp | 1-6 | 1.1 GHz Power4 | 1,250-6,600 | 1,250-6,600 | P30 | $150,000 | $120 | $120 | $25,590 |
| 825, High Availability | 3-6 | 1.1 GHz Power4 | 3,600-6,600 | 3,600-6,600 | P30 | $205,000 | $57 | $57 | $25,590 |
| 870, Standard | 5-8 | 1.3 GHz Power4 | 7,700-11,500 | 0 | P40 | $345,000 | $45 | - | $42,278 |
| 870, Enterprise | 5-8 | 1.3 GHz Power4 | 7,700-11,500 | 7,700-11,500 | P40 | $965,000 | $125 | $125 | $42,278 |
| 870, High Availability | 5-8 | 1.3 GHz Power4 | 7,700-11,500 | 7,700-11,500 | P40 | $665,000 | $86 | $86 | $42,278 |
| 870, Standard | 8-16 | 1.3 GHz Power4 | 11,500-20,000 | 0 | P40 | $400,000 | $35 | - | $42,278 |
| 870, Enterprise | 8-16 | 1.3 GHz Power4 | 11,500-20,000 | 11,500-20,000 | P40 | $1,330,000 | $116 | $116 | $42,278 |
| 870, Capacity BackUp | 2-16 | 1.3 GHz Power4 | 3,200-11,500 | 3,200-11,500 | P40 | $375,000 | $117 | $117 | $42,278 |
| 870, High Availability | 8-16 | 1.3 GHz Power4 | 11,500-20,000 | 11,500-20,000 | P40 | $880,000 | $77 | $77 | $42,278 |
| 890, Standard | 16-24 | 1.3 GHz Power4 | 20,000-29,300 | 0 | P50 | $900,000 | $45 | - | $55,690 |
| 890, Enterprise | 16-24 | 1.3 GHz Power4 | 20,000-29,300 | 20,000-29,300 | P50 | $1,970,000 | $99 | $99 | $55,690 |
| 890, High Availability | 16-24 | 1.3 GHz Power4 | 20,000-29,300 | 20,000-29,300 | P50 | $1,470,000 | $74 | $74 | $55,690 |
| 890, Standard | 24-32 | 1.3 GHz Power4 | 29,300-37,400 | 0 | P50 | $1,440,000 | $49 | - | $55,690 |
| 890, Enterprise | 24-32 | 1.3 GHz Power4 | 29,300-37,400 | 29,300-37,400 | P50 | $2,550,000 | $87 | $87 | $55,690 |
| 890, Capacity BackUp | 4-32 | 1.3 GHz Power4 | 5,600-37,400 | 5,600-37,400 | P50 | $900,000 | $161 | $161 | $55,690 |
| 890, High Availability | 24-32 | 1.3 GHz Power4 | 29,300-37,400 | 29,300-37,400 | P50 | $2,025,000 | $69 | $69 | $55,690 |
Copyright (c) 2003 Guild Companies, Inc. All Rights Reserved.
Last Updated on 9/19/2003