| AS/400 and iSeries Machines Discontinued as of December 3 | ||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | Software | ||
| Model (Interactive) | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Group |
| 270-2422 | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 50.0 | 0.0 | P05 |
| 270-2423 | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 100.0 | 0.0 | P05 |
| 270-2424 | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 200.0 | 0.0 | P10 |
| 820-2425 | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 100.0 | 0.0 | P05 |
| 820-2426 | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 200.0 | 0.0 | P10 |
| 820-2427 | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 300.0 | 0.0 | P10 |
| 270-2250 (1516) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 0.0 | P10 |
| 270-2250 (1518) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 30.0 | P10 |
| 270-2252 (1516) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 0.0 | P10 |
| 270-2252 (1519) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 50.0 | P10 |
| 270-2253 (1516) | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 2,000.0 | 0.0 | P20 |
| 270-2253 (1520) | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 2,000.0 | 70.0 | P20 |
| 820-2396 (1521) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 35.0 | P20 |
| 820-2396 (1522) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 70.0 | P30 |
| 820-2396 (1523) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 120.0 | P30 |
| 820-2396 (1524) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 240.0 | P30 |
| 820-2396 (1525) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 560.0 | P30 |
| 820-2397 (1521) | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 2,000.0 | 35.0 | P20 |
| 820-2397 (1522) | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 2,000.0 | 70.0 | P30 |
| 820-2397 (1523) | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 2,000.0 | 120.0 | P30 |
| 820-2397 (1524) | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 2,000.0 | 240.0 | P30 |
| 820-2397 (1525) | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 2,000.0 | 560.0 | P30 |
| 820-2397 (1526) | 2 | 3Q 00 | I-Star | 500 MHz | 4 MB | 2,000.0 | 1,050.0 | P30 |
| 820-2398 (1521) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 35.0 | P30 |
| 820-2398 (1522) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 70.0 | P40 |
| 820-2398 (1523) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 120.0 | P40 |
| 820-2398 (1524) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 240.0 | P40 |
| 820-2398 (1525) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 560.0 | P40 |
| 820-2398 (1526) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 1,050.0 | P40 |
| 820-2398 (1527) | 4 | 3Q 00 | I-Star | 500 MHz | 4 MB | 3,200.0 | 2,000.0 | P40 |
| 830-2402 (1531) | 4 | 3Q 00 | I-Star | 540 MHz | 4 MB | 4,200.0 | 70.0 | P30 |
| 830-2402 (1532) | 4 | 3Q 00 | I-Star | 540 MHz | 4 MB | 4,200.0 | 120.0 | P40 |
| 830-2402 (1533) | 4 | 3Q 00 | I-Star | 540 MHz | 4 MB | 4,200.0 | 240.0 | P40 |
| 830-2402 (1534) | 4 | 3Q 00 | I-Star | 540 MHz | 4 MB | 4,200.0 | 560.0 | P40 |
| 830-2402 (1535) | 4 | 3Q 00 | I-Star | 540 MHz | 4 MB | 4,200.0 | 1,050.0 | P40 |
| 830-2402 (1536) | 4 | 3Q 00 | I-Star | 540 MHz | 4 MB | 4,200.0 | 2,000.0 | P40 |
| 830-2403 (1531) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 70.0 | P40 |
| 830-2403 (1532) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 120.0 | P50 |
| 830-2403 (1533) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 240.0 | P50 |
| 830-2403 (1534) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 560.0 | P50 |
| 830-2403 (1535) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 1,050.0 | P50 |
| 830-2403 (1536) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 2,000.0 | P50 |
| 830-2403 (1537) | 8 | 3Q 00 | I-Star | 540 MHz | 4 MB | 7,350.0 | 4,550.0 | P50 |
| 840-2418 (1540) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 120.0 | P40 |
| 840-2418 (1541) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 240.0 | P50 |
| 840-2418 (1542) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 560.0 | P50 |
| 840-2418 (1543) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 1,050.0 | P50 |
| 840-2418 (1544) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 2,000.0 | P50 |
| 840-2418 (1545) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 4,550.0 | P50 |
| 840-2418 (1546) | 12 | 3Q 00 | I-Star | 500 MHz | 8 MB | 10,000.0 | 10,000.0 | P50 |
| 840-2420 (1540) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 120.0 | P40 |
| 840-2420 (1541) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 240.0 | P50 |
| 840-2420 (1542) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 560.0 | P50 |
| 840-2420 (1543) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 1,050.0 | P50 |
| 840-2420 (1544) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 2,000.0 | P50 |
| 840-2420 (1545) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 4,550.0 | P50 |
| 840-2420 (1546) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 10,000.0 | P50 |
| 840-2420 (1547) | 24 | 3Q 00 | I-Star | 500 MHz | 8 MB | 16,500.0 | 16,500.0 | P50 |
| 840-2461 (1540) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 120.0 | P40 |
| 840-2461 (1541) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 240.0 | P50 |
| 840-2461 (1542) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 560.0 | P50 |
| 840-2461 (1543) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 1,050.0 | P50 |
| 840-2461 (1544) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 2,000.0 | P50 |
| 840-2461 (1545) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 4,550.0 | P50 |
| 840-2461 (1546) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 10,000.0 | P50 |
| 840-2461 (1547) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 16,500.0 | P50 |
| 840-2461 (1548) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 20,200.0 | P50 |
| Note: IBM also killed off some Processor-On-Demand configurations in the Model 840 line and the SB2 and SB3 application servers | ||||||||
| Similar Vintage Machines Mysteriously Preserved after December 3 | ||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | Software | ||
| Model (Interactive) | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Group |
| 250-2295 | 1 | 3Q 00 | Northstar | 200 MHz | NA | 50.0 | 15.0 | PPS |
| 250-2296 | 1 | 3Q 00 | Northstar | 200 MHz | NA | 75.0 | 20.0 | PPS |
| 270-2248 (1517) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 150.0 | 25.0 | P05 |
| 820-2395 (1521) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 35.0 | P10 |
| 820-2395 (1522) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 70.0 | P20 |
| 820-2395 (1523) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 120.0 | P20 |
| 820-2395 (1524) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 240.0 | P20 |
| 830-2400 (1531) | 2 | 3Q 00 | I-Star | 400 MHz | 2 MB | 1,850.0 | 70.0 | P20 |
| 830-2400 (1532) | 2 | 3Q 00 | I-Star | 400 MHz | 2 MB | 1,850.0 | 120.0 | P30 |
| 830-2400 (1533) | 2 | 3Q 00 | I-Star | 400 MHz | 2 MB | 1,850.0 | 240.0 | P30 |
| 830-2400 (1534) | 2 | 3Q 00 | I-Star | 400 MHz | 2 MB | 1,850.0 | 560.0 | P30 |
| 830-2400 (1535) | 2 | 3Q 00 | I-Star | 400 MHz | 2 MB | 1,850.0 | 1,050.0 | P30 |
Last Updated on 10/3/2002
Copyright Guild Companies, Inc. All Rights Reserved.