The i5 User-Capped Solution Editions Versus Regular i5 520 Standard Edition Machines
i5 520 i5 520 i5 520 i5 520 i5 520 i5 520
SE Entry (7786) Standard (0906) SE Growth (7787) Standard (0906) SE Growth (7787) Standard (0906)
Processor Power5+ Power5+ Power5+ Power5+ Power5+ Power5+
Active Cores 1 1 1 1 2 2
CPU Speed 1.9 GHz 1.9 GHz 1.9 GHz 1.9 GHz 1.9 GHz 1.9 GHz
TPC-C TPM 37,800 37,800 37,800 37,800 70,645 70,645
CPW Rating 3,800 3,800 3,800 3,800 7,100 7,100
Base System Price $13,900 $35,100 $25,900 $39,900 $27,700 $41,700
Main Memory 2 GB 2 GB 4 GB 4 GB 4 GB 4 GB
Cost Integrated $1,160 Integrated $2,320 Integrated $2,320
Base Disks 4 * 35 GB 15 K 4 * 35 GB 15 K 4 * 35 GB 15 K 4 * 35 GB 15 K 4 * 35 GB 15 K 4 * 35 GB 15 K
Cost Integrated $4,796 Integrated $4,796 Integrated $4,796
RAID-5 Controller Feature 5727 Feature 5727 Feature 5727 Feature 5727 Feature 5727 Feature 5727
Cost Integrated $1,499 Integrated $1,499 Integrated $1,499
Disk Bundles NA NA NA NA NA NA
Capacity NA NA NA NA NA NA
Cost NA NA NA NA NA NA
Total Capacity 142 GB 142 GB 142 GB 142 GB 142 GB 142 GB
Hardware Subtotal $13,900 $42,555 $25,900 $48,515 $27,700 $50,315
Estimated Retail $12,232 $37,448 $22,792 $42,693 $24,376 $44,277
Operating System i5/OS V5R4 i5/OS V5R4 i5/OS V5R4 i5/OS V5R4 i5/OS V5R4 i5/OS V5R4
Cost Integrated Integrated Integrated Integrated $21,000 $21,000
User Licenses 20 Unlimited (170 Est) 40 Unlimited (170 Est) 40 Unlimited (315 Est)
Cost Integrated Integrated Integrated Integrated Integrated Integrated
Database DB2/400 DB2/400 DB2/400 DB2/400 DB2/400 DB2/400
Cost Integrated Integrated Integrated Integrated Integrated Integrated
Partitioning Hypervisor Virtualization Engine Virtualization Engine Virtualization Engine Virtualization Engine Virtualization Engine Virtualization Engine
Cost Integrated Integrated Integrated Integrated Integrated Integrated
System Cost $12,232 $37,448 $22,792 $42,693 $45,376 $65,277
Cost Per CPW $3.22 $9.85 $6.00 $11.24 $6.39 $9.19
Cost Per User $611.60 $220.28 $569.80 $251.14 $1,134.40 $207.23
Percent Savings 67.3% 46.6% 30.5%
Note: All i5 Power5+ machines have the first year of Software Maintenance (SWMA) bundled into the hardware price.


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement