The Extended System i5 Capacity BackUp Edition Family
i5/OS Base i5/OS Enterprise Edition Server CPU Software List
Announced CPU Cores Type Activations Enablements Feature Feature Feature Group Price
I5 520 CBU October 10, 2006 1 Standard Edition 1 0 7712 0906 8327 P20 $29,000
I5 520 CBU October 10, 2006 1 Enterprise Edition 1 1,200 CPW 7710 0906 8327 P10 $33,000
I5 520 CBU October 10, 2006 1 Standard Edition 1 0 7720 0906 8330 P20 $35,000
I5 520 CBU October 10, 2006 1 Enterprise Edition 1 2,800 CPW 7711 0906 8327 P10 $64,000
I5 520 CBU October 10, 2006 1 Enterprise Edition 1 1 7721 0906 8330 P20 $85,000
i5 550 CBU August 9, 2006 1-4 Standard Edition 1 - 7920 0910 2 * 8312 P20 $59,000
i5 550 CBU August 9, 2006 1-4 Enterprise Edition 1 1 7921 0910 2 * 8312 P20 $109,000
i5 570 CBU August 9, 2006 1-4 Standard Edition 1 - 7914 0938 2 * 8338 P20 $115,000
i5 570 CBU August 9, 2006 1-4 Enterprise Edition 1 1 7915 0938 2 * 8338 P20 $165,000
i5 570 CBU August 9, 2006 1-8 Standard Edition 1 - 7916 0939 4 * 8338 P30 $145,000
i5 570 CBU August 9, 2006 1-8 Enterprise Edition 1 1 7917 0939 4 * 8338 P30 $195,000
i5 570 CBU August 9, 2006 2-16 Standard Edition 1 - 7918 0937 8 * 8338 P30 $245,000
i5 570 CBU January 31, 2006 2-16 Enterprise Edition 1 1 7760 0937 8 * 8338 P30 $365,000
i5 595 CBU August 9, 2006 2-16 Standard Edition 2 - 7910 0957 1 * 8973 P50 $445,000
i5 595 CBU August 9, 2006 2-16 Enterprise Edition 2 2 7911 0957 1 * 8973 P50 $545,000
i5 595 CBU August 9, 2006 4-32 Standard Edition 4 - 7912 0944 2 * 8973 P50 $680,000
i5 595 CBU January 31, 2006 4-32 Enterprise Edition 4 4 7590 0944 2 * 8966 P50 $1,000,000
i5 595 CBU July 11, 2006 4-32 Enterprise Edition 4 4 7909 0944 2 * 8973 P50 $880,000


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement