eServer i5 Server Salient Characteristics Enterprise  
i5/OS Standard Edition Base Active Enablement Base  
i5 Total Active Active i5/OS Features Base Max List   Software Main Memory L3 Max Max Max Form Max
Model CPU CPUs CPUs CPWs Licenses (5250) 5250 CPW CPW Price $/CPW   Group Min Max Cache Disk IxS IxA Factor LPARs
520 1.5 GHz 1 1 1,000 1 NA 0 1,000 $12,000 $12.00   P10 1 GB 32 GB NA 19 TB 18 8 4U 4
520 1.5 GHz 1 1 2,400 1 NA 0 2,400 $33,000 $13.75   P10 2 GB 32 GB NA 19 TB 18 8 4U 10
520 1.65 GHz 1 1 3,300 1 NA 0 3,300 $50,000 $15.15   P20 2 GB 32 GB 36 MB 19 TB 18 8 4U 10
520 1.65 GHz 2 2 6,000 1 NA 0 6,000 $59,000 $9.83   P30 2 GB 32 GB 36 MB 19 TB 18 8 4U 20
550 1.65 GHz 1-4 2 3,300 1 NA 0 12,000 $74,000 $22.42   P20 2 GB 64 GB 72 MB 19 TB 18 8 4U 10-40
570 1.65 GHz 1-2 1 3,300 1 NA 0 6,000 $71,000 $21.52   P30 2 GB 64 GB 36 MB 19 TB 18 8 4U 10-20
570 1.65 GHz 2-4 2 6,350 1 NA 0 12,000 $82,000 $12.91   P30 4 GB 128 GB 72 MB 38 TB 36 16 4U 20-40
570 1.65 GHz 5-8 5 15,200 4 NA 0 23,500 $276,000 $18.16   P40 8 GB 256 GB 144 MB 58 TB 48 32 8U 50-80
570 1.65 GHz 9-12 9 22,500 4 NA 0 33,400 $339,000 $15.07   P40 12 GB 384 GB 216 MB 77 TB 48 48 12U 90-120
570 1.65 GHz 13-16 13 36,300 4 NA 0 44,700 $404,000 $11.13   P40 16 GB 512 GB 288 MB 96 TB 60 48 16U 120-160
595 1.65 GHz 8-16 8 24,500 4 NA 0 45,500 $607,300 $24.79   P50 8 GB 512 GB 288 MB 114 TB 60 48 60U 80-160
595 1.65 GHz 16-32 16 46,000 4 NA 0 85,000 $896,000 $19.48   P50 16 GB 1 TB 576 MB 190 TB 60 57 60U 160-254
595 1.65 GHz 32-64 32 86,000 4 NA 0 165,000 $1,454,000 $16.91   P60 32 GB 2 TB 1.15 GB 190 TB 60 57 60U 254
                                         
Enterprise  
i5/OS Enterprise Edition Base Active Enablement Base  
i5 Total Active Active i5/OS Features Base Max List   Software Main Memory L3 Max Max Max Form Max
Model CPUs CPUs CPWs Licenses (5250) 5250 CPW CPW Price $/CPW   Group Min Max Cache Disk IxS IxA Factor LPARs
520 1.5 GHz 1 1 1,000 1 1 1,000 1,000 $48,000 $48.00   P10 1 GB 32 GB NA 19 TB 18 8 4U 4
520 1.5 GHz 1 1 2,400 1 1 2,400 2,400 $103,000 $42.92   P10 2 GB 32 GB NA 19 TB 18 8 4U 10
520 1.65 GHz 1 1 3,300 1 1 3,300 3,300 $149,000 $45.15   P20 2 GB 32 GB 36 MB 19 TB 18 8 4U 10
520 1.65 GHz 2 2 6,000 1 1 3,300 6,000 $175,000 $29.17   P30 2 GB 32 GB 36 MB 19 TB 18 8 4U 20
550 1.65 GHz 1-4 2 3,300 1 1 3,300 12,000 $266,000 $80.61   P20 2 GB 64 GB 72 MB 19 TB 18 8 4U 10-40
570 1.65 GHz 1-2 2 6,350 1 2 6,350 6,000 $300,000 $47.24   P30 2 GB 64 GB 36 MB 19 TB 18 8 4U 10-20
570 1.65 GHz 2-4 3 9,250 1 4 3,300-12,000 12,000 $450,000 $48.65   P30 4 GB 128 GB 72 MB 38 TB 36 16 4U 20-40
570 1.65 GHz 5-8 6 18,100 4 4 12,000 23,500 $662,000 $36.57   P40 8 GB 256 GB 144 MB 58 TB 48 32 8U 50-80
570 1.65 GHz 9-12 10 25,400 4 4 12,000 33,400 $970,000 $38.19   P40 12 GB 384 GB 216 MB 77 TB 48 48 12U 90-120
570 1.65 GHz 13-16 14 39,200 4 4 12,000 44,700 $1,358,000 $34.64   P40 16 GB 512 GB 288 MB 96 TB 48 60 16U 120-160
595 1.65 GHz 8-16 8 24,500 4 4 12,000 45,500 $1,369,000 $55.88   P50 8 GB 512 GB 288 MB 114 TB 60 48 60U 80-160
595 1.65 GHz 16-32 16 46,000 4 4 12,000 85,000 $1,683,000 $36.59   P50 16 GB 1 TB 576 MB 190 TB 60 57 60U 160-254
595 1.65 GHz 32-64 32 86,000 4 4 12,000 165,000 $2,318,000 $26.95   P60 32 GB 2 TB 1.15 GB 190 TB 60 57 60U 254
Performance ratings for Model 570s shown in red are estimates.  
Supplemental pricing information  
1. Processor core activation fees: $3,700 on Model 520, $3,700 on Model 550, $7,700 on Model 570; $21,700 on Model 595  
2. i5/OS License Fee: $45,000 per core, Standard or Enterprise Edition  
3. 5250 OLTP Enterprise Enablement Fees: $50,000 per core on the Model 520; $100,000 per core on the Model 550;   
   $150,000 for the first core on the Model 570, then $250,000 to activate cores 6 through 16 in one fell swoop;  
   $150,000 for the per core on the Model 595, or $350,000 to activate cores 5 through 64 all at once.  
 
Copyright (c) 2004 Guild Companies, Inc. All Rights Reserved.