Domino R6 Mail Notesbench Benchmark Test
Vendor IBM IBM IBM IBM HP HP
Make iSeries iSeries iSeries   xSeries ProLiant ProLiant
Model i5 520 i5 570 i5 595   235 DL380 G3 DL585
SMP 1 Socket/2 Cores 8 Sockets/16 Cores 8 Sockets/16 Cores   2 Sockets/2 Cores 2 Sockets/2 Cores 4 Sockets/4 Cores
Processor Power5 Power5 Power5   Xeon DP Xeon DP Opteron 248
Speed 1.65 GHz 1.65 GHz 1.65 GHz   3.06 GHz 3.06 GHz 2.2 GHz
L2 Cache/CPU 950 KB 950 KB 950 KB   512 KB 512 MB 1 MB
Memory 32 GB 240 GB 256 GB   4 GB 4 GB 8 GB
Disk 1.85 TB 16.5 TB 18.9 TB   2.95 TB 3.1 TB 3.64 TB
OS OS/400 V5R3 OS/400 V5R3 OS/400 V5R3   Windows 2000 AS Windows 2003 SP3 Windows 2003 SP3
Domino R6.0.3 R6.5.2 R6.5.2   R6.0 R6.0.1 R6.5.1
Number of Domino Partitions 4 27 27   2 3 4
NotesMark TPM 37,468 242,835 258,405   23,917 23,288 38,623
CPU Utilization 99.7% 99.3% 98.5%   84.8% Close to 100% Around 70%
Average Response Time 92 milliseconds 39 milliseconds 33 milliseconds   157 milliseconds 259 milliseconds 97 milliseconds
Street Price $250,765 $3,300,000 $4,000,000   $89,153 $89,367 $84,202
Cost Per NotesMark $6.69 $13.59 $15.48   $3.73 $3.84 $2.18
Domino R6 iNotes Notesbench Benchmark Test
Vendor IBM IBM IBM IBM IBM HP Sun Sun
Make iSeries iSeries   xSeries BladeCenter pSeries ProLiant Sun Fire Sun Fire
Model Model 890 i5 570   x346 HS40 p5 570 BL20p G3 V890 E2900
SMP 16 Sockets/32 Cores 8 Sockets/16 Cores   2 Sockets/2 Cores 4 Sockets/4 Cores 4 Sockets/8 Cores 2 Sockets/2 Cores 8 Sockets/16 Cores 12 Sockets/24 Cores
Processor Power4 Power5   Xeon DP Xeon MP Power5 Xeon DP UltraSparc-IV+ UltraSparc-IV+
Speed 1.3 GHz 1.65 GHz   3.4 GHz 3 GHz 1.5 GHz 3.6 GHz 1.5 GHz 1.5 GHz
L2 Cache/CPU 942 KB 950 KB   1 MB 4 MB 950 KB 1 MB 2 MB 2 MB
Memory 128 GB 128 GB   8 GB 8 GB 24 GB 4 GB 64 GB 96 GB
Disk 1.5 TB 1.8 TB   3.1 TB 1.1 TB 3.1 TB 2.95 TB 3.5 TB 4.38 TB
OS OS/400 V5R2 OS/400 V5R3   SUSE Linux 8 SP3 Red Hat AS 2.1 AIX 5L 5.3 SUSE Linux 8 Solaris 10 Solaris 10
Domino R6.0.1 R6.5.2   R6.5.2 R6.0 R6.5.3 R6.5.3 R6.5.2 R6.5.2
Number of Domino Partitions 10 10   2 2 4 2 4 4
NotesMark TPM 24,424 24,145   5,109 5,681 14,740 5,090 21,904 28,268
CPU Utilization 93.7% 96.5%   99.3% 70.7% 96.5% 84.8% About 95% About 95%
Average Response Time 280 milliseconds 269 milliseconds   569 milliseconds 1.89 seconds 270 milliseconds 186 milliseconds 586 milliseconds 1.37 seconds
Street Price $1,900,000 $2,100,000   $54,903 $161,037 $177,268 $43,218 $216,756 $352,481
Cost Per NotesMark $77.79 $86.97   $10.75 $28.35 $12.03 $8.49 $9.90 $12.47


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc. (formerly Midrange Server), 50 Park Terrace East, Suite 8F, New York, NY 10034
Privacy Statement