Big iSeries Iron Versus the eServer i5, for Around 25,000 CPWs
  Big Bad Box
iSeries eServer i5 eServer i5   eServer i5
Model 890 16/24 Model 570 9/12 Model 595 8/16   Model 595 32/64
Processors 20 10 8   64 (512 GB)
CPU Speed/Type 1.3 GHz/Power4 1.65 GHz/Power5 1.65 GHz/Power5   1.65 GHz/Power5
Software Group P50 P40 P50   P60
 
Base i5/OS Licenses 16 4 4   4
Base i5/OS CPW (All 5250) 20,000 12,000 12,000   12,000
Additional i5/OS Licenses 4 5 4   60
Additional 5250 Enterprise Enablements NA 5 4   60
Total Server CPW (All 5250) 24,650 25,550 24,500   165,000
 
Base Server Price $1,560,000 $970,000 $1,369,000   $2,318,000
Processor Activations $30,000 $0 $0   $672,000
5250 Enterprise Enablement NA $250,000 $500,000   $500,000
Main Memory (64 GB, Except 512 GB on 64-Way) $318,505 $117,965 $327,680   $2,621,440
Additional i5/OS Licenses $180,000 $225,000 $180,000   $2,400,000
Software Maintenance (3 Years) $150,365 $114,153 $150,365   $188,935
Total Cost $2,238,870 $1,677,118 $2,527,045   $8,700,375
Cost Per CPW $90.83 $65.64 $103.14   $52.73
Price/Performance Improvement 28% -14%   42%
 
Big iSeries Iron Versus the eServer i5, for Around 35,000 CPWs   Big Bad Box
iSeries eServer i5 eServer i5   eServer i5
Model 890 24/32 Model 570 13/16 Model 595 8/16   Model 595 32/64
Processors 28 12 11   64 (512 GB)
CPU Speed/Type 1.3 GHz/Power4 1.65 GHz/Power5 1.65 GHz/Power5   1.65 GHz/Power5
Software Group P50 P40 P50   P60
 
Base i5/OS Licenses 24 4 4   4
Base i5/OS CPW (All 5250) 29,300 12,000 12,000   12,000
Additional i5/OS Licenses 4 8 7   60
Additional 5250 Enterprise Enablements NA 8 7   60
Total Server CPW (All 5250) 33,350 33,350 35,000   165,000
 
Base Server Price $2,140,000 $1,358,000 $1,369,000   $2,318,000
Processor Activations $45,000 $0 $63,000   $672,000
5250 Enterprise Enablement NA $400,000 $500,000   $500,000
Main Memory (128 GB, Except 512 GB on 64-Way) $637,008 $410,528 $655,360   $2,621,440
Additional i5/OS Licenses $180,000 $360,000 $315,000   $2,400,000
Software Maintenance (3 Years) $150,365 $114,153 $150,365   $188,935
Total Cost $3,152,373 $2,642,681 $3,052,725   $8,700,375
Cost Per CPW $94.52 $79.24 $87.22   $52.73
Price/Performance Improvement 16% 8%   44%
Copyright © 2004 Guild Companies Inc. All Rights Reserved.