Current IBM OS/400 V4R5 and V5R1 Pricing
  P05 P10 P20 P30 P40 P50 P60
Implied Number of Priced Users (V3 Pricing) 5 25 75 200 450 1,000 2,500
Base OS/400 $2,550 $9,000 $26,000 $70,000 $160,000 $310,000 $560,000
DB2 Multisystem $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000
DB2 Symmetric Multiprocessing $1,000 $2,000 $6,000 $12,000 $18,000 $24,000 $30,000
HASR $2,085 $4,170 $12,500 $25,000 $37,500 $50,000 $62,500
HA Journal $500 $1,000 $3,000 $6,000 $9,000 $12,000 $15,000
OptiConnect $420 $840 $2,520 $5,040 $7,560 $10,080 $12,600
Media & Storage Extensions $995 $995 $995 $995 $995 $995 $995
PSF 1-45 IPM $2,495 $2,495 $2,495 $2,495 $2,495 $2,495 $2,495
PSF 1-100 IPM $4,500 $4,500 $4,500 $4,500 $4,500 $4,500 $4,500
               
Proposed iDeal iSeries OS/400, DB2/400, Data Access, and 5250 Protocol Pricing
No Tiered Pricing--A Mix of CPU and User Pricing
  CPU or User            
Standard Edition Price            
OS/400, Standard Edition $400            
DB2/400, Standard Edition $5,000            
ODBC or JDBC Access User Fee $50            
5250 Access User Fee $225            
               
Pricing for Users Implied in Old OS/400 Tiers
Users 5 25 75 200 450 1,000 2,500
Standard Edition Pricing, 1 CPU, All 5250 $6,525 $11,025 $22,275 $50,400 $106,650 $230,400 $567,900
Standard Edition Pricing, 1 CPU, No 5250 $5,650 $6,650 $9,150 $15,400 $27,900 $55,400 $130,400
Standard Edition Pricing, 2 CPU, All 5250 $11,925 $16,425 $27,675 $55,800 $112,050 $235,800 $573,300
Standard Edition Pricing, 2 CPU, No 5250 $11,050 $12,050 $14,550 $20,800 $33,300 $60,800 $135,800
Standard Edition Pricing, 4 CPU, All 5250 $22,725 $27,225 $38,475 $66,600 $122,850 $246,600 $584,100
Standard Edition Pricing, 4 CPU, No 5250 $21,850 $22,850 $25,350 $31,600 $44,100 $71,600 $146,600
  CPU or User            
Advanced Edition Price            
OS/400, Advanced Edition, Per CPU $1,000            
DB2/400, Advanced Edition, Per CPU $13,250            
ODBC or JDBC Access User Fee $50            
5250 Access User Fee $225            
               
Pricing for Users Implied in Old OS/400 Tiers
Users 5 25 75 200 450 1,000 2,500
Advanced Edition Pricing, 2 CPU, All 5250 $29,625 $34,125 $45,375 $73,500 $129,750 $253,500 $591,000
Advanced Edition Pricing, 2 CPU, No 5250 $28,750 $29,750 $32,250 $38,500 $51,000 $78,500 $153,500
Advanced Edition Pricing, 4 CPU, All 5250 $58,125 $62,625 $73,875 $102,000 $158,250 $282,000 $619,500
Advanced Edition Pricing, 4 CPU, No 5250 $57,250 $58,250 $60,750 $67,000 $79,500 $107,000 $182,000
Advanced Edition Pricing, 6 CPU, All 5250 $86,625 $91,125 $102,375 $130,500 $186,750 $310,500 $648,000
Advanced Edition Pricing, 6 CPU, No 5250 $85,750 $86,750 $89,250 $95,500 $108,000 $135,500 $210,500
Advanced Edition Pricing, 8 CPU, All 5250 $115,125 $119,625 $130,875 $159,000 $215,250 $339,000 $676,500
Advanced Edition Pricing, 8 CPU, No 5250 $114,250 $115,250 $117,750 $124,000 $136,500 $164,000 $239,000
  CPU or User            
Enterprise Edition Price            
OS/400, Enterprise Edition, Per CPU $2,500            
DB2/400, Enterprise Edition, Per CPU $33,500            
ODBC or JDBC Access User Fee $50            
5250 Access User Fee $225            
               
Pricing for Users Implied in Old OS/400 Tiers
Users 5 25 75 200 450 1,000 2,500
Enterprise Edition Pricing, 4 CPU, All 5250 $145,125 $149,625 $160,875 $189,000 $245,250 $369,000 $706,500
Enterprise Edition Pricing, 4 CPU, No 5250 $144,250 $145,250 $147,750 $154,000 $166,500 $194,000 $269,000
Enterprise Edition Pricing, 8 CPU, All 5250 $289,125 $293,625 $304,875 $333,000 $389,250 $513,000 $850,500
Enterprise Edition Pricing, 8 CPU, No 5250 $288,250 $289,250 $291,750 $298,000 $310,500 $338,000 $413,000
Enterprise Edition Pricing, 12 CPU, All 5250 $433,125 $437,625 $448,875 $477,000 $533,250 $657,000 $994,500
Enterprise Edition Pricing, 12 CPU, No 5250 $432,250 $433,250 $435,750 $442,000 $454,500 $482,000 $557,000
Enterprise Edition Pricing, 16 CPU, All 5250 $577,125 $581,625 $592,875 $621,000 $677,250 $801,000 $1,138,500
Enterprise Edition Pricing, 16 CPU, No 5250 $576,250 $577,250 $579,750 $586,000 $598,500 $626,000 $701,000
Enterprise Edition Pricing, 24 CPU, All 5250 $865,125 $869,625 $880,875 $909,000 $965,250 $1,089,000 $1,426,500
Enterprise Edition Pricing, 24 CPU, No 5250 $864,250 $865,250 $867,750 $874,000 $886,500 $914,000 $989,000
Enterprise Edition Pricing, 32 CPU, All 5250 $1,153,125 $1,157,625 $1,168,875 $1,197,000 $1,253,250 $1,377,000 $1,714,500
Enterprise Edition Pricing, 32 CPU, No 5250 $1,152,250 $1,153,250 $1,155,750 $1,162,000 $1,174,500 $1,202,000 $1,277,000

Last Updated on 11/10/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.