The Cost of Doing Transactions on Various Platforms Just the Server The Server and IT Staff The Server, IT Staff, and End Users
A Reality Check TPC-C List Annual Three Year System Prog/ IT Three Year Three Year Estimated Three Year Server+IT Three Year
Vendor Server and Model Base Configuration (Cores x Mem x Disk) TPM Price Transactions $/Transaction Admins Analysts Managers IT Cost Only $/Transaction Users People Costs +User Costs $/Transaction
IBM i5 520 Express #2 1 x 1.5 GHz Power5 (slugged) x 2 GB x 70 GB 4,975 $14,500 2,483,520 $0.0019   0 1 0 $194,500 $0.0261   20 $1,200,000 $1,394,500 $0.19
IBM i5 520 Express #5 1 x 1.5 GHz Power5 (slugged) x 2 GB x 140 GB 9,950 $35,600 4,967,040 $0.0024   0 1 0 $215,600 $0.0145   40 $2,400,000 $2,615,600 $0.18
IBM i5 520 Standard Edition 1 x 1.5 GHz Power5 x 2 GB x 140 GB 23,000 $43,650 11,481,600 $0.0013   0 1 0 $223,650 $0.0065   90 $5,400,000 $5,623,650 $0.16
IBM i5 520 Enterprise Edition 1 x 1.5 GHz Power5 x 2 GB x 140 GB 23,000 $113,650 11,481,600 $0.0033   0 1 0 $293,650 $0.0085   90 $5,400,000 $5,693,650 $0.17
IBM i5 550 Standard Edition 2 x 1.65 GHz Power5 x 4 GB x 70 GB 59,000 $130,850 29,452,800 $0.0015   0 1 0 $310,850 $0.0035   240 $14,400,000 $14,710,850 $0.17
IBM i5 550 Enterprise Edition 2 x 1.65 GHz Power5 x 4 GB x 70 GB 59,000 $422,850 29,452,800 $0.0048   0 1 0 $602,850 $0.0068   240 $14,400,000 $15,002,850 $0.17
IBM i5 570 Standard Edition 4 x 1.65 GHz Power5 x 8 GB x 70 GB 116,500 $247,230 58,156,800 $0.0014   1 2 0 $742,230 $0.0043   470 $28,200,000 $28,942,230 $0.17
IBM i5 570 Enterprise Edition 4 x 1.65 GHz Power5 x 8 GB x 70 GB 116,500 $615,230 58,156,800 $0.0035   1 2 0 $1,110,230 $0.0064   470 $28,200,000 $29,310,230 $0.17
IBM i5 595 Standard Edition 16 x 1.65 GHz Power5 x 32 GB x 70 GB 445,000 $1,081,476 222,144,000 $0.0016   2 7 1 $2,866,476 $0.0043   1,780 $106,800,000 $109,666,476 $0.16
IBM i5 595 Enterprise Edition 16 x 1.65 GHz Power5 x 32 GB x 70 GB 445,000 $2,218,476 222,144,000 $0.0033   2 7 1 $4,003,476 $0.0060   1,780 $106,800,000 $110,803,476 $0.17
IBM i5 595 Standard Edition 32 x 1.65 GHz Power5 x 64 GB x 70 GB 850,000 $1,810,857 424,320,000 $0.0014   2 14 1 $4,855,857 $0.0038   3,400 $204,000,000 $208,855,857 $0.16
IBM i5 595 Enterprise Edition 32 x 1.65 GHz Power5 x 64 GB x 70 GB 850,000 $3,024,857 424,320,000 $0.0024   2 14 1 $6,069,857 $0.0048   3,400 $204,000,000 $210,069,857 $0.17
IBM i5 595 Standard Edition 64 x 1.65 GHz Power5 x 128 GB x 70 GB 1,600,000 $3,578,537 798,720,000 $0.0015   2 26 1 $8,783,537 $0.0037   6,400 $384,000,000 $392,783,537 $0.16
IBM i5 595 Enterprise Edition 64 x 1.65 GHz Power5 x 128 GB x 70 GB 1,600,000 $4,792,537 798,720,000 $0.0020   2 26 1 $9,997,537 $0.0042   6,400 $384,000,000 $393,997,537 $0.16
   
IBM p5 505 Express 1 x 1.65 GHz Power5+ x 2 GB x 146 GB 32,000 $13,484 15,974,400 $0.0003   0 1 0 $193,484 $0.0040   130 $7,800,000 $7,993,484 $0.17
IBM p5 510 Express 1 x 1.65 GHz Power5+ x 2 GB x 146 GB 47,000 $14,094 23,462,400 $0.0002   0 1 0 $194,094 $0.0028   190 $11,400,000 $11,594,094 $0.16
IBM p5 520+ Express 2 x 1.9 GHz Power5+ x 4 GB x 146 GB 101,500 $28,218 50,668,800 $0.0002   1 2 0 $523,218 $0.0034   410 $24,600,000 $25,123,218 $0.17
IBM p5 550+ Express 4 x 1.9 GHz Power5+ x 8 GB x 146 GB 202,000 $46,438 100,838,400 $0.0002   1 3 0 $721,438 $0.0024   810 $48,600,000 $49,321,438 $0.16
IBM p5 595 16 x 1.9 GHz Power5 x 32 GB x 72 GB 810,000 $1,936,787 404,352,000 $0.0016   2 13 1 $4,801,787 $0.0040   3,240 $194,400,000 $199,201,787 $0.16
IBM p5 595 32 x 1.9 GHz Power5 x 64 GB x 72 GB 1,600,000 $3,107,971 798,720,000 $0.0013   2 26 1 $8,312,971 $0.0035   6,400 $384,000,000 $392,312,971 $0.16
IBM p5 595 64 x 1.9 GHz Power5 x 128 GB x 72 GB 3,200,000 $5,450,339 1,597,440,000 $0.0011   2 51 1 $15,155,339 $0.0032   12,800 $768,000,000 $783,155,339 $0.16
   
HP ProLiant DL320 1 x 3.06 Pentium 4 x 2 GB x 72 GB 10,600 $13,283 5,291,520 $0.0008   0 1 0 $193,283 $0.0122   40 $2,400,000 $2,593,283 $0.16
HP ProLiant ML350 G3 2 x 2.8 GHz Xeon DP x 2 GB x 72 GB 28,711 $58,418 14,332,531 $0.0014   0 1 0 $238,418 $0.0055   110 $6,600,000 $6,838,418 $0.16
HP ProLiant DL380 G3 2 x 3.2 GHz Xeon DP x 4 GB x 72 GB 51,227 $68,805 25,572,518 $0.0009   0 1 0 $248,805 $0.0032   200 $12,000,000 $12,248,805 $0.16
HP ProLiant DL580 G3 4 x 3 GHz Xeon MP x 8 GB x 72 GB 95,163 $109,631 47,505,370 $0.0008   0 2 0 $469,631 $0.0033   380 $22,800,000 $23,269,631 $0.16
   
HP Integrity rx1600-2 1 x 1.3 GHz Itanium x 2 GB x 72 GB 27,000 $20,521 13,478,400 $0.0005   0 1 0 $200,521 $0.0050   110 $6,600,000 $6,800,521 $0.17
HP Integrity rx1600-2 2 x 1.6 GHz Itanium x 4 GB x 146 GB 87,000 $37,166 43,430,400 $0.0003   0 1 0 $217,166 $0.0017   350 $21,000,000 $21,217,166 $0.16
HP Integrity rx4640 4 x 1.6 GHz Itanium x 8 GB x 72 GB 165,000 $129,568 82,368,000 $0.0005   1 3 0 $804,568 $0.0033   660 $39,600,000 $40,404,568 $0.16
HP Integrity Superdome 32 x 1.6 GHz Itanium x 32 GB x 73 GB 675,000 $2,731,598 336,960,000 $0.0027   2 11 1 $5,236,598 $0.0052   2,700 $162,000,000 $167,236,598 $0.17
HP Integrity Superdome 64 x 1.6 GHz Itanium x 64 GB x 73 GB 1,100,000 $4,971,938 549,120,000 $0.0030   2 18 1 $8,736,938 $0.0053   4,400 $264,000,000 $272,736,938 $0.17
   
Sun Sun Fire X2100 1 x 2.2 GHz Opteron x 2 GB x 160 GB 28,000 $9,910 13,977,600 $0.0002   0 1 0 $189,910 $0.0045   110 $6,600,000 $6,789,910 $0.16
Sun Sun Fire X4200 4 x 2.2 GHz Opteron x 8 GB x 146 GB 115,000 $27,976 57,408,000 $0.0002   1 2 0 $522,976 $0.0030   460 $27,600,000 $28,122,976 $0.16
Sun Sun Fire E2900 8 x 1.5 GHz UltraSparc-IV+ x 16 GB x 72 GB 200,000 $422,195 99,840,000 $0.0014   1 3 0 $1,097,195 $0.0037   800 $48,000,000 $49,097,195 $0.16
Sun Sun Fire 25000 32 x 1.5 GHz UltraSparc-IV+ x 64 GB x 72 GB 560,000 $1,974,040 279,552,000 $0.0024   2 9 1 $4,119,040 $0.0049   2,240 $134,400,000 $138,519,040 $0.17
Sun Sun Fire 25000 72 x 1.5 GHz UltraSparc-IV+ x 144 GB x 72 GB 950,000 $4,003,600 474,240,000 $0.0028   2 15 1 $7,228,600 $0.0051   3,800 $228,000,000 $235,228,600 $0.17
Sun Sun Fire 25000 144 x 1.5 GHz UltraSparc-IV+ x 288 GB x 72 GB 2,000,000 $7,669,720 998,400,000 $0.0026   2 32 1 $13,954,720 $0.0047   8,000 $480,000,000 $493,954,720 $0.16


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc. (formerly Midrange Server), 50 Park Terrace East, Suite 8F, New York, NY 10034
Privacy Statement