Reasonable Reasonable   Max User   Max User Max User Max User Max User Max User Max User
iDeal iSeries Max Config Max Config Max Users OS/400 OS Cost DB2/400 DB Cost DB Cost Total Cost Cost/User Total Cost Cost/User
Model (CPU, Mem, Disk) Price (CPW/5) Edition (CPU-Based) Edition ODBC/JDBC 5250 ODBC/JDBC ODBC/JDBC 5250 5250
Model 381 1 CPU, 3 GB, 360 GB $34,172 120 Standard $400 Standard $11,000 $32,000 $45,572 $380 $66,572 $555
Model 381 1 CPU, 3 GB, 360 GB $36,002 144 Standard $400 Standard $12,200 $37,400 $48,602 $338 $73,802 $513
Model 381 1 CPU, 3 GB, 360 GB $37,832 168 Standard $400 Standard $13,400 $42,800 $51,632 $307 $81,032 $482
Model 381 1 CPU, 3 GB, 360 GB $41,492 216 Standard $400 Standard $15,800 $53,600 $57,692 $267 $95,492 $442
Model 381 1 CPU, 3 GB, 360 GB $43,322 240 Standard $400 Standard $17,000 $59,000 $60,722 $253 $102,722 $428
                         
Model 382 2 CPU, 6 GB, 450 GB $49,543 216 Standard $800 Standard $15,800 $53,600 $66,143 $306 $103,943 $481
Model 382 2 CPU, 6 GB, 450 GB $53,118 260 Standard $800 Standard $18,000 $63,500 $71,918 $277 $117,418 $452
Model 382 2 CPU, 6 GB, 450 GB $56,531 302 Standard $800 Standard $20,100 $72,950 $77,431 $256 $130,281 $431
Model 382 2 CPU, 6 GB, 450 GB $63,518 388 Standard $800 Standard $24,400 $92,300 $88,718 $229 $156,618 $404
Model 382 2 CPU, 6 GB, 450 GB $67,093 432 Standard $800 Standard $26,600 $102,200 $94,493 $219 $170,093 $394
                         
Model 384 4 CPU, 12 GB, 540 GB $75,715 356 Standard $1,600 Standard $22,800 $85,100 $100,115 $281 $162,415 $456
Model 384 4 CPU, 12 GB, 540 GB $81,925 428 Standard $1,600 Standard $26,400 $101,300 $109,925 $257 $184,825 $432
Model 384 4 CPU, 12 GB, 540 GB $87,963 498 Standard $1,600 Standard $29,900 $117,050 $119,463 $240 $206,613 $415
Model 384 4 CPU, 12 GB, 540 GB $100,383 642 Standard $1,600 Standard $37,100 $149,450 $139,083 $217 $251,433 $392
Model 384 4 CPU, 12 GB, 540 GB $106,420 712 Standard $1,600 Standard $40,600 $165,200 $148,620 $209 $273,220 $384
                         
Model 831 1 CPU, 3 GB, 360 GB $74,720 260 Advanced $1,000 Advanced $26,250 $71,750 $101,970 $392 $147,470 $567
Model 831 2 CPU, 6 GB, 450 GB $109,411 480 Advanced $2,000 Advanced $37,250 $121,250 $148,661 $310 $232,661 $485
Model 831 4 CPU, 12 GB, 540 GB $162,180 880 Advanced $4,000 Advanced $57,250 $211,250 $223,430 $254 $377,430 $429
                         
Model 851 2 CPU, 6 GB, 546 GB $103,766 500 Advanced $2,000 Advanced $38,250 $125,750 $144,016 $288 $231,516 $463
Model 851 4 CPU, 12 GB, 546 GB $154,862 900 Advanced $4,000 Advanced $58,250 $215,750 $217,112 $241 $374,612 $416
Model 851 4 CPU, 12 GB, 546 GB $185,387 1,240 Advanced $4,000 Advanced $75,250 $292,250 $264,637 $213 $481,637 $388
Model 851 6 CPU, 18 GB, 546 GB $258,800 1,740 Advanced $6,000 Advanced $100,250 $404,750 $365,050 $210 $669,550 $385
Model 851 8 CPU, 24 GB, 546 GB $256,579 1,720 Advanced $8,000 Advanced $99,250 $400,250 $363,829 $212 $664,829 $387
Model 851 8 CPU, 24 GB, 546 GB $321,454 2,340 Advanced $8,000 Advanced $130,250 $539,750 $459,704 $196 $869,204 $371
                         
Model 871 4 CPU, 12 GB, 720 GB $408,313 1,020 Enterprise $10,000 Enterprise $64,250 $242,750 $482,563 $473 $661,063 $648
Model 871 8 CPU, 24 GB, 720 GB $706,644 1,880 Enterprise $20,000 Enterprise $107,250 $436,250 $833,894 $444 $1,162,894 $619
Model 871 16 CPU, 48 GB, 720 GB $1,227,417 3,620 Enterprise $40,000 Enterprise $194,250 $827,750 $1,461,667 $404 $2,095,167 $579
                         
Model 891 8 CPU, 24 GB, 1 TB $841,576 1,880 Enterprise $20,000 Enterprise $107,250 $436,250 $968,826 $515 $1,297,826 $690
Model 891 16 CPU, 48 GB, 1 TB $1,515,605 3,620 Enterprise $40,000 Enterprise $194,250 $827,750 $1,749,855 $483 $2,383,355 $658
Model 891 24 CPU, 128 GB, 1 TB $2,621,983 5,900 Enterprise $60,000 Enterprise $308,250 $1,340,750 $2,990,233 $507 $4,022,733 $682
Model 891 32 CPU, 192 GB, 1 TB $3,246,618 7,480 Enterprise $80,000 Enterprise $387,250 $1,696,250 $3,713,868 $497 $5,022,868 $672


Last Updated on 11/17/2002
Copyright (c) Guild Companies, Inc. All Rights Reserved.