IBM's November 6 System i Price Changes
Feature Purchase Price Percent
Machine Number Description Old New Change
9406 7155 System i 550 Enterprise Edition $220,000 $160,000 -27.3%
9406 7630 System i 550 Solution Edition $170,000 $140,000 -17.6%
9406 7631 System i 550 JDE EnterpriseOne Solution Edition $165,000 $140,000 -15.2%
9406 7632 System i 550 C2CRM Solution Edition with Domino $165,000 $140,000 -15.2%
9406 7921 System i 550 CBU Edition $109,000 $99,000 -9.2%

Upgrade From Feature Upgrade to Feature Purchase Price Percent
Machine Number Machine Number Description Old New Change
9402 7406 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $196,700 $156,700 -20.3%
9402 7409 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $192,700 $152,700 -20.8%
9402 7412 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $185,700 $145,700 -21.5%
9402 7418 9406 7155 Upgrade from iSeries 825 Enterprise Edition to i5 550 EE $137,800 $97,800 -29.0%
9402 7430 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $147,700 $107,700 -27.1%
9404 7406 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $196,700 $156,700 -20.3%
9404 7409 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $192,700 $152,700 -20.8%
9404 7412 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $185,700 $145,700 -21.5%
9404 7418 9406 7155 Upgrade from iSeries 825 Enterprise Edition to i5 550 EE $137,800 $97,800 -29.0%
9404 7430 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $147,700 $107,700 -27.1%
9406 7154 9406 7155 Upgrade to i5 550 Enterprise Edition from Standard Edition $170,000 $130,000 -23.5%
9406 7406 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $196,700 $156,700 -20.3%
9406 7409 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $192,700 $152,700 -20.8%
9406 7412 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $185,700 $145,700 -21.5%
9406 7418 9406 7155 Upgrade from iSeries 825 Enterprise Edition to i5 550 EE $137,800 $97,800 -29.0%
9406 7430 9406 7155 Upgrade from iSeries 810 Enterprise Edition to i5 550 EE $147,700 $107,700 -27.1%

Feature Purchase Price Percent
Machine Number Description Old New Change
9406 7747 System i 570 Enterprise Edition $349,000 $290,000 -16.9%
9406 7748 System i 570 Enterprise Edition $463,000 $390,000 -15.8%
9406 7749 System i 570 Enterprise Edition $665,000 $590,000 -11.3%
9406 7760 System i 570 CBU Edition $295,000 $275,000 -6.8%
9406 7917 System i 570 CBU Edition $195,000 $180,000 -7.7%
9406 7915 System i 570 CBU Edition $165,000 $155,000 -6.1%


Copyright © 1996-2008 Guild Companies, Inc. All Rights Reserved.
Guild Companies, Inc., 50 Park Terrace East, Suite 8F, New York, NY 10034

Privacy Statement