| The iDeal iSeries--Designs by TPM and IBM | TPC-C | Suggested | Bang for | |||||||||||||
| First | PPC AS | Chip | L2 Cache | L3 Cache | CPW | TPM |
Main Memory |
Disk Space |
PCI | Native OS | IBM List | The Buck | ||||
| Model | CPUs | Avail | Chip/Set | Speed | Per Core | Per Server | Rating | 3-Tier | Min | Max | Min | Max | Slots | Support | US Price * | $/CPW |
| Model 381 | 1 | 2Q 03 | PowerPC 970 | 1.0 GHz | 512 KB | - | 600 | 5,400 | 512 MB | 4 GB | 18 GB | 360 GB | 3 | OS/400, Linux | $2,400 | $4.00 |
| Model 381 | 1 | 2Q 03 | PowerPC 970 | 1.2 GHz | 512 KB | - | 720 | 6,500 | 512 MB | 4 GB | 18 GB | 360 GB | 3 | OS/400, Linux | $2,880 | $4.00 |
| Model 381 | 1 | 2Q 03 | PowerPC 970 | 1.4 GHz | 512 KB | - | 840 | 7,600 | 512 MB | 4 GB | 18 GB | 360 GB | 3 | OS/400, Linux | $3,360 | $4.00 |
| Model 381 | 1 | 3Q 03 | PowerPC 970 | 1.8 GHz | 512 KB | - | 1,080 | 9,700 | 512 MB | 4 GB | 18 GB | 360 GB | 3 | OS/400, Linux | $4,320 | $4.00 |
| Model 381 | 1 | 4Q 03 | PowerPC 970 | 2.0 GHz | 512 KB | - | 1,200 | 10,800 | 512 MB | 4 GB | 18 GB | 360 GB | 3 | OS/400, Linux | $4,800 | $4.00 |
| Model 382 | 2 | 2Q 03 | PowerPC 970 | 1.0 GHz | 512 KB | 8 MB | 1,080 | 9,700 | 1 GB | 8 GB | 18 GB | 540 GB | 6 | OS/400, Linux | $5,400 | $5.00 |
| Model 382 | 2 | 2Q 03 | PowerPC 970 | 1.2 GHz | 512 KB | 8 MB | 1,300 | 11,700 | 1 GB | 8 GB | 18 GB | 540 GB | 6 | OS/400, Linux | $6,500 | $5.00 |
| Model 382 | 2 | 2Q 03 | PowerPC 970 | 1.4 GHz | 512 KB | 8 MB | 1,510 | 13,600 | 1 GB | 8 GB | 18 GB | 540 GB | 6 | OS/400, Linux | $7,550 | $5.00 |
| Model 382 | 2 | 3Q 03 | PowerPC 970 | 1.8 GHz | 512 KB | 8 MB | 1,940 | 17,500 | 1 GB | 8 GB | 18 GB | 540 GB | 6 | OS/400, Linux | $9,700 | $5.00 |
| Model 382 | 2 | 4Q 03 | PowerPC 970 | 2.0 GHz | 512 KB | 8 MB | 2,160 | 19,400 | 1 GB | 8 GB | 18 GB | 540 GB | 6 | OS/400, Linux | $10,800 | $5.00 |
| Model 384 | 4 | 2Q 03 | PowerPC 970 | 1.0 GHz | 512 KB | 16 MB | 1,780 | 16,000 | 2 GB | 16 GB | 18 GB | 720 GB | 10 | OS/400, Linux | $10,680 | $6.00 |
| Model 384 | 4 | 2Q 03 | PowerPC 970 | 1.2 GHz | 512 KB | 16 MB | 2,140 | 19,300 | 2 GB | 16 GB | 18 GB | 720 GB | 10 | OS/400, Linux | $12,840 | $6.00 |
| Model 384 | 4 | 2Q 03 | PowerPC 970 | 1.4 GHz | 512 KB | 16 MB | 2,490 | 22,400 | 2 GB | 16 GB | 18 GB | 720 GB | 10 | OS/400, Linux | $14,940 | $6.00 |
| Model 384 | 4 | 3Q 03 | PowerPC 970 | 1.8 GHz | 512 KB | 16 MB | 3,210 | 28,900 | 2 GB | 16 GB | 18 GB | 720 GB | 10 | OS/400, Linux | $19,260 | $6.00 |
| Model 384 | 4 | 4Q 03 | PowerPC 970 | 2.0 GHz | 512 KB | 16 MB | 3,560 | 32,000 | 2 GB | 16 GB | 18 GB | 720 GB | 10 | OS/400, Linux | $21,360 | $6.00 |
| Model 831 | 1 | 1Q 03 | Power4 | 1.0 GHz | 1.5 MB | 32 MB | 1,300 | 11,700 | 2 GB | 16 GB | 72 GB | 587 GB | 18 | OS/400, AIX, Linux (LPAR) | $16,997 | $13.07 |
| Model 831 | 2 | 1Q 03 | Power4 | 1.0 GHz | 1.5 MB | 32 MB | 2,400 | 21,600 | 4 GB | 16 GB | 72 GB | 587 GB | 18 | OS/400, AIX, Linux (LPAR) | $26,363 | $10.98 |
| Model 831 | 4 | 1Q 03 | Power4 | 1.0 GHz | 1.5 MB | 64 MB | 4,400 | 39,600 | 8 GB | 32 GB | 72 GB | 587 GB | 18 | OS/400, AIX, Linux (LPAR) | $44,184 | $10.04 |
| Model 851 | 2 | 1Q 03 | Power4+ | 1.2 GHz | 1.5 MB | 8 MB | 2,500 | 22,500 | 4 GB | 64 GB | 294 GB | 587 GB | 55 | OS/400, AIX, Linux (LPAR) | $34,095 | $13.64 |
| Model 851 | 4 | 1Q 03 | Power4+ | 1.2 GHz | 1.5 MB | 8 MB | 4,500 | 40,500 | 8 GB | 64 GB | 294 GB | 587 GB | 55 | OS/400, AIX, Linux (LPAR) | $56,595 | $12.58 |
| Model 851 | 4 | 1Q 03 | Power4+ | 1.45 GHz | 1.5 MB | 32 MB | 6,200 | 55,800 | 8 GB | 64 GB | 294 GB | 587 GB | 55 | OS/400, AIX, Linux (LPAR) | $67,995 | $10.97 |
| Model 851 | 6 | 1Q 03 | Power4+ | 1.45 GHz | 1.5 MB | 32 MB | 8,700 | 78,300 | 8 GB | 64 GB | 294 GB | 587 GB | 55 | OS/400, AIX, Linux (LPAR) | $98,995 | $11.38 |
| Model 851 | 8 | 1Q 03 | Power4+ | 1.2 GHz | 1.5 MB | 8 MB | 8,600 | 77,400 | 16 GB | 64 GB | 294 GB | 587 GB | 55 | OS/400, AIX, Linux (LPAR) | $99,995 | $11.63 |
| Model 851 | 8 | 1Q 03 | Power4+ | 1.45 GHz | 1.5 MB | 32 MB | 11,700 | 105,300 | 16 GB | 64 GB | 294 GB | 587 GB | 55 | OS/400, AIX, Linux (LPAR) | $129,995 | $11.11 |
| Model 871 | 4 | 1Q 03 | Power4 | 1.1 GHz | 1.5 MB | 128 MB | 5,100 | 45,900 | 4 GB | 128 GB | 36 GB | 7 TB | 60 | OS/400, AIX, Linux (LPAR) | $175,000 | $34.31 |
| Model 871 | 8 | 1Q 03 | Power4 | 1.1 GHz | 1.5 MB | 128 MB | 9,400 | 84,600 | 4 GB | 128 GB | 36 GB | 7 TB | 60 | OS/400, AIX, Linux (LPAR) | $267,500 | $28.46 |
| Model 871 | 16 | 1Q 03 | Power4 | 1.1 GHz | 1.5 MB | 128 MB | 18,100 | 162,900 | 8 GB | 128 GB | 36 GB | 7 TB | 60 | OS/400, AIX, Linux (LPAR) | $449,214 | $24.82 |
| Model 891 | 8 | 1Q 03 | Power4 | 1.1 GHz | 1.5 MB | 128 MB | 9,400 | 84,600 | 8 GB | 256 GB | 36 GB | 18.7 TB | 160 | OS/400, AIX, Linux (LPAR) | $450,000 | $47.87 |
| Model 891 | 16 | 1Q 03 | Power4 | 1.1 GHz | 1.5 MB | 128 MB | 18,100 | 162,900 | 32 GB | 256 GB | 36 GB | 18.7 TB | 160 | OS/400, AIX, Linux (LPAR) | $1,006,154 | $55.59 |
| Model 891 | 24 | 1Q 03 | Power4 | 1.3 GHz | 1.5 MB | 128 MB | 29,500 | 266,400 | 64 GB | 256 GB | 36 GB | 18.7 TB | 160 | OS/400, AIX, Linux (LPAR) | $1,521,914 | $51.59 |
| Model 891 | 32 | 1Q 03 | Power4 | 1.3 GHz | 1.5 MB | 128 MB | 37,400 | 337,500 | 128 GB | 256 GB | 36 GB | 18.7 TB | 160 | OS/400, AIX, Linux (LPAR) | $2,037,674 | $54.48 |
| * Note: Suggested Pricing For Base Hardware Only. OS/400 Not Included | ||||||||||||||||
Last Updated on 11/1/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.