| Reasonable | Reasonable | Base User | Base User | Base User | Base User | Base User | Base User | Base User | ||||
| iDeal iSeries | Base Config | Base Config | Base Users | OS/400 | OS Cost | DB2/400 | DB Cost | DB Cost | Total Cost | Cost/User | Total Cost | Cost/User |
| Model | (CPU, Mem, Disk) | Price | (CPW/20) | Edition | (CPU-Based) | Edition | ODBC/JDBC | 5250 | ODBC/JDBC | ODBC/JDBC | 5250 | 5250 |
| Model 381 | 1 CPU, 1 GB, 72 GB | $5,837 | 30 | Standard | $400 | Standard | $6,500 | $11,750 | $12,737 | $425 | $17,987 | $600 |
| Model 381 | 1 CPU, 1 GB, 72 GB | $6,317 | 36 | Standard | $400 | Standard | $6,800 | $13,100 | $13,517 | $375 | $19,817 | $550 |
| Model 381 | 1 CPU, 1 GB, 72 GB | $6,797 | 42 | Standard | $400 | Standard | $7,100 | $14,450 | $14,297 | $340 | $21,647 | $515 |
| Model 381 | 1 CPU, 1 GB, 72 GB | $7,757 | 54 | Standard | $400 | Standard | $7,700 | $17,150 | $15,857 | $294 | $25,307 | $469 |
| Model 381 | 1 CPU, 1 GB, 72 GB | $8,237 | 60 | Standard | $400 | Standard | $8,000 | $18,500 | $16,637 | $277 | $27,137 | $452 |
| Model 382 | 2 CPU, 2 GB, 144 GB | $10,961 | 54 | Standard | $800 | Standard | $7,700 | $17,150 | $19,461 | $360 | $28,911 | $535 |
| Model 382 | 2 CPU, 2 GB, 144 GB | $12,061 | 65 | Standard | $800 | Standard | $8,250 | $19,625 | $21,111 | $325 | $32,486 | $500 |
| Model 382 | 2 CPU, 2 GB, 144 GB | $13,111 | 76 | Standard | $800 | Standard | $8,775 | $21,988 | $22,686 | $300 | $35,899 | $475 |
| Model 382 | 2 CPU, 2 GB, 144 GB | $15,261 | 97 | Standard | $800 | Standard | $9,850 | $26,825 | $25,911 | $267 | $42,886 | $442 |
| Model 382 | 2 CPU, 2 GB, 144 GB | $16,361 | 108 | Standard | $800 | Standard | $10,400 | $29,300 | $27,561 | $255 | $46,461 | $430 |
| Model 384 | 4 CPU, 4 GB, 180 GB | $20,939 | 89 | Standard | $1,600 | Standard | $9,450 | $25,025 | $31,989 | $359 | $47,564 | $534 |
| Model 384 | 4 CPU, 4 GB, 180 GB | $23,099 | 107 | Standard | $1,600 | Standard | $10,350 | $29,075 | $35,049 | $328 | $53,774 | $503 |
| Model 384 | 4 CPU, 4 GB, 180 GB | $25,199 | 125 | Standard | $1,600 | Standard | $11,225 | $33,013 | $38,024 | $305 | $59,812 | $480 |
| Model 384 | 4 CPU, 4 GB, 180 GB | $29,519 | 161 | Standard | $1,600 | Standard | $13,025 | $41,113 | $44,144 | $275 | $72,232 | $450 |
| Model 384 | 4 CPU, 4 GB, 180 GB | $31,619 | 178 | Standard | $1,600 | Standard | $13,900 | $45,050 | $47,119 | $265 | $78,269 | $440 |
| Model 831 | 1 CPU, 2 GB, 72 GB | $19,497 | 65 | Advanced | $1,000 | Advanced | $16,500 | $27,875 | $36,997 | $569 | $48,372 | $744 |
| Model 831 | 2 CPU, 4 GB, 144 GB | $33,063 | 120 | Advanced | $2,000 | Advanced | $19,250 | $40,250 | $54,313 | $453 | $75,313 | $628 |
| Model 831 | 4 CPU, 8 GB, 180 GB | $52,984 | 220 | Advanced | $4,000 | Advanced | $24,250 | $62,750 | $81,234 | $369 | $119,734 | $544 |
| Model 851 | 2 CPU, 4 GB, 294 GB | $36,595 | 125 | Advanced | $2,000 | Advanced | $19,500 | $41,375 | $58,095 | $465 | $79,970 | $640 |
| Model 851 | 4 CPU, 8 GB, 294 GB | $59,095 | 225 | Advanced | $4,000 | Advanced | $24,500 | $63,875 | $87,595 | $389 | $126,970 | $564 |
| Model 851 | 4 CPU, 8 GB, 294 GB | $70,495 | 310 | Advanced | $4,000 | Advanced | $28,750 | $83,000 | $103,245 | $333 | $157,495 | $508 |
| Model 851 | 6 CPU, 8 GB, 294 GB | $101,495 | 435 | Advanced | $6,000 | Advanced | $35,000 | $111,125 | $142,495 | $328 | $218,620 | $503 |
| Model 851 | 8 CPU, 16 GB, 294 GB | $102,495 | 430 | Advanced | $8,000 | Advanced | $34,750 | $110,000 | $145,245 | $338 | $220,495 | $513 |
| Model 851 | 8 CPU, 16 GB, 294 GB | $132,495 | 585 | Advanced | $8,000 | Advanced | $42,500 | $144,875 | $182,995 | $313 | $285,370 | $488 |
| Model 871 | 4 CPU, 4 GB, 180 GB | $191,080 | 255 | Enterprise | $10,000 | Enterprise | $26,000 | $70,625 | $227,080 | $891 | $271,705 | $1,066 |
| Model 871 | 8 CPU, 8 GB, 180 GB | $320,444 | 470 | Enterprise | $20,000 | Enterprise | $36,750 | $119,000 | $377,194 | $803 | $459,444 | $978 |
| Model 871 | 16 CPU, 16 GB, 180 GB | $539,022 | 905 | Enterprise | $40,000 | Enterprise | $58,500 | $216,875 | $637,522 | $704 | $795,897 | $879 |
| Model 891 | 8 CPU, 8 GB, 180 GB | $466,080 | 470 | Enterprise | $20,000 | Enterprise | $36,750 | $119,000 | $522,830 | $1,112 | $605,080 | $1,287 |
| Model 891 | 16 CPU, 32 GB, 180 GB | $1,022,234 | 905 | Enterprise | $40,000 | Enterprise | $58,500 | $216,875 | $1,120,734 | $1,238 | $1,279,109 | $1,413 |
| Model 891 | 24 CPU, 64 GB, 180 GB | $1,537,994 | 1,475 | Enterprise | $60,000 | Enterprise | $87,000 | $345,125 | $1,684,994 | $1,142 | $1,943,119 | $1,317 |
| Model 891 | 32 CPU, 128 GB, 180 GB | $2,053,754 | 1,870 | Enterprise | $80,000 | Enterprise | $106,750 | $434,000 | $2,240,504 | $1,198 | $2,567,754 | $1,373 |
Last Updated on 11/17/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.