| Reasonable | Reasonable | Max User | Max User | Max User | Max User | Max User | Max User | Max User | ||||
| iDeal iSeries | Max Config | Max Config | Max Users | OS/400 | OS Cost | DB2/400 | DB Cost | DB Cost | Total Cost | Cost/User | Total Cost | Cost/User |
| Model | (CPU, Mem, Disk) | Price | (CPW/5) | Edition | (CPU-Based) | Edition | ODBC/JDBC | 5250 | ODBC/JDBC | ODBC/JDBC | 5250 | 5250 |
| Model 381 | 1 CPU, 3 GB, 360 GB | $22,022 | 120 | Standard | $400 | Standard | $11,000 | $32,000 | $33,422 | $279 | $54,422 | $454 |
| Model 381 | 1 CPU, 3 GB, 360 GB | $22,502 | 144 | Standard | $400 | Standard | $12,200 | $37,400 | $35,102 | $244 | $60,302 | $419 |
| Model 381 | 1 CPU, 3 GB, 360 GB | $22,982 | 168 | Standard | $400 | Standard | $13,400 | $42,800 | $36,782 | $219 | $66,182 | $394 |
| Model 381 | 1 CPU, 3 GB, 360 GB | $23,942 | 216 | Standard | $400 | Standard | $15,800 | $53,600 | $40,142 | $186 | $77,942 | $361 |
| Model 381 | 1 CPU, 3 GB, 360 GB | $24,422 | 240 | Standard | $400 | Standard | $17,000 | $59,000 | $41,822 | $174 | $83,822 | $349 |
| Model 382 | 2 CPU, 6 GB, 450 GB | $31,593 | 216 | Standard | $800 | Standard | $15,800 | $53,600 | $48,193 | $223 | $85,993 | $398 |
| Model 382 | 2 CPU, 6 GB, 450 GB | $32,693 | 260 | Standard | $800 | Standard | $18,000 | $63,500 | $51,493 | $198 | $96,993 | $373 |
| Model 382 | 2 CPU, 6 GB, 450 GB | $33,743 | 302 | Standard | $800 | Standard | $20,100 | $72,950 | $54,643 | $181 | $107,493 | $356 |
| Model 382 | 2 CPU, 6 GB, 450 GB | $35,893 | 388 | Standard | $800 | Standard | $24,400 | $92,300 | $61,093 | $157 | $128,993 | $332 |
| Model 382 | 2 CPU, 6 GB, 450 GB | $36,993 | 432 | Standard | $800 | Standard | $26,600 | $102,200 | $64,393 | $149 | $139,993 | $324 |
| Model 384 | 4 CPU, 12 GB, 540 GB | $49,090 | 356 | Standard | $1,600 | Standard | $22,800 | $85,100 | $73,490 | $206 | $135,790 | $381 |
| Model 384 | 4 CPU, 12 GB, 540 GB | $51,250 | 428 | Standard | $1,600 | Standard | $26,400 | $101,300 | $79,250 | $185 | $154,150 | $360 |
| Model 384 | 4 CPU, 12 GB, 540 GB | $53,350 | 498 | Standard | $1,600 | Standard | $29,900 | $117,050 | $84,850 | $170 | $172,000 | $345 |
| Model 384 | 4 CPU, 12 GB, 540 GB | $57,670 | 642 | Standard | $1,600 | Standard | $37,100 | $149,450 | $96,370 | $150 | $208,720 | $325 |
| Model 384 | 4 CPU, 12 GB, 540 GB | $59,770 | 712 | Standard | $1,600 | Standard | $40,600 | $165,200 | $101,970 | $143 | $226,570 | $318 |
| Model 831 | 1 CPU, 3 GB, 360 GB | $45,845 | 260 | Advanced | $1,000 | Advanced | $26,250 | $71,750 | $73,095 | $281 | $118,595 | $456 |
| Model 831 | 2 CPU, 6 GB, 450 GB | $67,161 | 480 | Advanced | $2,000 | Advanced | $37,250 | $121,250 | $106,411 | $222 | $190,411 | $397 |
| Model 831 | 4 CPU, 12 GB, 540 GB | $95,430 | 880 | Advanced | $4,000 | Advanced | $57,250 | $211,250 | $156,680 | $178 | $310,680 | $353 |
| Model 851 | 2 CPU, 6 GB, 546 GB | $60,391 | 500 | Advanced | $2,000 | Advanced | $38,250 | $125,750 | $100,641 | $201 | $188,141 | $376 |
| Model 851 | 4 CPU, 12 GB, 546 GB | $86,987 | 900 | Advanced | $4,000 | Advanced | $58,250 | $215,750 | $149,237 | $166 | $306,737 | $341 |
| Model 851 | 4 CPU, 12 GB, 546 GB | $98,387 | 1,240 | Advanced | $4,000 | Advanced | $75,250 | $292,250 | $177,637 | $143 | $394,637 | $318 |
| Model 851 | 6 CPU, 18 GB, 546 GB | $141,675 | 1,740 | Advanced | $6,000 | Advanced | $100,250 | $404,750 | $247,925 | $142 | $552,425 | $317 |
| Model 851 | 8 CPU, 24 GB, 546 GB | $138,579 | 1,720 | Advanced | $8,000 | Advanced | $99,250 | $400,250 | $245,829 | $143 | $546,829 | $318 |
| Model 851 | 8 CPU, 24 GB, 546 GB | $168,579 | 2,340 | Advanced | $8,000 | Advanced | $130,250 | $539,750 | $306,829 | $131 | $716,329 | $306 |
| Model 871 | 4 CPU, 12 GB, 720 GB | $327,688 | 1,020 | Enterprise | $10,000 | Enterprise | $64,250 | $242,750 | $401,938 | $394 | $580,438 | $569 |
| Model 871 | 8 CPU, 24 GB, 720 GB | $567,644 | 1,880 | Enterprise | $20,000 | Enterprise | $107,250 | $436,250 | $694,894 | $370 | $1,023,894 | $545 |
| Model 871 | 16 CPU, 48 GB, 720 GB | $896,814 | 3,620 | Enterprise | $40,000 | Enterprise | $194,250 | $827,750 | $1,131,064 | $312 | $1,764,564 | $487 |
| Model 891 | 8 CPU, 24 GB, 1 TB | $702,576 | 1,880 | Enterprise | $20,000 | Enterprise | $107,250 | $436,250 | $829,826 | $441 | $1,158,826 | $616 |
| Model 891 | 16 CPU, 48 GB, 1 TB | $1,258,730 | 3,620 | Enterprise | $40,000 | Enterprise | $194,250 | $827,750 | $1,492,980 | $412 | $2,126,480 | $587 |
| Model 891 | 24 CPU, 128 GB, 1 TB | $2,216,858 | 5,900 | Enterprise | $60,000 | Enterprise | $308,250 | $1,340,750 | $2,585,108 | $438 | $3,617,608 | $613 |
| Model 891 | 32 CPU, 192 GB, 1 TB | $2,732,618 | 7,480 | Enterprise | $80,000 | Enterprise | $387,250 | $1,696,250 | $3,199,868 | $428 | $4,508,868 | $603 |
Last Updated on 11/24/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.