| Scenario A: Small Customer, Aggregate of 1,500 CPW | |||||||||||
| 200 Users | Needed CPW | HP ProLiant+Windows 2000+SQL Server 2000 | Actual CPW | iDeal iSeries+OS/400+DB2/400 | Actual CPW | ||||||
| Database Server | 750 CPW | 50% | ProLiant DL320 | 1 * 1.26 GHz Pentium III, 2 GB | 778 CPW | iDeal Model 382 | Database Partition (OS/400) | 750 CPW | |||
| Application Servers | 300 CPW | 20% | ProLiant DL320 | 1 * 1.26 GHz Pentium III, 1 GB | 650 CPW | 2 * 1.4 GHz PPC 970 | Application Partition (OS/400) | 300 CPW | |||
| Web Servers | 200 CPW | 13% | ProLiant DL320 | 1 * 1.26 GHz Pentium III, 1 GB | 650 CPW | 6 GB x 450 GB | Web Partition (Linux) | 200 CPW | |||
| Print/File Servers | 250 CPW | 17% | ProLiant DL320 | 1 * 1.26 GHz Pentium III, 1 GB | 650 CPW | Print/File Partition (Linux) | 250 CPW | ||||
| Total | 1,500 CPW | 288 GB Total Storage | Total Capacity | 2,728 CPW | Total Capacity | 1,510 CPW | |||||
| Overcapacity | 1,228 CPW | Overcapacity | 10 CPW | ||||||||
| Shadow Excess Capacity, for HA | None | Shadow Excess Capacity, for HA | 3,026 CPW | ||||||||
| 5250 | ODBC | ||||||||||
| Hardware Costs | $17,072 | Hardware Costs | $33,743 | $33,743 | |||||||
| OS Costs | Windows 2000 Server | $11,196 | OS Costs | OS/400 Standard | $800 | $800 | |||||
| DB Costs | SQL Server 2000 Standard | $31,129 | DB Costs | DB2/400 Standard | $50,000 | $15,000 | |||||
| Total Costs | $59,397 | Total Costs | $84,543 | $49,543 | |||||||
| Cost for Redundancy, minus HA software | $118,794 | Cost for Redundancy, minus HA software | $84,543 | $49,543 | |||||||
| OR | |||||||||||
| iDeal Model 381 | Database Partition (OS/400) | 750 CPW | |||||||||
| 1 * 2 GHz PPC 970 | Application Partition (OS/400) | 300 CPW | |||||||||
| 3 GB x 360 GB | |||||||||||
| 1 * 1 GHz Pentium III, 1 GB | Web (Windows IxS) | 622 CPW | |||||||||
| 1 * 1 GHz Pentium III, 1 GB | Print/File (Windows IxS) | 622 CPW | |||||||||
| Total Capacity | 2,494 CPW | ||||||||||
| Overcapacity | 994 CPW | ||||||||||
| Shadow Excess Capacity, for HA | 2,400 CPW | ||||||||||
| 5250 | ODBC | ||||||||||
| Hardware Costs | $33,982 | $33,982 | |||||||||
| OS Costs | OS/400 Standard | $800 | $800 | ||||||||
| DB Costs | DB2/400 Standard (5250) | $50,000 | $15,000 | ||||||||
| IxS Software | Windows 2000 Standard | $9,998 | $9,998 | ||||||||
| Total Costs | $94,780 | $59,780 | |||||||||
| Cost for Redundancy, minus HA software | $104,340 | $69,340 | |||||||||
Last Updated on 11/24/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.