| Scenario B: Midsized Customer, Aggregate of 5,000 CPW | |||||||||||
| 700 Users | HP ProLiant+Windows 2000+SQL Server 2000 | Actual CPW | iDeal iSeries+OS/400+DB2/400 | Actual CPW | |||||||
| Database Server | 2,500 CPW | 50% | ProLiant DL380-G3 | 2 * 2.4 GHz Xeon DP, 4 GB | 3,100 CPW | iDeal Model 851 | Database Partition (OS/400) | 2,500 CPW | |||
| Application Servers | 1,000 CPW | 20% | ProLiant DL380-G3 | 1 * 2.4 GHz Xeon DP, 2 GB | 1,605 CPW | 4 * 1.45 GHz Power4+ | Application Partition (OS/400) | 1,000 CPW | |||
| Web Servers | 700 CPW | 14% | ProLiant DL320 | 1 * 1.26 GHz Pentium III, 2 GB | 650 CPW | 12 GB x 546 GB | Web Partition (Linux) | 700 CPW | |||
| Print/File Servers | 800 CPW | 16% | ProLiant ML350-G3 | 1 * 2.2 GHz Xeon DP, 1 GB | 800 CPW | Print/File Partition (Linux) | 800 CPW | ||||
| Total | 5,000 CPW | 546 GB Total Storage | Total Capacity | 6,155 CPW | Total Capacity | 6,200 CPW | |||||
| Overcapacity | 1,155 CPW | Overcapacity | 1,200 CPW | ||||||||
| Shadow Excess Capacity, for HA | None | Shadow Excess Capacity, for HA | None | ||||||||
| 5250 | ODBC | ||||||||||
| Hardware Costs | $26,797 | Hardware Costs | $98,387 | $98,387 | |||||||
| OS Costs | Windows 2000 Server | $31,196 | OS Costs | OS/400 Advanced | $4,000 | $4,000 | |||||
| DB Costs | SQL Server 2000 Standard | $107,129 | DB Costs | DB2/400 Advanced | $184,000 | $61,500 | |||||
| Total Costs | $165,122 | Total Costs | $286,387 | $163,887 | |||||||
| Cost for Redundancy, minus HA software | $330,244 | Cost for Redundancy, minus HA software | $572,774 | $327,774 | |||||||
| OR | |||||||||||
| iDeal Model 384 | Database Partition (OS/400) | 2,500 CPW | |||||||||
| 4 * 2 GHz PPC 970 | Application Partition (OS/400) | 1,000 CPW | |||||||||
| 12 GB x 540 GB | |||||||||||
| 1 * 1.6 GHz Xeon DP, 2 GB | Web (Windows IxS) | 840 CPW | |||||||||
| 1 * 1.6 GHz Xeon DP, 2 GB | Print/File (Windows IxS) | 840 CPW | |||||||||
| Total Capacity | 5,240 CPW | ||||||||||
| Overcapacity | 240 CPW | ||||||||||
| Shadow Excess Capacity, for HA | 5,452 CPW | ||||||||||
| 5250 | ODBC | ||||||||||
| Hardware Costs | $70,530 | $70,530 | |||||||||
| OS Costs | OS/400 Standard | $1,600 | $1,600 | ||||||||
| DB Costs | DB2/400 Standard | $177,500 | $55,000 | ||||||||
| IxS Software | Windows 2000 Standard | $29,998 | $29,998 | ||||||||
| Total Costs | $279,628 | $157,128 | |||||||||
| Cost for Redundancy, minus HA software | $290,388 | $167,888 | |||||||||
Last Updated on 11/24/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.