| Scenario C: Large Customer, Aggregate of 15,000 CPW | |||||||||||
| 2,100 Users | HP ProLiant+Windows 2000+SQL Server 2000 | Actual CPW | iDeal iSeries+OS/400+DB2/400 | Actual CPW | |||||||
| Database Server | 7,500 CPW | 50% | ProLiant DL760-G2 | 8 * 2.4 GHz Xeon MP, 64 GB | 7,950 CPW | iDeal Model 871 | Database Partition (OS/400) | 7,500 CPW | |||
| Application Servers | 3,000 CPW | 20% | ProLiant DL380-G3 | 2 * 2.4 GHz Xeon DP, 4 GB | 3,100 CPW | 16 * 1.1 GHz Power4 | Application Partition (OS/400) | 3,000 CPW | |||
| Web Servers | 2,100 CPW | 14% | 3 * ProLiant DL320 | 1 * 1.26 GHz Pentium III, 2 GB | 1,950 CPW | 48 GB x 1.5 TB GB | Web Partition (Linux) | 2,100 CPW | |||
| Print/File Servers | 2,400 CPW | 16% | 3 * ProLiant ML350-G3 | 1 * 2.2 GHz Xeon DP, 1 GB | 2,400 CPW | Print/File Partition (Linux) | 2,400 CPW | ||||
| Total | 15,000 CPW | 1.4 TB Total Storage | Total Capacity | 15,400 CPW | Total Capacity | 15,000 CPW | |||||
| Overcapacity | 400 CPW | Overcapacity | 3,100 CPW | ||||||||
| Shadow Excess Capacity, for HA | None | Shadow Excess Capacity, for HA | None | ||||||||
| 5250 | ODBC | ||||||||||
| Hardware Costs | $332,178 | Hardware Costs | $932,934 | $932,934 | |||||||
| OS Costs | Windows 2000 Advanced, Server | $92,592 | OS Costs | OS/400 Enterprise | $40,000 | $40,000 | |||||
| DB Costs | SQL Server 2000 Enterprise | $328,779 | DB Costs | DB2/400 Enterprise | $807,500 | $440,000 | |||||
| Total Costs | $753,549 | Total Costs | $1,780,434 | $1,412,934 | |||||||
| Cost for Redundancy, minus HA software | $1,507,098 | Cost for Redundancy, minus HA software | $3,560,868 | $2,825,868 | |||||||
| OR | |||||||||||
| iDeal Model 851 | Database Partition (OS/400) | 7,500 CPW | |||||||||
| 8 * 1.45 GHz Power4+ | Application Partition (OS/400) | 3,000 CPW | |||||||||
| 24 GB x 1.5 TB | |||||||||||
| 1 * 1.6 GHz Xeon DP, 2 GB | 3 * Web (Windows IxS) | 2,520 CPW | |||||||||
| 1 * 1.6 GHz Xeon DP, 2 GB | 3 * Print/File (Windows IxS) | 2,520 CPW | |||||||||
| Total Capacity | 15,540 CPW | ||||||||||
| Overcapacity | 540 CPW | ||||||||||
| Shadow Excess Capacity, for HA | None | ||||||||||
| 5250 | ODBC | ||||||||||
| Hardware Costs | $230,519 | $230,519 | |||||||||
| OS Costs | OS/400 Advanced | $8,000 | $8,000 | ||||||||
| DB Costs | DB2/400 Advanced | $552,000 | $184,500 | ||||||||
| IxS Software | Windows 2000 Standard | $90,794 | $90,794 | ||||||||
| Total Costs | $790,519 | $423,019 | |||||||||
| Cost for Redundancy, minus HA software | $1,613,318 | $878,318 | |||||||||
Last Updated on 11/24/2002
Copyright (c) 2002 Guild Companies, Inc. All Rights Reserved.