| iSeries V5R2 Generation S-Star and Power4 Servers, CUoD Pricing | Cost Per | ||||||||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | Software |
Main Memory |
Disk Space (GB) |
Min CUoD | Max CUoD | CPW 5250 | ||||
| Model (Interactive) | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Group | Min | Max | Min | Max | Price | Price | Max CUoD |
| 830-2349 (1531) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 70 | P30 | 1 GB | 32 GB | 8.58 | 22,154 | $335,000 | $499,000 | $7,129 |
| 830-2349 (1532) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 120 | P40 | 1 GB | 32 GB | 8.58 | 22,154 | $450,000 | $614,000 | $5,117 |
| 830-2349 (1533) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 240 | P40 | 1 GB | 32 GB | 8.58 | 22,154 | $525,000 | $689,000 | $2,871 |
| 830-2349 (1534) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 560 | P40 | 1 GB | 32 GB | 8.58 | 22,154 | $685,000 | $849,000 | $1,516 |
| 830-2349 (1535) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 1,050 | P40 | 1 GB | 32 GB | 8.58 | 22,154 | $900,000 | $1,064,000 | $1,013 |
| 830-2349 (1536) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 2,000 | P40 | 1 GB | 32 GB | 8.58 | 22,154 | $1,195,000 | $1,359,000 | $680 |
| 830-2349 (1537) | 4/8 | 2Q 02 | I-Star | 540 MHz | 4 MB | 4,200-7,350 | 4,550 | P40 | 1 GB | 32 GB | 8.58 | 22,154 | $1,859,000 | $409 | |
| 840-2419 (1540) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 120 | P40 | 4 GB | 128 GB | 8.58 | 37,978 | $640,000 | $804,000 | $6,700 |
| 840-2419 (1541) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 240 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $830,000 | $994,000 | $4,142 |
| 840-2419 (1542) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 560 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $990,000 | $1,154,000 | $2,061 |
| 840-2419 (1543) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,205,000 | $1,369,000 | $1,304 |
| 840-2419 (1544) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,500,000 | $1,664,000 | $832 |
| 840-2419 (1545) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,000,000 | $2,164,000 | $476 |
| 840-2419 (1546) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 7,800-10,000 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $3,234,000 | $323 | |
| 840-2352 (1540) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 120 | P40 | 4 GB | 128 GB | 8.58 | 37,978 | $686,000 | $850,000 | $7,083 |
| 840-2352 (1541) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 240 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $876,000 | $1,040,000 | $4,333 |
| 840-2352 (1542) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 560 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,036,000 | $1,200,000 | $2,143 |
| 840-2352 (1543) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,251,000 | $1,415,000 | $1,348 |
| 840-2352 (1544) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,546,000 | $1,710,000 | $855 |
| 840-2352 (1545) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,046,000 | $2,210,000 | $486 |
| 840-2352 (1546) | 8/12 | 2Q 02 | I-Star | 500 MHz | 8 MB | 9,000-12,000 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $3,280,000 | $328 | |
| 840-2417 (1540) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 120 | P40 | 4 GB | 128 GB | 8.58 | 37,978 | $805,000 | $1,051,000 | $8,758 |
| 840-2417 (1541) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 240 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $995,000 | $1,241,000 | $5,171 |
| 840-2417 (1542) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 560 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,155,000 | $1,401,000 | $2,502 |
| 840-2417 (1543) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,370,000 | $1,611,000 | $1,534 |
| 840-2417 (1544) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,665,000 | $1,911,000 | $956 |
| 840-2417 (1545) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,165,000 | $2,411,000 | $530 |
| 840-2417 (1546) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 10,000-13,200 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $3,481,000 | $348 | |
| 840-2353 (1540) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 120 | P40 | 4 GB | 128 GB | 8.58 | 37,978 | $950,000 | $1,196,000 | $9,967 |
| 840-2353 (1541) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 240 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,140,000 | $1,386,000 | $5,775 |
| 840-2353 (1542) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 560 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,300,000 | $1,546,000 | $2,761 |
| 840-2353 (1543) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,515,000 | $1,761,000 | $1,677 |
| 840-2353 (1544) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,810,000 | $2,056,000 | $1,028 |
| 840-2353 (1545) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,310,000 | $2,556,000 | $562 |
| 840-2353 (1546) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $3,380,000 | $3,626,000 | $363 |
| 840-2353 (1547) | 12/18 | 2Q 02 | I-Star | 500 MHz | 8 MB | 12,000-16,500 | 16,500 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $4,896,000 | $297 | |
| 840-2419 (1540) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 120 | P40 | 4 GB | 128 GB | 8.58 | 37,978 | $1,050,000 | $1,296,000 | $10,800 |
| 840-2419 (1541) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 240 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,240,000 | $1,486,000 | $6,192 |
| 840-2419 (1542) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 560 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,400,000 | $1,646,000 | $2,939 |
| 840-2419 (1543) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,615,000 | $1,861,000 | $1,772 |
| 840-2419 (1544) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,910,000 | $2,156,000 | $1,078 |
| 840-2419 (1545) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,410,000 | $2,656,000 | $584 |
| 840-2419 (1546) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $3,480,000 | $3,726,000 | $373 |
| 840-2419 (1547) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 13,200-16,500 | 16,500 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $4,996,000 | $303 | |
| 840-2354 (1540) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 120 | P40 | 4 GB | 128 GB | 8.58 | 37,978 | $1,296,000 | $1,542,000 | $12,850 |
| 840-2354 (1541) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 240 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,486,000 | $1,732,000 | $7,217 |
| 840-2354 (1542) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 560 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,646,000 | $1,892,000 | $3,379 |
| 840-2354 (1543) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $1,861,000 | $2,107,000 | $2,007 |
| 840-2354 (1544) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,156,000 | $2,402,000 | $1,201 |
| 840-2354 (1545) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $2,656,000 | $2,902,000 | $638 |
| 840-2354 (1546) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $3,726,000 | $3,972,000 | $397 |
| 840-2354 (1547) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 16,500 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $4,996,000 | $5,242,000 | $318 |
| 840-2354 (1548) | 18/24 | 2Q 02 | I-Star | 500 MHz | 8 MB | 16,500-20,200 | 20,200 | P50 | 4 GB | 128 GB | 8.58 | 37,978 | $5,867,000 | $290 | |
| 890-2487 (1576) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 120 | P50 | 8 GB | 256 GB | 17.54 | 71,982 | $1,620,000 | $2,100,000 | $17,500 |
| 890-2487 (1577) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 240 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $1,810,000 | $2,290,000 | $9,542 |
| 890-2487 (1578) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 560 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $1,970,000 | $2,450,000 | $4,375 |
| 890-2487 (1579) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 1,050 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $2,185,000 | $2,665,000 | $2,538 |
| 890-2487 (1581) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 2,000 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $2,480,000 | $2,960,000 | $1,480 |
| 890-2487 (1583) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 4,550 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $2,980,000 | $3,460,000 | $760 |
| 890-2487 (1585) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 10,000 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $4,050,000 | $4,530,000 | $453 |
| 890-2487 (1587) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 16,500 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $5,320,000 | $5,800,000 | $352 |
| 890-2487 (1588) | 16/24 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 20,000-29,300 | 20,200 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $6,425,000 | $318 | |
| 890-2488 (1576) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 120 | P50 | 8 GB | 256 GB | 17.54 | 71,982 | $2,200,000 | $2,680,000 | $22,333 |
| 890-2488 (1577) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 240 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $2,390,000 | $2,870,000 | $11,958 |
| 890-2488 (1578) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 560 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $2,550,000 | $3,030,000 | $5,411 |
| 890-2488 (1579) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 1,050 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $2,765,000 | $3,245,000 | $3,090 |
| 890-2488 (1581) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 2,000 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $3,060,000 | $3,540,000 | $1,770 |
| 890-2488 (1583) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 4,550 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $3,560,000 | $4,040,000 | $888 |
| 890-2488 (1585) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 10,000 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $4,630,000 | $5,110,000 | $511 |
| 890-2488 (1587) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 16,500 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $5,900,000 | $6,380,000 | $387 |
| 890-2488 (1588) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 20,200 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $6,525,000 | $7,005,000 | $347 |
| 890-2488 (1591) | 24/32 | 2Q 02 | Power4 | 1.3 GHz | 1.44 MB | 29,300-37,400 | 37,400 | P60 | 8 GB | 256 GB | 17.54 | 71,982 | $9,580,000 | $256 | |
| iSeries V5R1 Generation S-Star Servers | IBM US | IBM US | |||||||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | Software | Main Memory | Disk Space (GB) | List | Monthly | Cost Per | ||||
| Model (Interactive) | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Group | Min | Max | Min | Max | Price | Maint | CPW 5250 |
| 270-2431 (1518) | 1 | 2Q 01 | S-Star | 540 MHz | NA | 465.0 | 30 | P10 | 256 MB | 8 GB | 8.58 | 421 | $27,500 | $373 | $917 |
| 270-2432 (1516) | 1 | 2Q 01 | S-Star | 540 MHz | 2 MB | 1,070.0 | - | P10 | 256 MB | 8 GB | 8.58 | 421 | $10,700 | $306 | - |
| 270-2432 (1519) | 1 | 2Q 01 | S-Star | 540 MHz | 2 MB | 1,070.0 | 50 | P10 | 256 MB | 8 GB | 8.58 | 421 | $43,000 | $449 | $860 |
| 270-2434 (1516) | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 2,350.0 | - | P20 | 256 MB | 16 GB | 8.58 | 421 | $26,500 | $539 | - |
| 270-2434 (1520) | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 2,350.0 | 70 | P20 | 256 MB | 16 GB | 8.58 | 421 | $81,700 | $705 | $1,167 |
| 820-0150 | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 1,100.0 | - | P20 | 256 MB | 16 GB | 8.58 | 4,159 | $20,000 | $202 | - |
| 820-0151 | 2 | 2Q 01 | S-Star | 600 MHz | 4 MB | 2,350.0 | - | P20 | 256 MB | 32 GB | 8.58 | 4,159 | $34,000 | $275 | - |
| 820-0152 | 4 | 2Q 01 | S-Star | 600 MHz | 4 MB | 3,700.0 | - | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $60,000 | $302 | - |
| 820-2435 (1521) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 600.0 | 35 | P10 | 256 MB | 8 GB | 8.58 | 4,159 | $41,000 | $396 | $1,171 |
| 820-2435 (1522) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 600.0 | 70 | P20 | 256 MB | 8 GB | 8.58 | 4,159 | $69,000 | $562 | $986 |
| 820-2435 (1523) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 600.0 | 120 | P20 | 256 MB | 8 GB | 8.58 | 4,159 | $121,000 | $562 | $1,008 |
| 820-2435 (1524) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 600.0 | 240 | P20 | 256 MB | 8 GB | 8.58 | 4,159 | $196,000 | $562 | $817 |
| 820-2436 (1521) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 1,100.0 | 35 | P20 | 256 MB | 16 GB | 8.58 | 4,159 | $77,000 | $505 | $2,200 |
| 820-2436 (1522) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 1,100.0 | 70 | P30 | 256 MB | 16 GB | 8.58 | 4,159 | $105,000 | $671 | $1,500 |
| 820-2436 (1523) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 1,100.0 | 120 | P30 | 256 MB | 16 GB | 8.58 | 4,159 | $157,000 | $671 | $1,308 |
| 820-2436 (1524) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 1,100.0 | 240 | P30 | 256 MB | 16 GB | 8.58 | 4,159 | $232,000 | $671 | $967 |
| 820-2436 (1525) | 1 | 2Q 01 | S-Star | 600 MHz | 2 MB | 1,100.0 | 560 | P30 | 256 MB | 16 GB | 8.58 | 4,159 | $392,000 | $671 | $700 |
| 820-2437 (1521) | 2 | 2Q 01 | S-Star | 600 MHz | 2 MB | 2,350.0 | 35 | P20 | 256 MB | 32 GB | 8.58 | 4,159 | $155,000 | $772 | $4,429 |
| 820-2437 (1522) | 2 | 2Q 01 | S-Star | 600 MHz | 2 MB | 2,350.0 | 70 | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $183,000 | $938 | $2,614 |
| 820-2437 (1523) | 2 | 2Q 01 | S-Star | 600 MHz | 2 MB | 2,350.0 | 120 | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $235,000 | $938 | $1,958 |
| 820-2437 (1524) | 2 | 2Q 01 | S-Star | 600 MHz | 2 MB | 2,350.0 | 240 | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $310,000 | $938 | $1,292 |
| 820-2437 (1525) | 2 | 2Q 01 | S-Star | 600 MHz | 2 MB | 2,350.0 | 560 | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $470,000 | $938 | $839 |
| 820-2437 (1526) | 2 | 2Q 01 | S-Star | 600 MHz | 2 MB | 2,350.0 | 1,050 | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $685,000 | $938 | $652 |
| 820-2438 (1521) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 35 | P30 | 256 MB | 32 GB | 8.58 | 4,159 | $240,000 | $1,214 | $6,857 |
| 820-2438 (1522) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 70 | P40 | 256 MB | 32 GB | 8.58 | 4,159 | $268,000 | $1,380 | $3,829 |
| 820-2438 (1523) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 120 | P40 | 256 MB | 32 GB | 8.58 | 4,159 | $320,000 | $1,380 | $2,667 |
| 820-2438 (1524) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 240 | P40 | 256 MB | 32 GB | 8.58 | 4,159 | $395,000 | $1,380 | $1,646 |
| 820-2438 (1525) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 560 | P40 | 256 MB | 32 GB | 8.58 | 4,159 | $555,000 | $1,380 | $991 |
| 820-2438 (1526) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 1,050 | P40 | 256 MB | 32 GB | 8.58 | 4,159 | $770,000 | $1,380 | $733 |
| 820-2438 (1527) | 4 | 2Q 01 | S-Star | 600 MHz | 2 MB | 3,700.0 | 2,000 | P40 | 256 MB | 32 GB | 8.58 | 4,159 | $1,065,000 | $1,380 | $533 |
| 840-2461 (1540) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 120 | P40 | 4 GB | 128 GB | 8.58 | 18,953 | $1,473,000 | $4,650 | $12,275 |
| 840-2461 (1541) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 240 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $1,663,000 | $5,086 | $6,929 |
| 840-2461 (1542) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 560 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $1,823,000 | $5,086 | $3,255 |
| 840-2461 (1543) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 1,050 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $2,038,000 | $5,086 | $1,941 |
| 840-2461 (1544) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 2,000 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $2,333,000 | $5,086 | $1,167 |
| 840-2461 (1545) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 4,550 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $2,833,000 | $5,086 | $623 |
| 840-2461 (1546) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 10,000 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $3,903,000 | $5,086 | $390 |
| 840-2461 (1547) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 16,500 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $5,173,000 | $5,086 | $314 |
| 840-2461 (1548) | 24 | 2Q 01 | S-Star | 600 MHz | 16 MB | 20,200.0 | 20,200 | P50 | 4 GB | 128 GB | 8.58 | 18,953 | $5,798,000 | $5,086 | $287 |
| AS/400e and iSeries V4R5 Generation Northstar, Pulsar And I-Star Servers | IBM US | IBM US | |||||||||||||
| First | PPC AS | Chip | L2 Cache | CPW | CPW | Software | Main Memory | Disk Space (GB) | List | Monthly | Cost Per | ||||
| Model (Interactive) | CPUs | Avail | Chip/Set | Speed | Per CPU | C/S | 5250 | Group | Min | Max | Min | Max | Price | Maint | CPW 5250 |
| 250-2295 | 1 | 3Q 00 | Northstar | 200 MHz | NA | 50.0 | 15 | PPS | 256 MB | 1 GB | 4.19 | 175 | $7,400 | $84 | $493 |
| 250-2296 | 1 | 3Q 00 | Northstar | 200 MHz | NA | 75.0 | 20 | PPS | 256 MB | 1 GB | 4.19 | 175 | $11,000 | $95 | $550 |
| 270-2248 (1517) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 150.0 | 25 | P05 | 256 MB | 4 GB | 8.58 | 421 | $6,800 | $147 | $272 |
| 270-2250 (1516) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 0 | P10 | 256 MB | 4 GB | 8.58 | 421 | $8,000 | $184 | - |
| 270-2250 (1518) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 30 | P10 | 256 MB | 4 GB | 8.58 | 421 | $27,500 | $271 | $917 |
| 270-2252 (1516) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 0 | P10 | 256 MB | 8 GB | 8.58 | 421 | $20,000 | $291 | - |
| 270-2252 (1519) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 50 | P10 | 256 MB | 8 GB | 8.58 | 421 | $52,300 | $434 | $1,046 |
| 270-2253 (1516) | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 2,000.0 | 0 | P20 | 256 MB | 8 GB | 8.58 | 421 | $43,000 | $511 | - |
| 270-2253 (1520) | 2 | 3Q 00 | Pulsar | 450 MHz | 4 MB | 2,000.0 | 70 | P20 | 256 MB | 8 GB | 8.58 | 421 | $95,500 | $677 | $1,364 |
| 820-2395 (1521) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 35 | P10 | 256 MB | 4 GB | 8.58 | 4,159 | $23,400 | $294 | $669 |
| 820-2395 (1522) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 70 | P20 | 256 MB | 4 GB | 8.58 | 4,159 | $51,400 | $460 | $734 |
| 820-2395 (1523) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 120 | P20 | 256 MB | 4 GB | 8.58 | 4,159 | $103,400 | $460 | $862 |
| 820-2395 (1524) | 1 | 3Q 00 | Pulsar | 400 MHz | NA | 370.0 | 240 | P20 | 256 MB | 4 GB | 8.58 | 4,159 | $178,400 | $460 | $743 |
| 820-2396 (1521) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 35 | P20 | 256 MB | 8 GB | 8.58 | 4,159 | $77,000 | $514 | $2,200 |
| 820-2396 (1522) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 70 | P30 | 256 MB | 8 GB | 8.58 | 4,159 | $105,000 | $680 | $1,500 |
| 820-2396 (1523) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 120 | P30 | 256 MB | 8 GB | 8.58 | 4,159 | $157,000 | $680 | $1,308 |
| 820-2396 (1524) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 240 | P30 | 256 MB | 8 GB | 8.58 | 4,159 | $232,000 | $680 | $967 |
| 820-2396 (1525) | 1 | 3Q 00 | Pulsar | 450 MHz | 2 MB | 950.0 | 560 | P30 | 256 MB | 8 GB | 8.58 | 4,159 | $392,000 | $680 | $700 |
