iSeries V5R2 Generation S-Star and Power4 Servers, CUoD Pricing Cost Per
    First PPC AS Chip L2 Cache CPW CPW Software

Main Memory

Disk Space (GB)

Min CUoD Max CUoD CPW 5250
  Model (Interactive) CPUs Avail Chip/Set Speed Per CPU C/S 5250 Group Min Max Min Max Price Price Max CUoD
  830-2349 (1531) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 70 P30 1 GB 32 GB 8.58 22,154 $335,000 $499,000 $7,129
  830-2349 (1532) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 120 P40 1 GB 32 GB 8.58 22,154 $450,000 $614,000 $5,117
  830-2349 (1533) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 240 P40 1 GB 32 GB 8.58 22,154 $525,000 $689,000 $2,871
  830-2349 (1534) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 560 P40 1 GB 32 GB 8.58 22,154 $685,000 $849,000 $1,516
  830-2349 (1535) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 1,050 P40 1 GB 32 GB 8.58 22,154 $900,000 $1,064,000 $1,013
  830-2349 (1536) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 2,000 P40 1 GB 32 GB 8.58 22,154 $1,195,000 $1,359,000 $680
  830-2349 (1537) 4/8 2Q 02 I-Star 540 MHz 4 MB 4,200-7,350 4,550 P40 1 GB 32 GB 8.58 22,154   $1,859,000 $409
                               
  840-2419 (1540) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 120 P40 4 GB 128 GB 8.58 37,978 $640,000 $804,000 $6,700
  840-2419 (1541) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 240 P50 4 GB 128 GB 8.58 37,978 $830,000 $994,000 $4,142
  840-2419 (1542) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 560 P50 4 GB 128 GB 8.58 37,978 $990,000 $1,154,000 $2,061
  840-2419 (1543) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 1,050 P50 4 GB 128 GB 8.58 37,978 $1,205,000 $1,369,000 $1,304
  840-2419 (1544) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 2,000 P50 4 GB 128 GB 8.58 37,978 $1,500,000 $1,664,000 $832
  840-2419 (1545) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 4,550 P50 4 GB 128 GB 8.58 37,978 $2,000,000 $2,164,000 $476
  840-2419 (1546) 8/12 2Q 02 I-Star 500 MHz 8 MB 7,800-10,000 10,000 P50 4 GB 128 GB 8.58 37,978   $3,234,000 $323
  840-2352 (1540) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 120 P40 4 GB 128 GB 8.58 37,978 $686,000 $850,000 $7,083
  840-2352 (1541) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 240 P50 4 GB 128 GB 8.58 37,978 $876,000 $1,040,000 $4,333
  840-2352 (1542) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 560 P50 4 GB 128 GB 8.58 37,978 $1,036,000 $1,200,000 $2,143
  840-2352 (1543) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 1,050 P50 4 GB 128 GB 8.58 37,978 $1,251,000 $1,415,000 $1,348
  840-2352 (1544) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 2,000 P50 4 GB 128 GB 8.58 37,978 $1,546,000 $1,710,000 $855
  840-2352 (1545) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 4,550 P50 4 GB 128 GB 8.58 37,978 $2,046,000 $2,210,000 $486
  840-2352 (1546) 8/12 2Q 02 I-Star 500 MHz 8 MB 9,000-12,000 10,000 P50 4 GB 128 GB 8.58 37,978   $3,280,000 $328
  840-2417 (1540) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 120 P40 4 GB 128 GB 8.58 37,978 $805,000 $1,051,000 $8,758
  840-2417 (1541) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 240 P50 4 GB 128 GB 8.58 37,978 $995,000 $1,241,000 $5,171
  840-2417 (1542) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 560 P50 4 GB 128 GB 8.58 37,978 $1,155,000 $1,401,000 $2,502
  840-2417 (1543) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 1,050 P50 4 GB 128 GB 8.58 37,978 $1,370,000 $1,611,000 $1,534
  840-2417 (1544) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 2,000 P50 4 GB 128 GB 8.58 37,978 $1,665,000 $1,911,000 $956
  840-2417 (1545) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 4,550 P50 4 GB 128 GB 8.58 37,978 $2,165,000 $2,411,000 $530
  840-2417 (1546) 12/18 2Q 02 I-Star 500 MHz 8 MB 10,000-13,200 10,000 P50 4 GB 128 GB 8.58 37,978   $3,481,000 $348
  840-2353 (1540) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 120 P40 4 GB 128 GB 8.58 37,978 $950,000 $1,196,000 $9,967
  840-2353 (1541) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 240 P50 4 GB 128 GB 8.58 37,978 $1,140,000 $1,386,000 $5,775
  840-2353 (1542) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 560 P50 4 GB 128 GB 8.58 37,978 $1,300,000 $1,546,000 $2,761
  840-2353 (1543) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 1,050 P50 4 GB 128 GB 8.58 37,978 $1,515,000 $1,761,000 $1,677
  840-2353 (1544) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 2,000 P50 4 GB 128 GB 8.58 37,978 $1,810,000 $2,056,000 $1,028
  840-2353 (1545) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 4,550 P50 4 GB 128 GB 8.58 37,978 $2,310,000 $2,556,000 $562
  840-2353 (1546) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 10,000 P50 4 GB 128 GB 8.58 37,978 $3,380,000 $3,626,000 $363
  840-2353 (1547) 12/18 2Q 02 I-Star 500 MHz 8 MB 12,000-16,500 16,500 P50 4 GB 128 GB 8.58 37,978   $4,896,000 $297
  840-2419 (1540) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 120 P40 4 GB 128 GB 8.58 37,978 $1,050,000 $1,296,000 $10,800
  840-2419 (1541) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 240 P50 4 GB 128 GB 8.58 37,978 $1,240,000 $1,486,000 $6,192
  840-2419 (1542) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 560 P50 4 GB 128 GB 8.58 37,978 $1,400,000 $1,646,000 $2,939
  840-2419 (1543) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 1,050 P50 4 GB 128 GB 8.58 37,978 $1,615,000 $1,861,000 $1,772
  840-2419 (1544) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 2,000 P50 4 GB 128 GB 8.58 37,978 $1,910,000 $2,156,000 $1,078
  840-2419 (1545) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 4,550 P50 4 GB 128 GB 8.58 37,978 $2,410,000 $2,656,000 $584
  840-2419 (1546) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 10,000 P50 4 GB 128 GB 8.58 37,978 $3,480,000 $3,726,000 $373
  840-2419 (1547) 18/24 2Q 02 I-Star 500 MHz 8 MB 13,200-16,500 16,500 P50 4 GB 128 GB 8.58 37,978   $4,996,000 $303
  840-2354 (1540) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 120 P40 4 GB 128 GB 8.58 37,978 $1,296,000 $1,542,000 $12,850
  840-2354 (1541) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 240 P50 4 GB 128 GB 8.58 37,978 $1,486,000 $1,732,000 $7,217
  840-2354 (1542) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 560 P50 4 GB 128 GB 8.58 37,978 $1,646,000 $1,892,000 $3,379
  840-2354 (1543) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 1,050 P50 4 GB 128 GB 8.58 37,978 $1,861,000 $2,107,000 $2,007
  840-2354 (1544) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 2,000 P50 4 GB 128 GB 8.58 37,978 $2,156,000 $2,402,000 $1,201
  840-2354 (1545) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 4,550 P50 4 GB 128 GB 8.58 37,978 $2,656,000 $2,902,000 $638
  840-2354 (1546) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 10,000 P50 4 GB 128 GB 8.58 37,978 $3,726,000 $3,972,000 $397
  840-2354 (1547) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 16,500 P50 4 GB 128 GB 8.58 37,978 $4,996,000 $5,242,000 $318
  840-2354 (1548) 18/24 2Q 02 I-Star 500 MHz 8 MB 16,500-20,200 20,200 P50 4 GB 128 GB 8.58 37,978   $5,867,000 $290
                               
  890-2487 (1576) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 120 P50 8 GB 256 GB 17.54 71,982 $1,620,000 $2,100,000 $17,500
  890-2487 (1577) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 240 P60 8 GB 256 GB 17.54 71,982 $1,810,000 $2,290,000 $9,542
  890-2487 (1578) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 560 P60 8 GB 256 GB 17.54 71,982 $1,970,000 $2,450,000 $4,375
  890-2487 (1579) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 1,050 P60 8 GB 256 GB 17.54 71,982 $2,185,000 $2,665,000 $2,538
  890-2487 (1581) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 2,000 P60 8 GB 256 GB 17.54 71,982 $2,480,000 $2,960,000 $1,480
  890-2487 (1583) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 4,550 P60 8 GB 256 GB 17.54 71,982 $2,980,000 $3,460,000 $760
  890-2487 (1585) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 10,000 P60 8 GB 256 GB 17.54 71,982 $4,050,000 $4,530,000 $453
  890-2487 (1587) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 16,500 P60 8 GB 256 GB 17.54 71,982 $5,320,000 $5,800,000 $352
  890-2487 (1588) 16/24 2Q 02 Power4 1.3 GHz 1.44 MB 20,000-29,300 20,200 P60 8 GB 256 GB 17.54 71,982   $6,425,000 $318
  890-2488 (1576) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 120 P50 8 GB 256 GB 17.54 71,982 $2,200,000 $2,680,000 $22,333
  890-2488 (1577) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 240 P60 8 GB 256 GB 17.54 71,982 $2,390,000 $2,870,000 $11,958
  890-2488 (1578) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 560 P60 8 GB 256 GB 17.54 71,982 $2,550,000 $3,030,000 $5,411
  890-2488 (1579) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 1,050 P60 8 GB 256 GB 17.54 71,982 $2,765,000 $3,245,000 $3,090
  890-2488 (1581) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 2,000 P60 8 GB 256 GB 17.54 71,982 $3,060,000 $3,540,000 $1,770
  890-2488 (1583) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 4,550 P60 8 GB 256 GB 17.54 71,982 $3,560,000 $4,040,000 $888
  890-2488 (1585) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 10,000 P60 8 GB 256 GB 17.54 71,982 $4,630,000 $5,110,000 $511
  890-2488 (1587) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 16,500 P60 8 GB 256 GB 17.54 71,982 $5,900,000 $6,380,000 $387
  890-2488 (1588) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 20,200 P60 8 GB 256 GB 17.54 71,982 $6,525,000 $7,005,000 $347
  890-2488 (1591) 24/32 2Q 02 Power4 1.3 GHz 1.44 MB 29,300-37,400 37,400 P60 8 GB 256 GB 17.54 71,982   $9,580,000 $256
                               
iSeries V5R1 Generation S-Star Servers IBM US IBM US