Worldwide Server Revenues, 3Q 2004, International Data Corp
Q3 2004 Q3 2004 Q3 2003 Q3 2003 Revenue
Vendor Revenue Market Share Revenue Market Share Growth
IBM $3,659 M 31.7% $3,441 M 31.4% 6.3%
Hewlett-Packard $3,094 M 26.8% $3,006 M 27.5% 2.9%
Sun Microsystems $1,176 M 10.2% $1,175 M 10.7% 0.1%
Dell $1,170 M 10.1% $1,025 M 9.4% 14.1%
Fujitsu-Siemens $714 M 6.2% $684 M 6.3% 4.4%
Others $1,733 M 15.0% $1,611 M 14.7% 7.6%
All Vendors $11,547 M $10,943 M 5.5%
Worldwide Server Revenues, 3Q 2004, Gartner
Q3 2004 Q3 2004 Q3 2003 Q3 2003 Revenue
Vendor Revenue Market Share Revenue Market Share Growth
IBM $3,768 M 31.9% $3,551 M 31.8% 6.1%
Hewlett-Packard $3,285 M 27.8% $3,083 M 27.6% 6.6%
Dell $1,163 M 9.8% $994 M 8.9% 17.0%
Sun Microsystems $1,129 M 9.5% $1,160 M 10.4% -2.7%
Fujitsu-Siemens $652 M 5.5% $621 M 5.6% 5.0%
Others $1,825 M 15.4% $1,746 M 15.7% 4.5%
Total $11,822 M $11,155 M 6.0%
Worldwide Server Shipments, 3Q 2004, Gartner
Q3 2004 Q3 2004 Q3 2003 Q3 2003 Shipment
Company Shipments Market Share Shipments Market Share Growth
Hewlett-Packard 468,924 28.5% 407,293 28.8% 15.1%
Dell 346,917 21.1% 277,582 19.6% 25.0%
IBM 265,459 16.1% 219,991 15.5% 20.7%
Sun Microsystems 75,607 4.6% 79,135 5.6% -4.5%
Fujitsu/FSC 60,572 3.7% 54,114 3.8% 11.9%
Others 428,078 26.0% 376,690 26.6% 13.6%
Total 1,645,557 1,414,805 16.3%
Worldwide Server Average Selling Prices, 3Q 2004, Gartner
Q3 2004 Q3 2003 ASP Price
ASP ASP Change
IBM $14,194 $16,142 -12.1%
Hewlett-Packard $7,005 $7,569 -7.5%
Dell $3,352 $3,581 -6.4%
Sun Microsystems $14,932 $14,658 1.9%
Fujitsu-Siemens $10,764 $11,476 -6.2%
Others $4,263 $4,635 -8.0%
Total $7,184 $7,884 -8.9%